August 20th, 2020
FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 1N | OSTBERG,NICK | FEAT | – – – | – – – |
2 | 0 | 18B | BAUER,MATT | FEAT | – – – | – – – |
3 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY |
4 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – – | – – – |
5 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY |
6 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY |
7 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – – | – – – |
Number of Drivers in Race Races: 7
Updated on Thursday August 20, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.331 |
2 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.392 |
3 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.425 |
4 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.431 |
5 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.658 |
6 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.755 |
7 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.796 |
8 | 52V | VERHAGEN,TODD | FREEDOM | CHEV | 20.849 |
9 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.972 |
10 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 21.003 |
11 | 20 | RETZLAFF,KEVIN | – – – | – – – | 21.304 |
12 | 23 | KOCH,DAN (R) | – – – | – – – | 21.699 |
Average time of all qualifiers : 20.801
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 5 | 5M | MUENSTER,EDDIE | HT-4 | GREEN BAY | RACETECH |
2 | 4 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | CHEV |
3 | 3 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR |
4 | 2 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – – |
5 | 6 | 23 | KOCH,DAN (R) | HT-4 | – – – | – – – |
6 | 1 | 20 | RETZLAFF,KEVIN | HT-4 | – – – | – – – |
1 | 2 | 7H | HENRY,BRIAN (R) | DASH | – – – | – – – |
2 | 1 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY |
3 | 3 | 18 | RANDERSON,CHASE | DASH | OSHKOSH | – – – |
4 | 5 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER |
5 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – – |
6 | 4 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – – |
Number of Drivers in HEAT Races: 12
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 4 | 7H | HENRY,BRIAN (R) | FEAT | – – – | – – – |
2 | 5 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – – |
3 | 3 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY |
4 | 8 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – – |
5 | 7 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER |
6 | 9 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH |
7 | 2 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | CHEV |
8 | 1 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR |
9 | 6 | 3R | REICHENBERGER,BRAND | FEAT | – – – | – – – |
10 | 10 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – – | – – – |
11 | 11 | 20 | RETZLAFF,KEVIN | FEAT | – – – | – – – |
12 | 12 | 23 | KOCH,DAN (R) | FEAT | – – – | – – – |
Number of Drivers in FEATURES Races: 12
Updated on Thursday August 20, 2020
QUARTER MILE LM – THUR Media Summary
Media Summary
QUARTER MILE LM – THUR Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 04 | BERKEN RACING | – – – | – – – | 14.993 |
2 | 4 | SPIROWSKI/REICHENBER | – – – | – – – | 15.031 |
3 | 76 | NEERDAELS,HENRY | – – – | – – – | 15.107 |
4 | 54 | DEVINE,CHAD | – – – | – – – | 15.134 |
5 | 12 | DUCHOW,BOB | – – – | – – – | 15.146 |
6 | 73 | MCVEY,PETER | – – – | – – – | 15.181 |
7 | 6 | BAUMAN,TIM | – – – | – – – | 15.193 |
8 | 24S | SPOO/BENNETT | – – – | – – – | 15.203 |
9 | 01 | HEBBE/MONDAY | – – – | – – – | 15.349 |
10 | 82 | BESCHTA, JEFF | – – – | – – – | 15.358 |
11 | 15 | WOLFGRAM,HEATHER | – – – | – – – | 15.408 |
12 | 28 | SCHNEIDER,JERRY | – – – | – – – | 15.532 |
13 | 743 | WILSON,JIMMY | – – – | – – – | 16.497 |
Average time of all qualifiers : 15.318
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 6 | 24S | SPOO/BENNETT | FEAT1 | – – – | – – – |
2 | 4 | 82 | BESCHTA, JEFF | FEAT1 | – – – | – – – |
3 | 7 | 6 | BAUMAN,TIM | FEAT1 | – – – | – – – |
4 | 9 | 12 | DUCHOW,BOB | FEAT1 | – – – | – – – |
5 | 10 | 54 | DEVINE,CHAD | FEAT1 | – – – | – – – |
6 | 13 | 04 | BERKEN RACING | FEAT1 | – – – | – – – |
7 | 12 | 4 | SPIROWSKI/REICHENBER | FEAT1 | – – – | – – – |
8 | 5 | 01 | HEBBE/MONDAY | FEAT1 | – – – | – – – |
9 | 3 | 15 | WOLFGRAM,HEATHER | FEAT1 | – – – | – – – |
10 | 2 | 28 | SCHNEIDER,JERRY | FEAT1 | – – – | – – – |
11 | 1 | 743 | WILSON,JIMMY | FEAT1 | – – – | – – – |
12 | 11 | 76 | NEERDAELS,HENRY | FEAT1 | – – – | – – – |
13 | 8 | 73 | MCVEY,PETER | FEAT1 | – – – | – – – |
Number of Drivers in FEAT1 Races: 13
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT2 | – – – | – – – |
2 | 0 | 01 | HEBBE/MONDAY | FEAT2 | – – – | – – – |
3 | 0 | 54 | DEVINE,CHAD | FEAT2 | – – – | – – – |
4 | 0 | 04 | BERKEN RACING | FEAT2 | – – – | – – – |
5 | 0 | 24S | SPOO/BENNETT | FEAT2 | – – – | – – – |
6 | 0 | 76 | NEERDAELS,HENRY | FEAT2 | – – – | – – – |
7 | 0 | 6 | BAUMAN,TIM | FEAT2 | – – – | – – – |
8 | 0 | 82 | BESCHTA, JEFF | FEAT2 | – – – | – – – |
9 | 0 | 12 | DUCHOW,BOB | FEAT2 | – – – | – – – |
10 | 0 | 28 | SCHNEIDER,JERRY | FEAT2 | – – – | – – – |
11 | 0 | 743 | WILSON,JIMMY | FEAT2 | – – – | – – – |
12 | 0 | 15 | WOLFGRAM,HEATHER | FEAT2 | – – – | – – – |
Number of Drivers in FEAT2 Races: 12
Updated on Thursday August 20, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 18.116 |
2 | 3M | SCHALLE,MICKIE | – – – | – – – | 18.132 |
3 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.162 |
4 | 90G | GINTNER,LARRY | – – – | – – – | 18.174 |
5 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.208 |
6 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.349 |
7 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.361 |
8 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.536 |
9 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.613 |
10 | 79 | BEATTIE,ARIANNA (R) | LITTLE CHUTE | CHEVY | 18.623 |
11 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.631 |
12 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 18.797 |
13 | 33L | LORRIGAN,KORY | – – – | – – – | 18.841 |
14 | 24 | VOLOVSEK,KAIDEN (R) | – – – | – – – | 19.093 |
15 | 46M | DAVERVELD,MIKE (R) | – – – | – – – | 19.433 |
16 | 73B | BELLING,JIM | – – – | – – – | 19.583 |
17 | 22H | HECKER,M | – – – | – – – | 24.586 |
Average time of all qualifiers : 18.955
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 8 | 79 | BEATTIE,ARIANNA (R) | HT-2 | LITTLE CHUTE | CHEVY |
2 | 6 | 2L | LAWRENCE,ISAIAH | HT-2 | – – – | – – – |
3 | 7 | 13N | NETTEKOVEN,JESSE | HT-2 | SHERWOOD | DODGE |
4 | 2 | 73B | BELLING,JIM | HT-2 | – – – | – – – |
5 | 4 | 24 | VOLOVSEK,KAIDEN (R) | HT-2 | – – – | – – – |
6 | 3 | 46M | DAVERVELD,MIKE (R) | HT-2 | – – – | – – – |
7 | 1 | 22H | HECKER,M | HT-2 | – – – | – – – |
8 | 5 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – – |
9 | 9 | 23K | KALIES,TYLER | HT-2 | – – – | – – – |
1 | 4 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE |
2 | 7 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – – |
3 | 9 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC |
4 | 6 | 90G | GINTNER,LARRY | HT-3 | – – – | – – – |
5 | 2 | 52M | OPSAHL,MITCHEL | HT-3 | FREEDOM | HONDA |
6 | 8 | 3M | SCHALLE,MICKIE | HT-3 | – – – | – – – |
7 | 5 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – – |
8 | 3 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – – |
9 | 1 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – – |
Number of Drivers in Heat A Races: 18
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 4 | 79 | BEATTIE,ARIANNA (R) | FEAT2 | LITTLE CHUTE | CHEVY |
2 | 9 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – – | – – – |
3 | 3 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE |
4 | 12 | 3M | SCHALLE,MICKIE | FEAT2 | – – – | – – – |
5 | 11 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – – | – – – |
6 | 10 | 90G | GINTNER,LARRY | FEAT2 | – – – | – – – |
7 | 16 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC |
8 | 7 | 91 | SCHALLIE/THOMSON | FEAT2 | – – – | – – – |
9 | 1 | 33L | LORRIGAN,KORY | FEAT2 | – – – | – – – |
10 | 14 | 46M | DAVERVELD,MIKE (R) | FEAT2 | – – – | – – – |
11 | 15 | 73B | BELLING,JIM | FEAT2 | – – – | – – – |
12 | 17 | 22H | HECKER,M | FEAT2 | – – – | – – – |
13 | 8 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE |
14 | 2 | 2L | LAWRENCE,ISAIAH | FEAT2 | – – – | – – – |
15 | 6 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA |
16 | 13 | 24 | VOLOVSEK,KAIDEN (R) | FEAT2 | – – – | – – – |
Number of Drivers in FEAT1 Races: 16
Updated on Thursday August 20, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 47F | FARRELL,RYAN | – – – | – – – | 19.433 |
2 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.458 |
3 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.505 |
4 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.538 |
5 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.556 |
6 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.566 |
7 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.598 |
8 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.657 |
9 | 98 | BRAUN,RJ | – – – | – – – | 19.662 |
10 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.669 |
11 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.676 |
12 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.702 |
13 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.708 |
14 | 3V | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 19.770 |
15 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.954 |
16 | 74 | BALDRY, BRADY | OMRO | CADILLAC | 19.977 |
17 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.989 |
Average time of all qualifiers : 19.672
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 3 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD |
2 | 5 | 72S | SCHULER, RANDY | HT-3 | MEQUON | CHEVY |
3 | 4 | 3V | VANDERMOSS,TAYLOR | HT-3 | DARBOY | CHEVY |
4 | 2 | 74 | BALDRY, BRADY | HT-3 | OMRO | CADILLAC |
5 | 1 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY |
1 | 2 | 5H | HOLMGREN,JEFF | HT-4 | – – – | – – – |
2 | 1 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER |
3 | 6 | 10M | MONDAY,ANDY | HT-4 | APPLETON | TOYOTA |
4 | 4 | 98 | BRAUN,RJ | HT-4 | – – – | – – – |
5 | 5 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA |
6 | 3 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY |
1 | 2 | 17G | GRIESBACH,GRANT | DASH | WAUKESHA | – – – |
2 | 1 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON |
3 | 4 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV |
4 | 5 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD |
5 | 3 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION |
6 | 6 | 47F | FARRELL,RYAN | DASH | – – – | – – – |
Number of Drivers in HEAT Races: 17
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 5 | 98 | BRAUN,RJ | FEAT | – – – | – – – |
2 | 10 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION |
3 | 6 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA |
4 | 14 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER |
5 | 1 | 3V | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
6 | 9 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – – |
7 | 3 | 5H | HOLMGREN,JEFF | FEAT | – – – | – – – |
8 | 13 | 47F | FARRELL,RYAN | FEAT | – – – | – – – |
9 | 15 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD |
10 | 2 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY |
11 | 17 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY |
12 | 12 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD |
13 | 16 | 74 | BALDRY, BRADY | FEAT | OMRO | CADILLAC |
14 | 11 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV |
15 | 7 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA |
16 | 4 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY |
17 | 8 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON |
Number of Drivers in FEATURE Races: 17
Updated on Thursday August 20, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 3D | WENZEL,DYLAN | FREMONT | CHEVY | 15.640 |
2 | 88T | HOWARD,TREVOR | – – – | – – – | 15.943 |
3 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 16.052 |
4 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.196 |
5 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.212 |
6 | 69K | KRUEGER,SHANE | – – – | – – – | 16.411 |
7 | 52G | GILBERTSON,CHUCK | – – – | – – – | 16.535 |
8 | 63T | WILZ,TONY | – – – | – – – | 16.580 |
9 | 29X | SHEPARD,CODY (R) | KAUKAUN | 16.647 | |
10 | 63W | WILZ/WILZ | – – – | – – – | 16.756 |
Average time of all qualifiers : 16.297
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 1 | 63W | WILZ/WILZ | Ht-3 | – – – | – – – |
2 | 10 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | CHEVY |
3 | 5 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – – |
4 | 6 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
5 | 9 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – – |
6 | 7 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO |
7 | 8 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY |
8 | 3 | 63T | WILZ,TONY | Ht-3 | – – – | – – – |
9 | 2 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN | |
10 | 4 | 52G | GILBERTSON,CHUCK | Ht-3 | – – – | – – – |
Number of Drivers in Heats Races: 10
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 8 | 3D | WENZEL,DYLAN | Feat | FREMONT | CHEVY |
2 | 3 | 69K | KRUEGER,SHANE | Feat | – – – | – – – |
3 | 7 | 88T | HOWARD,TREVOR | Feat | – – – | – – – |
4 | 5 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO |
5 | 10 | 63W | WILZ/WILZ | Feat | – – – | – – – |
6 | 6 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY |
7 | 4 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
8 | 9 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN | |
9 | 2 | 52G | GILBERTSON,CHUCK | Feat | – – – | – – – |
10 | 1 | 63T | WILZ,TONY | Feat | – – – | – – – |
11 | 0 | 46 | BIGALOW, COLE | Feat | – – – | – – – |
Number of Drivers in Features Races: 11
Updated on Thursday August 20, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.573 |
2 | 88 | BYRGE,MIKE | – – – | – – – | 16.583 |
3 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.664 |
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.764 |
5 | 2 | VANDERLOOP,KASEY | – – – | – – – | 16.771 |
6 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.858 |
7 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.025 |
8 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.078 |
9 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.214 |
10 | 56 | RAHN,TAYLOR (R) | – – – | – – – | 17.288 |
11 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.309 |
12 | 12 | BLADOW,LARRY (R) | – – – | – – – | 17.676 |
13 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.710 |
14 | 18 | ROSS/KORTH | – – – | – – – | 17.866 |
15 | 79 | CRAIG,BETH | MENASHA | – – – | 18.607 |
16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 19.246 |
Average time of all qualifiers : 17.327
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – – |
2 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – – |
3 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – – |
4 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
5 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – – |
6 | 0 | 72 | VANDERLOOP,JJ | HEAT2 | – – – | – – – |
7 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – – |
8 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – – |
1 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – – |
2 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – – |
3 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – – |
4 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – – |
5 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – – |
6 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – – |
7 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY |
8 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE |
Number of Drivers in HEAT Races: 16
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – – |
2 | 0 | 88 | BYRGE,MIKE | FEAT | – – – | – – – |
3 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – – | – – – |
4 | 0 | 6V | VANHANDEL, JASON | FEAT | – – – | – – – |
5 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – – | – – – |
6 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – – | – – – |
7 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – – | – – – |
8 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE |
9 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY |
10 | 0 | 56 | RAHN,TAYLOR (R) | FEAT | – – – | – – – |
11 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – – | – – – |
12 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – – | – – – |
13 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – – | – – – |
14 | 0 | 18 | ROSS/KORTH | FEAT | – – – | – – – |
15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
16 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – – |
Number of Drivers in FEATURE Races: 16
Updated on Thursday August 20, 2020