August 13th, 2020
FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY |
2 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY |
3 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY |
4 | 0 | 1N | OSTBERG,NICK | FEAT | – – – | – – – |
5 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – – | – – – |
6 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – – | – – – |
7 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – – | – – – |
8 | 0 | 18B | BAUER,MATT | FEAT | – – – | – – – |
9 | 0 | 3K | KAUFERT,RICK | FEAT | APPLETON | JAVALYN |
10 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – – |
Number of Drivers in Race Races: 10
Updated on Thursday August 13, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.345 |
2 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.361 |
3 | 22 | TIMMERS,WILLIAM | KAUKAUNA | – – – | 20.505 |
4 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.520 |
5 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.559 |
6 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.662 |
7 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.673 |
8 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.914 |
9 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.057 |
10 | 23 | KOCH,DAN (R) | – – – | – – – | 21.853 |
Average time of all qualifiers : 20.745
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 6 | 01B | MONDAY,BRYAN | HT-4 | APPLETON | LEFTHANDER |
2 | 4 | 5M | MUENSTER,EDDIE | HT-4 | GREEN BAY | RACETECH |
3 | 1 | 23 | KOCH,DAN (R) | HT-4 | – – – | – – – |
4 | 3 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – – |
5 | 5 | 27B | BAKER,SCOTT J | HT-4 | KAUKAUNA | CHEVY SS |
6 | 2 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – – |
1 | 2 | 7H | HENRY,BRIAN (R) | DASH | – – – | – – – |
2 | 1 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY |
3 | 3 | 18 | RANDERSON,CHASE | DASH | OSHKOSH | – – – |
4 | 5 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – – |
5 | 6 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – – |
6 | 4 | 22 | TIMMERS,WILLIAM | DASH | KAUKAUNA | – – – |
Number of Drivers in HEAT Races: 12
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 2 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH |
2 | 4 | 7H | HENRY,BRIAN (R) | FEAT | – – – | – – – |
3 | 5 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – – |
4 | 7 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – – |
5 | 8 | 3R | REICHENBERGER,BRAND | FEAT | – – – | – – – |
6 | 11 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER |
7 | 12 | 27B | BAKER,SCOTT J | FEAT | KAUKAUNA | CHEVY SS |
8 | 6 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – – |
9 | 1 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – – | – – – |
10 | 10 | 23 | KOCH,DAN (R) | FEAT | – – – | – – – |
11 | 3 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY |
Number of Drivers in FEATURES Races: 11
Updated on Thursday August 13, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.941 |
2 | 3M | SCHALLE,MICKIE | – – – | – – – | 18.118 |
3 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.145 |
4 | 90G | GINTNER,LARRY | – – – | – – – | 18.198 |
5 | 28 | BIESE, JORDAN | – – – | – – – | 18.342 |
6 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.365 |
7 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.403 |
8 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.412 |
9 | 10C | CRONICK,TREVOR | – – – | – – – | 18.427 |
10 | 67R | REID,ELLIOT | – – – | – – – | 18.436 |
11 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.506 |
12 | 7B | BEATTIE,EVAN | LITTLE CHUTE | – – – | 18.531 |
13 | 25B | BILEK,AARON | – – – | – – – | 18.598 |
14 | 79 | BEATTIE,ARIANNA (R) | LITTLE CHUTE | CHEVY | 18.619 |
15 | 78T | THOMSON,DAN | NEENAH | ECLIPSE | 18.652 |
16 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.710 |
17 | 20T | TUCKER,JASON (R) | – – – | – – – | 18.884 |
18 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.922 |
19 | 33L | LORRIGAN,KORY | – – – | – – – | 18.962 |
20 | 24 | VOLOVSEK,KAIDEN (R) | – – – | – – – | 18.978 |
21 | 46M | DAVERVELD,MIKE (R) | – – – | – – – | 19.146 |
22 | 108 | BILEK,REGGIE | – – – | – – – | 19.337 |
23 | 15S | SCHULTE,BEN | – – – | – – – | 19.930 |
Average time of all qualifiers : 18.633
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 1 | 15S | SCHULTE,BEN | HT-2 | – – – | – – – |
2 | 3 | 46M | DAVERVELD,MIKE (R) | HT-2 | – – – | – – – |
3 | 4 | 24 | VOLOVSEK,KAIDEN (R) | HT-2 | – – – | – – – |
4 | 8 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA |
5 | 6 | 91 | SCHALLIE/THOMSON | HT-2 | – – – | – – – |
6 | 10 | 79 | BEATTIE,ARIANNA (R) | HT-2 | LITTLE CHUTE | CHEVY |
7 | 9 | 78T | THOMSON,DAN | HT-2 | NEENAH | ECLIPSE |
8 | 11 | 25B | BILEK,AARON | HT-2 | – – – | – – – |
9 | 5 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – – |
10 | 2 | 108 | BILEK,REGGIE | HT-2 | – – – | – – – |
11 | 7 | 20T | TUCKER,JASON (R) | HT-2 | – – – | – – – |
1 | 0 | 7B | BEATTIE,EVAN | HT-3 | LITTLE CHUTE | – – – |
2 | 2 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE |
3 | 7 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – – |
4 | 12 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC |
5 | 8 | 28 | BIESE, JORDAN | HT-3 | – – – | – – – |
6 | 9 | 90G | GINTNER,LARRY | HT-3 | – – – | – – – |
7 | 11 | 3M | SCHALLE,MICKIE | HT-3 | – – – | – – – |
8 | 6 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE |
9 | 4 | 10C | CRONICK,TREVOR | HT-3 | – – – | – – – |
10 | 5 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – – |
11 | 3 | 67R | REID,ELLIOT | HT-3 | – – – | – – – |
12 | 10 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – – |
Number of Drivers in Heat A Races: 23
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 7B | BEATTIE,EVAN | FEAT2 | LITTLE CHUTE | – – – |
2 | 1 | 79 | BEATTIE,ARIANNA (R) | FEAT2 | LITTLE CHUTE | CHEVY |
3 | 2 | 25B | BILEK,AARON | FEAT2 | – – – | – – – |
4 | 9 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – – | – – – |
5 | 16 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC |
6 | 13 | 3M | SCHALLE,MICKIE | FEAT2 | – – – | – – – |
7 | 7 | 57D | DEBRUIN,DENNIS | FEAT2 | – – – | – – – |
8 | 12 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – – | – – – |
9 | 10 | 28 | BIESE, JORDAN | FEAT2 | – – – | – – – |
10 | 4 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE |
11 | 15 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA |
12 | 8 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE |
13 | 6 | 10C | CRONICK,TREVOR | FEAT2 | – – – | – – – |
14 | 14 | 78T | THOMSON,DAN | FEAT2 | NEENAH | ECLIPSE |
15 | 11 | 90G | GINTNER,LARRY | FEAT2 | – – – | – – – |
16 | 20 | 24 | VOLOVSEK,KAIDEN (R) | FEAT2 | – – – | – – – |
17 | 17 | 20T | TUCKER,JASON (R) | FEAT2 | – – – | – – – |
18 | 22 | 108 | BILEK,REGGIE | FEAT2 | – – – | – – – |
19 | 23 | 15S | SCHULTE,BEN | FEAT2 | – – – | – – – |
20 | 21 | 46M | DAVERVELD,MIKE (R) | FEAT2 | – – – | – – – |
21 | 5 | 67R | REID,ELLIOT | FEAT2 | – – – | – – – |
22 | 19 | 33L | LORRIGAN,KORY | FEAT2 | – – – | – – – |
Number of Drivers in FEAT1 Races: 22
Updated on Thursday August 13, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.297 |
2 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.327 |
3 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.329 |
4 | 98 | BRAUN,RJ | – – – | – – – | 19.367 |
5 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.371 |
6 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.374 |
7 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.383 |
8 | 3V | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 19.392 |
9 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.438 |
10 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.455 |
11 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.462 |
12 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.508 |
13 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.534 |
14 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.620 |
15 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.638 |
16 | 36G | GEE,TOM | – – – | – – – | 19.802 |
17 | 74 | BALDRY, BRADY | OMRO | CADILLAC | 19.834 |
18 | 93M | MORRISY,ANDREW | MIDDLETON ID | CHEVY | 19.836 |
19 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.884 |
20 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.907 |
21 | 36S | SPRINGSTROH,TIM | FREEDOM | L | 19.913 |
22 | 77 | KELLY, KRISTOPHER J | NORWAY, MI | IMPALA SS | 19.924 |
23 | 17M | MEYERHOFER,MIKE | – – – | – – – | 22.138 |
Average time of all qualifiers : 19.684
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 1 | 11K | KENDALL,BOBBY | HT-3 | MONTELLO | CHEV |
2 | 3 | 66S | STUMPF,ALEX | HT-3 | WOODVILLE | PATHFINDER |
3 | 2 | 2B | BENNETT,LOWELL | HT-3 | NEENAH | TOYOTA |
4 | 4 | 72S | SCHULER, RANDY | HT-3 | MEQUON | CHEVY |
5 | 5 | 74 | BALDRY, BRADY | HT-3 | OMRO | CADILLAC |
6 | 7 | 36S | SPRINGSTROH,TIM | HT-3 | FREEDOM | L |
7 | 6 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV |
8 | 8 | 17M | MEYERHOFER,MIKE | HT-3 | – – – | – – – |
1 | 2 | 5H | HOLMGREN,JEFF | HT-4 | – – – | – – – |
2 | 1 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – – |
3 | 4 | 36G | GEE,TOM | HT-4 | – – – | – – – |
4 | 5 | 93M | MORRISY,ANDREW | HT-4 | MIDDLETON ID | CHEVY |
5 | 3 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY |
6 | 8 | 50 | ANTHONY,MICHAEL | HT-4 | APPLETON | FORD |
7 | 7 | 77 | KELLY, KRISTOPHER J | HT-4 | NORWAY, MI | IMPALA SS |
8 | 6 | 33V | VANDERMOLEN,TREVOR | HT-4 | OSHKOSH | CHEVY |
1 | 2 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA |
2 | 6 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION |
3 | 4 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON |
4 | 0 | 47G | GREGORICH,EUGENE | DASH | KEWAUNEE | GRAND PRIX |
5 | 7 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD |
6 | 3 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS |
7 | 5 | 98 | BRAUN,RJ | DASH | – – – | – – – |
8 | 1 | 3V | VANDERMOSS,TAYLOR | DASH | DARBOY | CHEVY |
Number of Drivers in HEAT Races: 24
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 8 | 47G | GREGORICH,EUGENE | FEAT5 | KEWAUNEE | GRAND PRIX |
2 | 5 | 98 | BRAUN,RJ | FEAT5 | – – – | – – – |
3 | 6 | 1J | OUDENHOVEN,JESSE | FEAT5 | KAUKAUNA | FUSION |
4 | 4 | 2E | EFFERTZ,SAWYER | FEAT5 | DARBOY | FORD FUSON |
5 | 2 | 10M | MONDAY,ANDY | FEAT5 | APPLETON | TOYOTA |
6 | 7 | 45V | VAN OUDENHOVEN,JEFF | FEAT5 | KIMBERLY | FORD |
7 | 9 | 11K | KENDALL,BOBBY | FEAT5 | MONTELLO | CHEV |
8 | 10 | 5H | HOLMGREN,JEFF | FEAT5 | – – – | – – – |
9 | 1 | 3V | VANDERMOSS,TAYLOR | FEAT5 | DARBOY | CHEVY |
10 | 13 | 2B | BENNETT,LOWELL | FEAT5 | NEENAH | TOYOTA |
11 | 14 | 36G | GEE,TOM | FEAT5 | – – – | – – – |
12 | 15 | 72S | SCHULER, RANDY | FEAT5 | MEQUON | CHEVY |
13 | 19 | 36S | SPRINGSTROH,TIM | FEAT5 | FREEDOM | L |
14 | 24 | 33V | VANDERMOLEN,TREVOR | FEAT5 | OSHKOSH | CHEVY |
15 | 17 | 74 | BALDRY, BRADY | FEAT5 | OMRO | CADILLAC |
16 | 11 | 66S | STUMPF,ALEX | FEAT5 | WOODVILLE | PATHFINDER |
17 | 20 | 50 | ANTHONY,MICHAEL | FEAT5 | APPLETON | FORD |
18 | 16 | 93M | MORRISY,ANDREW | FEAT5 | MIDDLETON ID | CHEVY |
19 | 3 | 52 | STRELKA,BRENT | FEAT5 | FREEDOM | CHEVY SS |
20 | 12 | 17G | GRIESBACH,GRANT | FEAT5 | WAUKESHA | – – – |
21 | 21 | 28 | MANDERS,CORY | FEAT5 | HILBERT | CHEV |
22 | 23 | 17M | MEYERHOFER,MIKE | FEAT5 | – – – | – – – |
23 | 22 | 77 | KELLY, KRISTOPHER J | FEAT5 | NORWAY, MI | IMPALA SS |
24 | 18 | 30V | VANDERMOLEN JR,PETE | FEAT5 | OSHKOSH | CHEVY |
Number of Drivers in FEATURE Races: 24
Updated on Thursday August 13, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 15.964 |
2 | 69K | KRUEGER,SHANE | – – – | – – – | 15.967 |
3 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.004 |
4 | 66L | LEHL,PHIL | – – – | – – – | 16.104 |
5 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.305 |
6 | 88T | HOWARD,TREVOR | – – – | – – – | 16.308 |
7 | 52G | GILBERTSON,CHUCK | – – – | – – – | 16.443 |
8 | 743 | WILSON,JIMMY | – – – | – – – | 16.449 |
9 | 29X | SHEPARD,CODY (R) | KAUKAUN | 16.474 | |
10 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.620 |
11 | 46 | BIGALOW, COLE | – – – | – – – | 16.713 |
Average time of all qualifiers : 16.305
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 2 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO |
2 | 7 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET |
3 | 6 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – – |
4 | 9 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS |
5 | 11 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY |
6 | 10 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – – |
7 | 3 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN | |
8 | 4 | 743 | WILSON,JIMMY | Ht-3 | – – – | – – – |
9 | 5 | 52G | GILBERTSON,CHUCK | Ht-3 | – – – | – – – |
10 | 0 | 63W | WILZ/WILZ | Ht-3 | – – – | – – – |
11 | 1 | 46 | BIGALOW, COLE | Ht-3 | – – – | – – – |
12 | 0 | 9L | LORBECKI,RUSS | Ht-3 | – – – | – – – |
Number of Drivers in Heats Races: 12
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 8 | 743 | WILSON,JIMMY | Feat | – – – | – – – |
2 | 6 | 88T | HOWARD,TREVOR | Feat | – – – | – – – |
3 | 2 | 69K | KRUEGER,SHANE | Feat | – – – | – – – |
4 | 3 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS |
5 | 5 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
6 | 11 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO |
7 | 1 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY |
8 | 9 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN | |
9 | 7 | 52G | GILBERTSON,CHUCK | Feat | – – – | – – – |
10 | 0 | 9L | LORBECKI,RUSS | Feat | – – – | – – – |
11 | 10 | 46 | BIGALOW, COLE | Feat | – – – | – – – |
Number of Drivers in Features Races: 11
Updated on Thursday August 13, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.412 |
2 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.472 |
3 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.627 |
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.671 |
5 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.796 |
6 | 2 | VANDERLOOP,KASEY | – – – | – – – | 16.901 |
7 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.929 |
8 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.103 |
9 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.128 |
10 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.331 |
11 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.478 |
12 | 12 | BLADOW,LARRY (R) | – – – | – – – | 17.572 |
13 | 79 | CRAIG,BETH | MENASHA | – – – | 17.849 |
14 | 18 | ROSS/KORTH | – – – | – – – | 17.923 |
15 | 59 | MCDONALD,JAMISON (R) | – – – | – – – | 17.976 |
16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.576 |
17 | 56 | RAHN,TAYLOR (R) | – – – | – – – | 18.775 |
Average time of all qualifiers : 17.325
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – – |
2 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – – |
3 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – – |
4 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – – |
5 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – – |
6 | 0 | 72 | VANDERLOOP,JJ | HEAT2 | – – – | – – – |
7 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – – |
8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
9 | 0 | 65 | KRUEGER,TOM | HEAT2 | GREEN BAY | – – – |
1 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE |
2 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – – |
3 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE |
4 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – – |
5 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY |
6 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – – |
7 | 0 | 04 | BRAATZ,LANDON (R) | HEAT3 | – – – | – – – |
8 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – – |
9 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – – |
Number of Drivers in HEAT Races: 18
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE |
2 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – – | – – – |
3 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – – | – – – |
4 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – – | – – – |
5 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY |
6 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – – | – – – |
7 | 0 | 6V | VANHANDEL, JASON | FEAT | – – – | – – – |
8 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – – | – – – |
9 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – – | – – – |
10 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – – |
11 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – – | – – – |
12 | 0 | 18 | ROSS/KORTH | FEAT | – – – | – – – |
13 | 0 | 59 | MCDONALD,JAMISON (R) | FEAT | – – – | – – – |
14 | 0 | 65 | KRUEGER,TOM | FEAT | GREEN BAY | – – – |
15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA |
16 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – – |
17 | 0 | 56 | RAHN,TAYLOR (R) | FEAT | – – – | – – – |
18 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE |
Number of Drivers in FEATURE Races: 18
Updated on Thursday August 13, 2020