FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
2 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
3 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
4 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
5 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
6 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
7 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
8 | 0 | 40 | SMET,JAKE | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 8
Updated on Thursday July 23, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.383
|
2 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.390
|
3 | 27B | BAKER,SCOTT J | KAUKAUNA | CHEVY SS | 20.430
|
4 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.441
|
5 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.462
|
6 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.550
|
7 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.588
|
8 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.680
|
9 | 22 | TIMMERS,WILLIAM | KAUKAUNA | – – – | 20.708
|
10 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.851
|
11 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 21.017
|
12 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.224
|
13 | 20 | RETZLAFF,KEVIN | – – – | – – – | 23.589
|
Average time of all qualifiers : 20.870
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – –
|
2 | 1 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
3 | 7 | 20 | RETZLAFF,KEVIN | HT-4 | – – – | – – –
|
4 | 4 | 22 | TIMMERS,WILLIAM | HT-4 | KAUKAUNA | – – –
|
5 | 3 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR
|
6 | 6 | 27B | BAKER,SCOTT J | HT-4 | KAUKAUNA | CHEVY SS
|
7 | 5 | 18 | RANDERSON,CHASE | HT-4 | OSHKOSH | – – –
|
|
1 | 1 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
2 | 2 | 7H | HENRY,BRIAN (R) | DASH | – – – | – – –
|
3 | 3 | 5M | MUENSTER,EDDIE | DASH | GREEN BAY | RACETECH
|
4 | 4 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
5 | 5 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
6 | 6 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
Number of Drivers in HEAT Races: 13
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
2 | 8 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
3 | 10 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
4 | 9 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
5 | 7 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
6 | 6 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
7 | 5 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
8 | 1 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
9 | 13 | 20 | RETZLAFF,KEVIN | FEAT | – – –
| – – –
|
10 | 11 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
11 | 3 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – –
|
Number of Drivers in FEATURES Races: 11
Updated on Thursday July 23, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.888
|
2 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.114
|
3 | 54P | PETERS,JAKE | SHIOCTON | FORD PROBE | 18.225
|
4 | 9BR | RIVEST,BRODY | SHEYBOYGAN | HONDA | 18.258
|
5 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.310
|
6 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.325
|
7 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.429
|
8 | 90G | GINTNER,LARRY | – – – | – – – | 18.444
|
9 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.532
|
10 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.547
|
11 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.708
|
12 | 5 | KONRAD,JERRY | – – – | – – – | 18.769
|
13 | 23K | KALIES,TYLER | – – – | – – – | 18.886
|
14 | 7R | RIETVELD/BIGELOW | LITTLE CHUTE | DODGE NEON | 19.003
|
15 | 73B | BELLING,JIM | – – – | – – – | 19.076
|
16 | 24 | VOLOVSEK,KAIDEN | – – – | – – – | 19.085
|
17 | 46M | DAVERVELD,MIKE | – – – | – – – | 19.094
|
18 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 19.198
|
Average time of all qualifiers : 18.605
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA
|
2 | 3 | 24 | VOLOVSEK,KAIDEN | HT-2 | – – – | – – –
|
3 | 9 | 09B | E.BEATTIE/E.BEATTIE | HT-2 | LITTLE CHUTE | DODGE
|
4 | 4 | 73B | BELLING,JIM | HT-2 | – – – | – – –
|
5 | 6 | 23K | KALIES,TYLER | HT-2 | – – – | – – –
|
6 | 2 | 46M | DAVERVELD,MIKE | HT-2 | – – – | – – –
|
7 | 8 | 13N | NETTEKOVEN,JESSE | HT-2 | SHERWOOD | DODGE
|
8 | 5 | 7R | RIETVELD/BIGELOW | HT-2 | LITTLE CHUTE | DODGE NEON
|
9 | 7 | 5 | KONRAD,JERRY | HT-2 | – – – | – – –
|
10 | 1 | 52T | THOMSON,DAN | HT-2 | NEENAH | ECLIPSE
|
11 | 0 | 76 | NEERDELS,HENRY | HT-2 | – – – | – – –
|
12 | 0 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
|
1 | 2 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
2 | 1 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – –
|
3 | 0 | 9BR | RIVEST,BRODY | HT-3 | SHEYBOYGAN | HONDA
|
4 | 4 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – –
|
5 | 3 | 79 | BEATTIE,ARIANNA | HT-3 | LITTLE CHUTE | CHEVY
|
6 | 5 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
7 | 7 | 54P | PETERS,JAKE | HT-3 | SHIOCTON | FORD PROBE
|
8 | 8 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – –
|
9 | 9 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
Number of Drivers in Heat A Races: 21
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 10 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
2 | 12 | 54P | PETERS,JAKE | FEAT2 | SHIOCTON | FORD PROBE
|
3 | 5 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
4 | 7 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
5 | 8 | 79 | BEATTIE,ARIANNA | FEAT2 | LITTLE CHUTE | CHEVY
|
6 | 6 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
7 | 9 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
8 | 18 | 52T | THOMSON,DAN | FEAT2 | NEENAH | ECLIPSE
|
9 | 0 | 76 | NEERDELS,HENRY | FEAT2 | – – –
| – – –
|
10 | 16 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
11 | 3 | 23K | KALIES,TYLER | FEAT2 | – – –
| – – –
|
12 | 15 | 24 | VOLOVSEK,KAIDEN | FEAT2 | – – –
| – – –
|
13 | 0 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
14 | 17 | 46M | DAVERVELD,MIKE | FEAT2 | – – –
| – – –
|
15 | 1 | 73B | BELLING,JIM | FEAT2 | – – –
| – – –
|
16 | 4 | 5 | KONRAD,JERRY | FEAT2 | – – –
| – – –
|
17 | 14 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
18 | 2 | 7R | RIETVELD/BIGELOW | FEAT2 | LITTLE CHUTE | DODGE NEON
|
19 | 13 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – –
| – – –
|
20 | 0 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
21 | 0 | 9BR | RIVEST,BRODY | FEAT2 | SHEYBOYGAN | HONDA
|
Number of Drivers in FEAT1 Races: 21
Updated on Thursday July 23, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.331
|
2 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.338
|
3 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.405
|
4 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.430
|
5 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.431
|
6 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.450
|
7 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.471
|
8 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.475
|
9 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.483
|
10 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.505
|
11 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.526
|
12 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.543
|
13 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.645
|
14 | 9B | BENNETT,BRAISEN | – – – | – – – | 19.673
|
15 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.675
|
16 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.738
|
17 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.980
|
18 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 20.143
|
Average time of all qualifiers : 19.569
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV
|
2 | 6 | 66S | STUMPF,ALEX | HT-3 | WOODVILLE | PATHFINDER
|
3 | 5 | 9B | BENNETT,BRAISEN | HT-3 | – – – | – – –
|
4 | 3 | 72S | SCHULER, RANDY | HT-3 | MEQUON | CHEVY
|
5 | 1 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD
|
6 | 2 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
|
1 | 4 | 11K | KENDALL,BOBBY | HT-4 | MONTELLO | CHEV
|
2 | 6 | 1J | OUDENHOVEN,JESSE | HT-4 | KAUKAUNA | FUSION
|
3 | 2 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
4 | 1 | 9C | SCHALLIE,MICKEY | HT-4 | DARBOY | CAMRY
|
5 | 5 | 47G | GREGORICH,EUGENE | HT-4 | KEWAUNEE | GRAND PRIX
|
6 | 3 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FORD
|
|
1 | 1 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
2 | 4 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON
|
3 | 6 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
4 | 5 | 17G | GRIESBACH,GRANT | DASH | WAUKESHA | – – –
|
5 | 2 | 5H | HOLMGREN,JEFF | DASH | – – – | – – –
|
6 | 3 | 30V | VANDERMOLEN JR,PETE | DASH | OSHKOSH | CHEVY
|
Number of Drivers in HEAT Races: 18
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
2 | 2 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
3 | 6 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
4 | 12 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
5 | 5 | 47G | GREGORICH,EUGENE | FEAT | KEWAUNEE | GRAND PRIX
|
6 | 10 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
7 | 11 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
8 | 3 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
9 | 8 | 5H | HOLMGREN,JEFF | FEAT | – – –
| – – –
|
10 | 13 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
11 | 1 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
12 | 14 | 9B | BENNETT,BRAISEN | FEAT | – – –
| – – –
|
13 | 15 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
14 | 7 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
15 | 16 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
16 | 18 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
17 | 17 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
18 | 9 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
Number of Drivers in FEATURE Races: 18
Updated on Thursday July 23, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 15.944
|
2 | 69K | KRUEGER,SHANE | – – – | – – – | 16.029
|
3 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 16.031
|
4 | 88T | HOWARD,TREVOR | – – – | – – – | 16.229
|
5 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.255
|
6 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.502
|
7 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.699
|
8 | 63W | WILZ/WILZ | – – – | – – – | 16.728
|
9 | 52G | GILBERTSON,CHUCK | – – – | – – – | 16.905
|
10 | 4Y | YOUNGER,ROBERT | WRIGHTSTOWN | PONTIAC | 17.022
|
Average time of all qualifiers : 16.434
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 4Y | YOUNGER,ROBERT | Ht-3 | WRIGHTSTOWN | PONTIAC
|
2 | 3 | 63W | WILZ/WILZ | Ht-3 | – – – | – – –
|
3 | 5 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
4 | 7 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
5 | 9 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
6 | 4 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET
|
7 | 10 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
8 | 8 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
9 | 6 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN |
|
10 | 2 | 52G | GILBERTSON,CHUCK | Ht-3 | – – – | – – –
|
Number of Drivers in Heats Races: 10
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
2 | 7 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
3 | 3 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
4 | 2 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
5 | 8 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
6 | 4 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
7 | 10 | 4Y | YOUNGER,ROBERT | Feat | WRIGHTSTOWN | PONTIAC
|
8 | 1 | 52G | GILBERTSON,CHUCK | Feat | – – –
| – – –
|
9 | 9 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
10 | 5 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
Number of Drivers in Features Races: 10
Updated on Thursday July 23, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.657
|
2 | 6V | VANHANDEL, JASON | – – – | – – – | 16.685
|
3 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.704
|
4 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.709
|
5 | 72 | VANDERLOOP,JJ | – – – | – – – | 16.751
|
6 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.774
|
7 | 88 | BYRGE,MIKE | – – – | – – – | 16.904
|
8 | 2 | VANDERLOOP,KASEY | – – – | – – – | 16.959
|
9 | 39 | SOKOLIK,CODY | – – – | – – – | 16.969
|
10 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.186
|
11 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.342
|
12 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.361
|
13 | 18 | ROSS/KORTH | – – – | – – – | 17.489
|
14 | 12 | BLADOW,LARRY (R) | – – – | – – – | 17.541
|
15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.211
|
16 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 18.274
|
17 | 79 | CRAIG,BETH | MENASHA | – – – | 18.463
|
Average time of all qualifiers : 17.234
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
2 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – –
|
3 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
4 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
5 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – –
|
6 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
7 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
8 | 0 | 27 | FICKEL,TANNER | HEAT2 | NEENAH | CHEVY
|
9 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – –
|
10 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
|
1 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – –
|
2 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – –
|
3 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
4 | 0 | 72 | VANDERLOOP,JJ | HEAT3 | – – – | – – –
|
5 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
6 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
7 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
8 | 0 | 39 | SOKOLIK,CODY | HEAT3 | – – – | – – –
|
9 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
Number of Drivers in HEAT Races: 19
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 88 | BYRGE,MIKE | FEAT | – – –
| – – –
|
2 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
3 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
4 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
5 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
6 | 0 | 18 | ROSS/KORTH | FEAT | – – –
| – – –
|
7 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
8 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
9 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
10 | 0 | 39 | SOKOLIK,CODY | FEAT | – – –
| – – –
|
11 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
12 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
13 | 0 | 59 | MCDONALD,JAMISON (R) | FEAT | – – –
| – – –
|
14 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
15 | 0 | 56 | RAHN,TAYLOR (R) | FEAT | – – –
| – – –
|
16 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
17 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
18 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
Number of Drivers in FEATURE Races: 18
Updated on Thursday July 23, 2020