FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
2 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
3 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
4 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
5 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
6 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
7 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 7
Updated on Thursday July 16, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.285
|
2 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.351
|
3 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.357
|
4 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.404
|
5 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.509
|
6 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.551
|
7 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.564
|
8 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.788
|
9 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.833
|
10 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 20.928
|
Average time of all qualifiers : 20.557
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
2 | 1 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
3 | 2 | 18 | RANDERSON,CHASE | HT-4 | OSHKOSH | – – –
|
4 | 4 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR
|
|
1 | 3 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
2 | 1 | 5M | MUENSTER,EDDIE | DASH | GREEN BAY | RACETECH
|
3 | 4 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
4 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
5 | 5 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
6 | 2 | 21M | MEYERHOFER,RACHEL(R) | DASH | – – – | – – –
|
Number of Drivers in HEAT Races: 10
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 10 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
2 | 3 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
3 | 9 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
4 | 4 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR
|
5 | 5 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
6 | 6 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
7 | 0 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – –
|
8 | 1 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
9 | 7 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
10 | 2 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
11 | 8 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
Number of Drivers in FEATURES Races: 11
Updated on Thursday July 16, 2020
QUARTER MILE LM – THUR Media Summary
Media Summary
QUARTER MILE LM – THUR Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 73 | MCVEY,PETER | – – – | – – – | 14.976
|
2 | 04 | BERKEN RACING | – – – | – – – | 14.990
|
3 | 54 | DEVINE,CHAD | – – – | – – – | 15.004
|
4 | 4 | SPIROWSKI/REICHENBER | – – – | – – – | 15.021
|
5 | 24S | SPOO/BENNETT | – – – | – – – | 15.243
|
6 | 82 | BESCHTA, JEFF | – – – | – – – | 15.261
|
7 | 15 | WOLFGRAM,HEATHER | – – – | – – – | 15.300
|
8 | 12 | DUCHOW,BOB | – – – | – – – | 15.346
|
9 | 01 | HEBBE/MONDAY | – – – | – – – | 15.351
|
10 | 6 | BAUMAN,TIM | – – – | – – – | 15.385
|
11 | 76 | NEERDAELS,HENRY | – – – | – – – | 15.464
|
12 | 28 | SCHNEIDER,JERRY | – – – | – – – | 15.466
|
Average time of all qualifiers : 15.234
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 01 | HEBBE/MONDAY | FEAT1 | – – – | – – –
|
2 | 0 | 82 | BESCHTA, JEFF | FEAT1 | – – – | – – –
|
3 | 0 | 24S | SPOO/BENNETT | FEAT1 | – – – | – – –
|
4 | 0 | 28 | SCHNEIDER,JERRY | FEAT1 | – – – | – – –
|
5 | 0 | 04 | BERKEN RACING | FEAT1 | – – – | – – –
|
6 | 0 | 54 | DEVINE,CHAD | FEAT1 | – – – | – – –
|
7 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT1 | – – – | – – –
|
8 | 0 | 12 | DUCHOW,BOB | FEAT1 | – – – | – – –
|
9 | 0 | 73 | MCVEY,PETER | FEAT1 | – – – | – – –
|
10 | 0 | 76 | NEERDAELS,HENRY | FEAT1 | – – – | – – –
|
11 | 0 | 6 | BAUMAN,TIM | FEAT1 | – – – | – – –
|
12 | 0 | 15 | WOLFGRAM,HEATHER | FEAT1 | – – – | – – –
|
Number of Drivers in FEAT1 Races: 12
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 04 | BERKEN RACING | FEAT2 | – – –
| – – –
|
2 | 0 | 24S | SPOO/BENNETT | FEAT2 | – – –
| – – –
|
3 | 0 | 73 | MCVEY,PETER | FEAT2 | – – –
| – – –
|
4 | 0 | 15 | WOLFGRAM,HEATHER | FEAT2 | – – –
| – – –
|
5 | 0 | 82 | BESCHTA, JEFF | FEAT2 | – – –
| – – –
|
6 | 0 | 12 | DUCHOW,BOB | FEAT2 | – – –
| – – –
|
7 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT2 | – – –
| – – –
|
8 | 0 | 28 | SCHNEIDER,JERRY | FEAT2 | – – –
| – – –
|
9 | 0 | 6 | BAUMAN,TIM | FEAT2 | – – –
| – – –
|
10 | 0 | 76 | NEERDAELS,HENRY | FEAT2 | – – –
| – – –
|
11 | 0 | 54 | DEVINE,CHAD | FEAT2 | – – –
| – – –
|
12 | 0 | 01 | HEBBE/MONDAY | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT2 Races: 12
Updated on Thursday July 16, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 90G | GINTNER,LARRY | – – – | – – – | 17.840
|
2 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.899
|
3 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.136
|
4 | 9B | BELONGER/FICKEL | NEW HOLSTEIN | HONDA | 18.164
|
5 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.231
|
6 | 67R | REID,ELLIOT | – – – | – – – | 18.259
|
7 | 2M | MILLER,ANDY | APPLETON | DODGE | 18.293
|
8 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.348
|
9 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.367
|
10 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.504
|
11 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.576
|
12 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.605
|
13 | 52MM | MEYERHOFER,MITCH | SHERWOOD | CAVALIER | 18.616
|
14 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.828
|
15 | 43 | BAUER, JESS AARON | – – – | – – – | 18.923
|
16 | 33L | LORRIGAN,KORY | – – – | – – – | 18.948
|
17 | 77T | THOMSON,DAN | NEENAH | ECLIPSE | 19.010
|
18 | 01D | DAVERVELD,ZAC | – – – | – – – | 19.056
|
19 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 19.133
|
20 | 24 | VOLOVSEK,KAIDEN | – – – | – – – | 19.199
|
21 | 46M | DAVERVELD,MIKE | – – – | – – – | 19.377
|
22 | 7T | BAUER,THOMAS | – – – | – – – | 19.451
|
23 | 25B | BILICK,JUSTIN | – – – | – – – | 19.484
|
24 | 20T | TUCKER,JASON | – – – | – – – | 19.505
|
25 | 108 | BILEK,REGGIE | – – – | – – – | 19.911
|
26 | 5 | KONRAD,JERRY | – – – | – – – | 20.134
|
27 | 7TB | BIGELOW,TANNER | – – – | – – – | 20.168
|
28 | 23K | KALIES,TYLER | – – – | – – – | 20.248
|
Average time of all qualifiers : 18.900
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 23K | KALIES,TYLER | HT-1 | – – – | – – –
|
2 | 3 | 5 | KONRAD,JERRY | HT-1 | – – – | – – –
|
3 | 6 | 25B | BILICK,JUSTIN | HT-1 | – – – | – – –
|
4 | 2 | 7TB | BIGELOW,TANNER | HT-1 | – – – | – – –
|
5 | 9 | 24 | VOLOVSEK,KAIDEN | HT-1 | – – – | – – –
|
6 | 10 | 2L | LAWRENCE,ISAIAH | HT-1 | – – – | – – –
|
7 | 4 | 108 | BILEK,REGGIE | HT-1 | – – – | – – –
|
8 | 11 | 01D | DAVERVELD,ZAC | HT-1 | – – – | – – –
|
9 | 12 | 77T | THOMSON,DAN | HT-1 | NEENAH | ECLIPSE
|
10 | 8 | 46M | DAVERVELD,MIKE | HT-1 | – – – | – – –
|
11 | 7 | 7T | BAUER,THOMAS | HT-1 | – – – | – – –
|
12 | 5 | 20T | TUCKER,JASON | HT-1 | – – – | – – –
|
|
1 | 4 | 79 | BEATTIE,ARIANNA | HT-2 | LITTLE CHUTE | CHEVY
|
2 | 7 | 35B | E. BEATTIE/A.BEATTIE | HT-2 | – – – | – – –
|
3 | 3 | 91 | SCHALLIE/THOMSON | HT-2 | – – – | – – –
|
4 | 1 | 13N | NETTEKOVEN,JESSE | HT-2 | SHERWOOD | DODGE
|
5 | 5 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA
|
6 | 6 | 17T | THERRIEN, ISAAC (R) | HT-2 | – – – | – – –
|
7 | 8 | 2M | MILLER,ANDY | HT-2 | APPLETON | DODGE
|
8 | 0 | 52MM | MEYERHOFER,MITCH | HT-2 | SHERWOOD | CAVALIER
|
9 | 14 | 43 | BAUER, JESS AARON | HT-2 | – – – | – – –
|
10 | 13 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
|
1 | 9 | 67R | REID,ELLIOT | HT-3 | – – – | – – –
|
2 | 11 | 9B | BELONGER/FICKEL | HT-3 | NEW HOLSTEIN | HONDA
|
3 | 10 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE
|
4 | 13 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
5 | 12 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – –
|
6 | 14 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
Number of Drivers in Heat A Races: 28
* * * SEMI RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 7 | 25B | BILICK,JUSTIN | Semi | – – – | – – –
|
2 | 2 | 01D | DAVERVELD,ZAC | Semi | – – – | – – –
|
3 | 3 | 2L | LAWRENCE,ISAIAH | Semi | – – – | – – –
|
4 | 10 | 5 | KONRAD,JERRY | Semi | – – – | – – –
|
5 | 12 | 23K | KALIES,TYLER | Semi | – – – | – – –
|
6 | 8 | 20T | TUCKER,JASON | Semi | – – – | – – –
|
7 | 6 | 7T | BAUER,THOMAS | Semi | – – – | – – –
|
8 | 4 | 24 | VOLOVSEK,KAIDEN | Semi | – – – | – – –
|
9 | 1 | 77T | THOMSON,DAN | Semi | NEENAH | ECLIPSE
|
10 | 5 | 46M | DAVERVELD,MIKE | Semi | – – – | – – –
|
11 | 11 | 7TB | BIGELOW,TANNER | Semi | – – – | – – –
|
Number of Drivers in SEMI Races: 11
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 13 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
2 | 9 | 67R | REID,ELLIOT | FEAT2 | – – –
| – – –
|
3 | 10 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
4 | 7 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
5 | 4 | 79 | BEATTIE,ARIANNA | FEAT2 | LITTLE CHUTE | CHEVY
|
6 | 0 | 52MM | MEYERHOFER,MITCH | FEAT2 | SHERWOOD | CAVALIER
|
7 | 3 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
8 | 14 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
9 | 12 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
10 | 16 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
11 | 0 | 25B | BILICK,JUSTIN | FEAT2 | – – –
| – – –
|
12 | 0 | 5 | KONRAD,JERRY | FEAT2 | – – –
| – – –
|
13 | 1 | 43 | BAUER, JESS AARON | FEAT2 | – – –
| – – –
|
14 | 0 | 01D | DAVERVELD,ZAC | FEAT2 | – – –
| – – –
|
15 | 6 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – –
| – – –
|
16 | 0 | 2L | LAWRENCE,ISAIAH | FEAT2 | – – –
| – – –
|
17 | 8 | 2M | MILLER,ANDY | FEAT2 | APPLETON | DODGE
|
18 | 5 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
19 | 11 | 9B | BELONGER/FICKEL | FEAT2 | NEW HOLSTEIN | HONDA
|
Number of Drivers in FEAT1 Races: 19
Updated on Thursday July 16, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.197
|
2 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.233
|
3 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.245
|
4 | 8B | BUTZ,CHAD | GREEN BAY | FORD | 19.249
|
5 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.293
|
6 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.311
|
7 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.332
|
8 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.342
|
9 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.394
|
10 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.405
|
11 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.434
|
12 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.451
|
13 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.467
|
14 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.495
|
15 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.546
|
16 | 17M | MEYERHOFER,MIKE | – – – | – – – | 19.663
|
17 | 40 | TILLMAN,CURT | ROSCOE IL | – – – | 19.739
|
18 | 36S | SPRINGSTROH,TIM | FREEDOM | L | 19.804
|
19 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.982
|
20 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 20.223
|
21 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 20.228
|
Average time of all qualifiers : 19.525
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER
|
2 | 3 | 10M | MONDAY,ANDY | HT-4 | APPLETON | TOYOTA
|
3 | 2 | 9C | SCHALLIE,MICKEY | HT-4 | DARBOY | CAMRY
|
4 | 4 | 5H | HOLMGREN,JEFF | HT-4 | – – – | – – –
|
5 | 8 | 36S | SPRINGSTROH,TIM | HT-4 | FREEDOM | L
|
6 | 7 | 40 | TILLMAN,CURT | HT-4 | ROSCOE IL | – – –
|
7 | 5 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
8 | 11 | 50 | ANTHONY,MICHAEL | HT-4 | APPLETON | FORD
|
9 | 9 | 28 | MANDERS,CORY | HT-4 | HILBERT | CHEV
|
10 | 10 | 33V | VANDERMOLEN,TREVOR | HT-4 | OSHKOSH | CHEVY
|
11 | 6 | 17M | MEYERHOFER,MIKE | HT-4 | – – – | – – –
|
|
1 | 4 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON
|
2 | 6 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION
|
3 | 5 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD
|
4 | 2 | 2B | BENNETT,LOWELL | DASH | NEENAH | TOYOTA
|
5 | 1 | 17G | GRIESBACH,GRANT | DASH | WAUKESHA | – – –
|
6 | 9 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV
|
7 | 7 | 8B | BUTZ,CHAD | DASH | GREEN BAY | FORD
|
8 | 10 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
9 | 3 | 72S | SCHULER, RANDY | DASH | MEQUON | CHEVY
|
10 | 8 | 47G | GREGORICH,EUGENE | DASH | KEWAUNEE | GRAND PRIX
|
Number of Drivers in HEAT Races: 21
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 11K | KENDALL,BOBBY | FEAT5 | MONTELLO | CHEV
|
2 | 5 | 1J | OUDENHOVEN,JESSE | FEAT5 | KAUKAUNA | FUSION
|
3 | 3 | 2E | EFFERTZ,SAWYER | FEAT5 | DARBOY | FORD FUSON
|
4 | 7 | 47G | GREGORICH,EUGENE | FEAT5 | KEWAUNEE | GRAND PRIX
|
5 | 4 | 45V | VAN OUDENHOVEN,JEFF | FEAT5 | KIMBERLY | FORD
|
6 | 10 | 17G | GRIESBACH,GRANT | FEAT5 | WAUKESHA | – – –
|
7 | 11 | 66S | STUMPF,ALEX | FEAT5 | WOODVILLE | PATHFINDER
|
8 | 1 | 2B | BENNETT,LOWELL | FEAT5 | NEENAH | TOYOTA
|
9 | 14 | 5H | HOLMGREN,JEFF | FEAT5 | – – –
| – – –
|
10 | 2 | 72S | SCHULER, RANDY | FEAT5 | MEQUON | CHEVY
|
11 | 17 | 30V | VANDERMOLEN JR,PETE | FEAT5 | OSHKOSH | CHEVY
|
12 | 9 | 52 | STRELKA,BRENT | FEAT5 | FREEDOM | CHEVY SS
|
13 | 13 | 9C | SCHALLIE,MICKEY | FEAT5 | DARBOY | CAMRY
|
14 | 19 | 28 | MANDERS,CORY | FEAT5 | HILBERT | CHEV
|
15 | 20 | 33V | VANDERMOLEN,TREVOR | FEAT5 | OSHKOSH | CHEVY
|
16 | 15 | 36S | SPRINGSTROH,TIM | FEAT5 | FREEDOM | L
|
17 | 6 | 8B | BUTZ,CHAD | FEAT5 | GREEN BAY | FORD
|
18 | 12 | 10M | MONDAY,ANDY | FEAT5 | APPLETON | TOYOTA
|
19 | 21 | 17M | MEYERHOFER,MIKE | FEAT5 | – – –
| – – –
|
20 | 18 | 50 | ANTHONY,MICHAEL | FEAT5 | APPLETON | FORD
|
21 | 16 | 40 | TILLMAN,CURT | FEAT5 | ROSCOE IL | – – –
|
Number of Drivers in FEATURE Races: 21
Updated on Thursday July 16, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 117C | CASAVANT,ANDY | – – – | – – – | 15.515
|
2 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 15.875
|
3 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 15.910
|
4 | 4Y | YOUNGER,ROBERT | WRIGHTSTOWN | PONTIAC | 15.955
|
5 | 88T | HOWARD,TREVOR | – – – | – – – | 16.047
|
6 | 14M | MEYERHOFER,ANDY | – – – | – – – | 16.142
|
7 | 69K | KRUEGER,SHANE | – – – | – – – | 16.159
|
8 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.205
|
9 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.224
|
10 | 63W | WILZ/WILZ | – – – | – – – | 16.313
|
11 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.522
|
12 | 4H | HAUSER,GREG | – – – | – – – | 16.646
|
13 | 52G | GILBERTSON,CHUCK | – – – | – – – | 17.563
|
Average time of all qualifiers : 16.237
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 65 | TREML,JEFF | Ht-2 | GREENLEAF | MONTECARLO
|
2 | 3 | 51R | RAYGO,LARRY | Ht-2 | OMRO | CHEVROLET
|
3 | 1 | 52G | GILBERTSON,CHUCK | Ht-2 | – – – | – – –
|
4 | 2 | 4H | HAUSER,GREG | Ht-2 | – – – | – – –
|
5 | 5 | 29X | SHEPARD,CODY (R) | Ht-2 | KAUKAUN |
|
6 | 4 | 63W | WILZ/WILZ | Ht-2 | – – – | – – –
|
|
1 | 1 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
2 | 3 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
3 | 5 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
4 | 2 | 14M | MEYERHOFER,ANDY | Ht-3 | – – – | – – –
|
5 | 6 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
6 | 4 | 4Y | YOUNGER,ROBERT | Ht-3 | WRIGHTSTOWN | PONTIAC
|
Number of Drivers in Heats Races: 12
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
2 | 8 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
3 | 5 | 14M | MEYERHOFER,ANDY | Feat | – – –
| – – –
|
4 | 4 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
5 | 6 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
6 | 1 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
7 | 11 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
8 | 9 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
9 | 13 | 52G | GILBERTSON,CHUCK | Feat | – – –
| – – –
|
10 | 12 | 4H | HAUSER,GREG | Feat | – – –
| – – –
|
11 | 7 | 4Y | YOUNGER,ROBERT | Feat | WRIGHTSTOWN | PONTIAC
|
12 | 2 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
Number of Drivers in Features Races: 12
Updated on Thursday July 16, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.347
|
2 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.444
|
3 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.690
|
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.771
|
5 | 88 | BYRGE,MIKE | – – – | – – – | 16.803
|
6 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.853
|
7 | 51 | SOKOLIK,MARTY | – – – | – – – | 16.885
|
8 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.912
|
9 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.116
|
10 | 2 | VANDERLOOP,KASEY | – – – | – – – | 17.381
|
11 | 39 | SOKOLIK,CODY | – – – | – – – | 17.385
|
12 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.494
|
13 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.735
|
14 | 12 | BLADOW,LARRY (R) | – – – | – – – | 17.853
|
15 | 59 | MCDONALD,JAMISON (R) | – – – | – – – | 18.082
|
16 | 18 | ROSS/KORTH | – – – | – – – | 18.301
|
17 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.547
|
18 | 79 | CRAIG,BETH | MENASHA | – – – | 19.162
|
Average time of all qualifiers : 17.376
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 39 | SOKOLIK,CODY | HEAT2 | – – – | – – –
|
2 | 0 | 27 | FICKEL,TANNER | HEAT2 | NEENAH | CHEVY
|
3 | 0 | 2 | VANDERLOOP,KASEY | HEAT2 | – – – | – – –
|
4 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
5 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
6 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
7 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
8 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – –
|
9 | 0 | 65 | KRUEGER,TOM | HEAT2 | GREEN BAY | – – –
|
10 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
|
1 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
2 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
3 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE
|
4 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
5 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
6 | 0 | 51 | SOKOLIK,MARTY | HEAT3 | – – – | – – –
|
7 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – –
|
8 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
9 | 0 | 04 | BRAATZ,LANDON (R) | HEAT3 | – – – | – – –
|
Number of Drivers in HEAT Races: 19
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE
|
2 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
3 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
4 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
5 | 0 | 39 | SOKOLIK,CODY | FEAT | – – –
| – – –
|
6 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
7 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
