September 3rd, 2020
FIGURE EIGHT-Thursday Summary Report
Summary Report
FIGURE EIGHT-Thursday Division
Place | Car No | Driver’s Name | Points |
1 | 1N | OSTBERG,NICK | 560 |
2 | 14 | VAN ROY,TERRY | 535 |
3 | 12K | KRUEGER,CRAIG | 530 |
4 | 99 | BEATTIE/GRACYALNY | 520 |
5 | 10 | ANTHONY,JOSHUA | 430 |
6 | 9X | LORBIECKI,RUSS | 430 |
7 | 32 | MEYERHOFER,MIKE JR | 430 |
8 | 18B | BAUER,MATT | 350 |
9 | 44V | VANDENBLOEMER/SMET | 180 |
10 | 18C | VANDEWETTERING,CRAIG | 60 |
11 | 67 | LOVALD,RYAN | 35 |
12 | 40 | SMET,JAKE | 30 |
13 | 52G | GILBERTSON,CHUCK | 15 |
14 | 3K | KAUFERT,RICK | 15 |
15 | 01 | BENN,CARL | 15 |
Updated on Thursday September 3, 2020
LATE MODEL-Thursday Summary Report
Summary Report
LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 9B | BENNETT,BRAISON | 20.106 | 20.314 | 1016 |
2 | 01B | MONDAY,BRYAN | 20.291 | 20.421 | 1013 |
3 | 18 | RANDERSON,CHASE | 20.431 | 20.610 | 925 |
4 | 3R | REICHENBERGER,BRAND | 20.240 | 20.406 | 920 |
5 | 7H | HENRY,BRIAN (R) | 20.509 | 20.704 | 919 |
6 | 4K | KING, MIKE JR | 20.353 | 20.565 | 917 |
7 | 5M | MUENSTER,EDDIE | 20.424 | 20.686 | 895 |
8 | 21M | MEYERHOFER,RACHEL(R) | 20.509 | 20.879 | 785 |
9 | 19 | WITTMAN,MATTHEW | 20.564 | 20.768 | 543 |
10 | 36TS | SPRINGSTROH,TARRA | 20.928 | 21.372 | 496 |
11 | 22 | TIMMERS,WILLIAM | 20.401 | 20.612 | 488 |
12 | 52V | VERHAGEN,TODD | 20.435 | 20.624 | 414 |
13 | 23 | KOCH,DAN (R) | 21.572 | 21.775 | 332 |
14 | 27B | BAKER,SCOTT J | 20.430 | 20.564 | 290 |
15 | 20 | RETZLAFF,KEVIN | 21.304 | 22.232 | 284 |
16 | 56 | HOPFENSPERGER RACING | 20.475 | 20.475 | 89 |
17 | 32M | MEYERHOFER,MIKE | 20.499 | 20.499 | 67 |
18 | 9R | RICHARDS,KENNY | 20.975 | 20.975 | 64 |
19 | 7P | PONTBRIAND,JOE | 21.050 | 21.050 | 59 |
20 | 12 | KRUEGER,CRAIG | 21.549 | 21.549 | 47 |
Updated on Thursday September 3, 2020
QUARTER MILE LM – THUR Summary Report
Summary Report
QUARTER MILE LM – THUR Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 04 | BERKEN RACING | 14.988 | 15.108 | 865 |
2 | 54 | DEVINE,CHAD | 15.004 | 15.232 | 790 |
3 | 82 | BESCHTA, JEFF | 15.261 | 15.413 | 776 |
4 | 01 | HEBBE/MONDAY | 15.287 | 15.592 | 746 |
5 | 4 | SPIROWSKI/REICHENBER | 15.021 | 15.162 | 739 |
6 | 24S | SPOO/BENNETT | 15.080 | 15.230 | 731 |
7 | 28 | SCHNEIDER,JERRY | 15.340 | 15.584 | 727 |
8 | 12 | DUCHOW,BOB | 15.146 | 15.493 | 720 |
9 | 6 | BAUMAN,TIM | 15.121 | 15.469 | 705 |
10 | 73 | MCVEY,PETER | 14.976 | 15.326 | 671 |
11 | 15 | WOLFGRAM,HEATHER | 15.300 | 15.562 | 662 |
12 | 76 | NEERDAELS,HENRY | 15.014 | 15.256 | 572 |
13 | 24V | VAN,NICK | 15.029 | 15.181 | 358 |
14 | 743 | WILSON,JIMMY | 15.763 | 16.398 | 330 |
15 | 5 | KEMKES,CORY/MONDAY | 14.879 | 14.879 | 126 |
16 | 45 | BICKLE,RICH | 15.396 | 15.396 | 123 |
Updated on Thursday September 3, 2020
SIZZLING 4S-Thursday Summary Report
Summary Report
SIZZLING 4S-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 18W | WOLF,SCOTT | 17.779 | 17.963 | 993 |
2 | 35B | E. BEATTIE/A.BEATTIE | 18.162 | 18.383 | 923 |
3 | 09B | E.BEATTIE/E.BEATTIE | 18.192 | 18.465 | 891 |
4 | 79 | BEATTIE,ARIANNA (R) | 18.354 | 18.569 | 876 |
5 | 90G | GINTNER,LARRY | 17.840 | 18.292 | 812 |
6 | 52M | OPSAHL,MITCHEL | 18.297 | 18.703 | 793 |
7 | 17T | THERRIEN, ISAAC (R) | 18.059 | 18.205 | 765 |
8 | 13N | NETTEKOVEN,JESSE | 18.403 | 18.596 | 714 |
9 | 91 | SCHALLIE/THOMSON | 18.361 | 18.620 | 708 |
10 | 24 | VOLOVSEK,KAIDEN (R) | 18.558 | 18.961 | 605 |
11 | 46M | DAVERVELD,MIKE (R) | 18.971 | 19.411 | 573 |
12 | 33L | LORRIGAN,KORY | 18.622 | 19.028 | 539 |
13 | 57D | DEBRUIN,DENNIS | 18.136 | 18.584 | 515 |
14 | 9B | BELONGER/FICKEL | 18.037 | 18.338 | 393 |
15 | 5 | KONRAD,JERRY | 18.535 | 18.910 | 373 |
16 | 2L | LAWRENCE,ISAIAH | 18.782 | 19.004 | 355 |
17 | 20T | TUCKER,JASON (R) | 18.847 | 19.497 | 317 |
18 | 01D | DAVERVELD,ZAC | 18.338 | 18.885 | 287 |
19 | 3M | SCHALLE,MICKIE | 17.727 | 17.992 | 242 |
20 | 0C | THOMSON,DAN | 18.652 | 18.831 | 220 |
21 | 67R | REID,ELLIOT | 17.898 | 18.198 | 217 |
22 | 73B | BELLING,JIM | 18.852 | 19.105 | 206 |
23 | 7TB | BIGELOW,TREVOR | 19.056 | 19.529 | 197 |
24 | 28 | BIESE, JORDAN | 18.342 | 18.518 | 194 |
25 | 23K | KALIES,TYLER | 18.698 | 19.326 | 183 |
26 | 2M | MILLER,ANDY | 18.293 | 18.340 | 178 |
27 | 9BR | RIVEST,BRODY | 18.065 | 18.162 | 151 |
28 | 7R | RIETVELD/BIGELOW | 19.003 | 19.300 | 141 |
29 | 25B | BILEK,AARON | 18.598 | 19.041 | 121 |
30 | 39 | CRASS,DENNY | 18.094 | 18.592 | 95 |
31 | 66E | SCHOMMER,ELI | 18.830 | 18.911 | 90 |
32 | 22H | HECKER,MATHIAS | 20.598 | 22.592 | 84 |
33 | 7B | BEATTIE,EVAN | 18.531 | 18.531 | 83 |
34 | 54P | PETERS,JAKE | 18.225 | 18.225 | 83 |
35 | 26E | VAN OOYEN,ERICKA | 0.000 | 0.000 | 81 |
36 | 52MM | MEYERHOFER,MITCH | 18.590 | 18.603 | 71 |
37 | 10C | CRONICK,TREVOR | 18.427 | 18.427 | 54 |
38 | 9A | BEATTIE,ANISSA | 19.126 | 19.126 | 51 |
39 | 07P | BRAUN,PATRICK | 0.000 | 0.000 | 49 |
40 | 76 | NEERDELS,HENRY | 0.000 | 0.000 | 49 |
41 | 19C | BUSSE,CHRISTOPHER(R) | 19.841 | 19.841 | 49 |
42 | 52V | VOIGHT,BOB | 18.860 | 18.860 | 48 |
43 | 15S | SCHULTE,BEN | 19.930 | 19.930 | 48 |
44 | 43 | BAUER, JESS AARON | 18.923 | 18.923 | 47 |
45 | 108 | BILEK,REGGIE | 19.337 | 19.624 | 47 |
46 | 78S | SPRADLIN,JOE (R) | 22.198 | 22.198 | 47 |
47 | 52J | VANOOYEN,JAMIE | 0.000 | 0.000 | 45 |
48 | 1K | KLEIN,MIKE | 0.000 | 0.000 | 44 |
49 | 38V | VANDENBOOM,BLAK | 23.164 | 23.223 | 42 |
50 | 16 | DELROW,CHRIS | 19.364 | 19.364 | 40 |
51 | 17J | DANLEY,JEF | 19.398 | 19.398 | 40 |
52 | 21V | VERHAGEN,LOGAN | 0.000 | 0.000 | 38 |
53 | 18D | WOLF,DEB | 19.816 | 19.816 | 37 |
54 | 7T | BAUER,THOMAS | 19.451 | 19.451 | 34 |
55 | 7S | BRAY,ISAAC | 17.893 | 17.893 | 29 |
56 | 8A | STONE,ANTHONY | 20.544 | 20.544 | 7 |
Updated on Thursday September 3, 2020
SUPER LATE MODEL-Thursday Summary Report
Summary Report
SUPER LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 11K | KENDALL,BOBBY | 19.099 | 19.450 | 914 |
2 | 2E | EFFERTZ,SAWYER | 19.332 | 19.534 | 908 |
3 | 45V | VAN OUDENHOVEN,JEFF | 19.311 | 19.476 | 892 |
4 | 1J | OUDENHOVEN,JESSE | 19.259 | 19.462 | 879 |
5 | 10M | MONDAY,ANDY | 19.331 | 19.495 | 878 |
6 | 66S | STUMPF,ALEX | 19.342 | 19.622 | 842 |
7 | 17G | GRIESBACH,GRANT | 19.338 | 19.569 | 805 |
8 | 52 | STRELKA,BRENT | 19.197 | 19.471 | 770 |
9 | 2B | BENNETT,LOWELL | 19.394 | 19.583 | 761 |
10 | 72S | SCHULER, RANDY | 19.342 | 19.601 | 654 |
11 | 30V | VANDERMOLEN JR,PETE | 19.430 | 19.598 | 650 |
12 | 50 | ANTHONY,MICHAEL | 19.623 | 19.925 | 597 |
13 | 47G | GREGORICH,EUGENE | 19.245 | 19.476 | 581 |
14 | 5H | HOLMGREN,JEFF (R) | 19.431 | 19.684 | 551 |
15 | 33V | VANDERMOLEN,TREVOR | 19.707 | 20.066 | 530 |
16 | 9S | SCHALLIE,MICKEY | 19.451 | 19.627 | 453 |
17 | 28 | MANDERS,CORY | 19.608 | 19.859 | 433 |
18 | 3V | VANDERMOSS,TAYLOR | 19.392 | 19.635 | 310 |
19 | 40 | TILLMAN,CURT | 19.739 | 20.122 | 284 |
20 | 8B | BUTZ,CHAD | 19.249 | 19.459 | 278 |
21 | 47J | JOHNSON,CASEY | 19.152 | 19.307 | 254 |
22 | 36S | SPRINGSTROH,TIM | 19.728 | 19.847 | 210 |
23 | 74 | BALDRY, BRADY | 19.696 | 19.909 | 179 |
24 | 98 | BRAUN,RJ | 19.367 | 19.515 | 164 |
25 | 34 | SCHULTZ,MAXWELL | 19.399 | 19.557 | 159 |
26 | 9B | BENNETT,BRAISEN | 19.673 | 19.872 | 149 |
27 | 36G | GEE,TOM | 19.662 | 19.929 | 137 |
28 | 47F | FARRELL,RYAN | 19.433 | 19.456 | 134 |
29 | 17M | MEYERHOFER,MIKE | 19.663 | 20.516 | 121 |
30 | 93S | SATORIUS,DAVID (R) | 20.084 | 20.195 | 88 |
31 | 93M | MORRISY,ANDREW | 19.836 | 19.836 | 86 |
32 | 42P | PRUNTY,DENNIS | 19.455 | 19.455 | 74 |
33 | 9C | CALMES,KYLE | 19.475 | 19.475 | 67 |
34 | 27 | RODEWALD,TRAVIS (R) | 19.913 | 19.913 | 46 |
35 | 77 | KELLY, KRISTOPHER J | 19.924 | 19.924 | 37 |
Updated on Thursday September 3, 2020
STREET STOCK-Thursday Summary Report
Summary Report
STREET STOCK-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 69K | KRUEGER,SHANE | 15.967 | 16.195 | 937 |
2 | 88T | HOWARD,TREVOR | 15.868 | 16.075 | 936 |
3 | 65 | TREML,JEFF | 16.196 | 16.386 | 934 |
4 | 51R | RAYGO,LARRY | 16.212 | 16.588 | 906 |
5 | 26M | MEYERHOFER/MUELLER | 15.877 | 16.023 | 892 |
6 | 11H | HOWARD,ED | 15.721 | 16.049 | 824 |
7 | 63W | WILZ/WILZ | 16.178 | 16.524 | 813 |
8 | 29X | SHEPARD,CODY (R) | 16.224 | 16.495 | 696 |
9 | 52G | GILBERTSON,CHUCK | 16.401 | 16.910 | 539 |
10 | 4Y | YOUNGER,ROBERT | 15.955 | 16.343 | 539 |
11 | 46 | BIGALOW, COLE | 16.579 | 16.929 | 356 |
12 | 3D | WENZEL,DYLAN | 15.574 | 15.662 | 270 |
13 | 25 | CASAVANT,ANDY | 15.515 | 15.675 | 184 |
14 | 14M | MEYERHOFER,ANDY | 16.142 | 16.176 | 162 |
15 | 4H | HAUSER,GREG | 15.959 | 16.404 | 156 |
16 | 743 | WILSON,JIMMY | 16.449 | 16.585 | 133 |
17 | 63T | WILZ,TONY | 16.472 | 16.526 | 121 |
18 | 41 | KRUEGER,RILEY | 19.098 | 19.098 | 108 |
19 | 29K | KRUEGER,CRAIG | 16.768 | 16.768 | 63 |
20 | 8B | BOSSHART,MIKE | 21.482 | 21.482 | 53 |
21 | 44 | SMET,JAKE | 22.187 | 22.187 | 50 |
22 | 9L | LORBECKI,RUSS | 0.000 | 0.000 | 47 |
23 | 66L | LEHL,PHIL | 16.104 | 16.138 | 34 |
Updated on Thursday September 3, 2020
SPORT TRUCKS-Thursday Summary Report
Summary Report
SPORT TRUCKS-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 4 | VANDERLOOP,CODY | 16.501 | 16.628 | 1018 |
2 | 89 | WAUTIER,BOBBY | 16.257 | 16.466 | 1001 |
3 | 6V | VANHANDEL, JASON | 16.524 | 16.756 | 999 |
4 | 99V | VANDERMOSS,KYLEE | 16.590 | 16.762 | 981 |
5 | 2 | VANDERLOOP,KASEY | 16.771 | 17.098 | 899 |
6 | 27 | FICKEL,TANNER | 16.862 | 17.288 | 851 |
7 | 72 | VANDERLOOP,JJ | 16.751 | 17.239 | 745 |
8 | 02 | QUELLA,KYLE | 16.774 | 17.241 | 740 |
9 | 04 | BRAATZ,LANDON (R) | 17.103 | 17.385 | 727 |
10 | 18 | ROSS/KORTH | 17.387 | 17.995 | 678 |
11 | 7V | VANDERLOOP,JERRY (R) | 17.073 | 17.833 | 657 |
12 | 79 | CRAIG,BETH | 17.265 | 18.140 | 635 |
13 | 12 | BLADOW,LARRY (R) | 17.452 | 17.907 | 622 |
14 | 88 | BYRGE,MIKE | 16.583 | 16.780 | 616 |
15 | 70 | ULMAN,TED Teddy Bear | 18.166 | 18.494 | 548 |
16 | 96 | PLUTZ,JASON | 16.154 | 16.418 | 537 |
17 | 51 | SOKOLIK,MARTY | 16.885 | 17.312 | 512 |
18 | 59 | MCDONALD,JAMISON (R) | 17.976 | 18.684 | 377 |
19 | 56 | RAHN,TAYLOR (R) | 17.288 | 17.837 | 367 |
20 | 39 | SOKOLIK,CODY | 16.969 | 17.177 | 136 |
21 | 5V | VIXMER, DAN | 16.829 | 17.031 | 103 |
22 | 65 | KRUEGER,TOM | 0.000 | 0.000 | 94 |
23 | 29 | SOKOLIK,MARK | 18.509 | 18.509 | 67 |
24 | 1M | MAHONEY,LOGAN | 17.789 | 17.789 | 56 |
25 | 42 | JOHNSON,BODHI | 0.000 | 0.000 | 49 |
26 | 26 | ZARNOTH,PETE | 18.882 | 18.882 | 43 |
Updated on Thursday September 3, 2020