September 3rd, 2020
FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – – |
2 | 0 | 18B | BAUER,MATT | FEAT | – – – | – – – |
3 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY |
4 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY |
5 | 0 | 1N | OSTBERG,NICK | FEAT | – – – | – – – |
6 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – – | – – – |
7 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – – | – – – |
8 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY |
9 | 0 | 52G | GILBERTSON,CHUCK | FEAT | – – – | – – – |
10 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – – | – – – |
Number of Drivers in Race Races: 10
Updated on Thursday September 3, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.271 |
2 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.291 |
3 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.299 |
4 | 22 | TIMMERS,WILLIAM | KAUKAUNA | – – – | 20.401 |
5 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.439 |
6 | 56 | HOPFENSPERGER RACING | KAUKAUNA | IMPALA | 20.475 |
7 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.528 |
8 | 27B | BAKER,SCOTT J | KAUKAUNA | CHEVY SS | 20.623 |
9 | 52V | VERHAGEN,TODD | FREEDOM | CHEV | 20.746 |
10 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.761 |
11 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.796 |
12 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.877 |
13 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 21.303 |
14 | 12 | KRUEGER,CRAIG | APPLETON | – – – | 21.549 |
15 | 23 | KOCH,DAN (R) | – – – | – – – | 21.572 |
16 | 20 | RETZLAFF,KEVIN | – – – | – – – | 21.932 |
Average time of all qualifiers : 20.804
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 10 | 18 | RANDERSON,CHASE | HT-4 | OSHKOSH | – – – |
2 | 8 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | CHEV |
3 | 5 | 4K | KING, MIKE JR | HT-4 | APPLETON | CHEVY |
4 | 4 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – – |
5 | 6 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR |
6 | 1 | 20 | RETZLAFF,KEVIN | HT-4 | – – – | – – – |
7 | 2 | 23 | KOCH,DAN (R) | HT-4 | – – – | – – – |
8 | 7 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – – |
9 | 9 | 27B | BAKER,SCOTT J | HT-4 | KAUKAUNA | CHEVY SS |
10 | 3 | 12 | KRUEGER,CRAIG | HT-4 | APPLETON | – – – |
1 | 1 | 56 | HOPFENSPERGER RACING | DASH | KAUKAUNA | IMPALA |
2 | 2 | 5M | MUENSTER,EDDIE | DASH | GREEN BAY | RACETECH |
3 | 4 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – – |
4 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – – |
5 | 5 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER |
6 | 3 | 22 | TIMMERS,WILLIAM | DASH | KAUKAUNA | – – – |
Number of Drivers in HEAT Races: 16
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 6 | 56 | HOPFENSPERGER RACING | FEAT | KAUKAUNA | IMPALA |
2 | 5 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – – |
3 | 1 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY |
4 | 10 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER |
5 | 11 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – – |
6 | 7 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH |
7 | 4 | 27B | BAKER,SCOTT J | FEAT | KAUKAUNA | CHEVY SS |
8 | 9 | 3R | REICHENBERGER,BRAND | FEAT | – – – | – – – |
9 | 3 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | CHEV |
10 | 12 | 7H | HENRY,BRIAN (R) | FEAT | – – – | – – – |
11 | 2 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR |
12 | 13 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – – | – – – |
13 | 14 | 12 | KRUEGER,CRAIG | FEAT | APPLETON | – – – |
14 | 16 | 20 | RETZLAFF,KEVIN | FEAT | – – – | – – – |
15 | 15 | 23 | KOCH,DAN (R) | FEAT | – – – | – – – |
16 | 8 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – – |
Number of Drivers in FEATURES Races: 16
Updated on Thursday September 3, 2020
QUARTER MILE LM – THUR Media Summary
Media Summary
QUARTER MILE LM – THUR Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 5 | KEMKES,CORY/MONDAY | APPLETON | CAMARO | 14.879 |
2 | 76 | NEERDAELS,HENRY | – – – | – – – | 15.014 |
3 | 73 | MCVEY,PETER | – – – | – – – | 15.042 |
4 | 24S | SPOO/BENNETT | – – – | – – – | 15.080 |
5 | 6 | BAUMAN,TIM | – – – | – – – | 15.121 |
6 | 4 | SPIROWSKI/REICHENBER | – – – | – – – | 15.139 |
7 | 04 | BERKEN RACING | – – – | – – – | 15.155 |
8 | 54 | DEVINE,CHAD | – – – | – – – | 15.178 |
9 | 28 | SCHNEIDER,JERRY | – – – | – – – | 15.340 |
10 | 12 | DUCHOW,BOB | – – – | – – – | 15.357 |
11 | 01 | HEBBE/MONDAY | – – – | – – – | 15.391 |
12 | 82 | BESCHTA, JEFF | – – – | – – – | 15.399 |
13 | 15 | WOLFGRAM,HEATHER | – – – | – – – | 15.449 |
14 | 743 | WILSON,JIMMY | – – – | – – – | 15.763 |
Average time of all qualifiers : 15.236
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 82 | BESCHTA, JEFF | FEAT1 | – – – | – – – |
2 | 0 | 04 | BERKEN RACING | FEAT1 | – – – | – – – |
3 | 0 | 01 | HEBBE/MONDAY | FEAT1 | – – – | – – – |
4 | 0 | 54 | DEVINE,CHAD | FEAT1 | – – – | – – – |
5 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT1 | – – – | – – – |
6 | 0 | 24S | SPOO/BENNETT | FEAT1 | – – – | – – – |
7 | 0 | 5 | KEMKES,CORY/MONDAY | FEAT1 | APPLETON | CAMARO |
8 | 0 | 73 | MCVEY,PETER | FEAT1 | – – – | – – – |
9 | 0 | 743 | WILSON,JIMMY | FEAT1 | – – – | – – – |
10 | 0 | 12 | DUCHOW,BOB | FEAT1 | – – – | – – – |
11 | 0 | 15 | WOLFGRAM,HEATHER | FEAT1 | – – – | – – – |
12 | 0 | 28 | SCHNEIDER,JERRY | FEAT1 | – – – | – – – |
13 | 0 | 76 | NEERDAELS,HENRY | FEAT1 | – – – | – – – |
14 | 0 | 6 | BAUMAN,TIM | FEAT1 | – – – | – – – |
Number of Drivers in FEAT1 Races: 14
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 5 | KEMKES,CORY/MONDAY | FEAT2 | APPLETON | CAMARO |
2 | 0 | 73 | MCVEY,PETER | FEAT2 | – – – | – – – |
3 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT2 | – – – | – – – |
4 | 0 | 24S | SPOO/BENNETT | FEAT2 | – – – | – – – |
5 | 0 | 54 | DEVINE,CHAD | FEAT2 | – – – | – – – |
6 | 0 | 01 | HEBBE/MONDAY | FEAT2 | – – – | – – – |
7 | 0 | 6 | BAUMAN,TIM | FEAT2 | – – – | – – – |
8 | 0 | 04 | BERKEN RACING | FEAT2 | – – – | – – – |
9 | 0 | 76 | NEERDAELS,HENRY | FEAT2 | – – – | – – – |
10 | 0 | 82 | BESCHTA, JEFF | FEAT2 | – – – | – – – |
11 | 0 | 12 | DUCHOW,BOB | FEAT2 | – – – | – – – |
12 | 0 | 28 | SCHNEIDER,JERRY | FEAT2 | – – – | – – – |
13 | 0 | 743 | WILSON,JIMMY | FEAT2 | – – – | – – – |
14 | 0 | 15 | WOLFGRAM,HEATHER | FEAT2 | – – – | – – – |
Number of Drivers in FEAT2 Races: 14
Updated on Thursday September 3, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 3M | SCHALLE,MICKIE | – – – | – – – | 17.727 |
2 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.872 |
3 | 7S | BRAY,ISAAC | – – – | – – – | 17.893 |
4 | 90G | GINTNER,LARRY | – – – | – – – | 17.934 |
5 | 39 | CRASS,DENNY | – – – | – – – | 18.094 |
6 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.192 |
7 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.241 |
8 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.248 |
9 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.297 |
10 | 01D | DAVERVELD,ZAC | – – – | – – – | 18.338 |
11 | 79 | BEATTIE,ARIANNA (R) | LITTLE CHUTE | CHEVY | 18.354 |
12 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.495 |
13 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.517 |
14 | 33L | LORRIGAN,KORY | – – – | – – – | 18.622 |
15 | 24 | VOLOVSEK,KAIDEN (R) | – – – | – – – | 18.633 |
16 | 5 | KONRAD,JERRY | – – – | – – – | 18.747 |
17 | 20T | TUCKER,JASON (R) | – – – | – – – | 18.847 |
18 | 46M | DAVERVELD,MIKE (R) | – – – | – – – | 19.201 |
19 | 21VR | VAN ROY,LOGAN | – – – | – – – | 19.264 |
20 | 16 | DELROW,CHRIS | – – – | – – – | 19.364 |
21 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 19.574 |
22 | 23K | KALIES,TYLER | – – – | – – – | 19.576 |
23 | 18D | WOLF,DEB | – – – | – – – | 19.816 |
24 | 22H | HECKER,MATHIAS | – – – | – – – | 20.598 |
Average time of all qualifiers : 18.685
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 11 | 7S | BRAY,ISAAC | HT-2 | – – – | – – – |
2 | 4 | 2L | LAWRENCE,ISAIAH | HT-2 | – – – | – – – |
3 | 12 | 7TB | BIGELOW,TREVOR | HT-2 | – – – | – – – |
4 | 11 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – – |
5 | 3 | 23K | KALIES,TYLER | HT-2 | – – – | – – – |
6 | 10 | 24 | VOLOVSEK,KAIDEN (R) | HT-2 | – – – | – – – |
7 | 8 | 20T | TUCKER,JASON (R) | HT-2 | – – – | – – – |
8 | 7 | 46M | DAVERVELD,MIKE (R) | HT-2 | – – – | – – – |
9 | 0 | 26E | VAN OOYEN,ERICKA | HT-2 | – – – | – – – |
10 | 5 | 16 | DELROW,CHRIS | HT-2 | – – – | – – – |
11 | 0 | 21V | VERHAGEN,LOGAN | HT-2 | – – – | – – – |
12 | 2 | 18D | WOLF,DEB | HT-2 | – – – | – – – |
13 | 1 | 22H | HECKER,MATHIAS | HT-2 | – – – | – – – |
14 | 9 | 5 | KONRAD,JERRY | HT-2 | – – – | – – – |
1 | 4 | 01D | DAVERVELD,ZAC | HT-3 | – – – | – – – |
2 | 2 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE |
3 | 6 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – – |
4 | 8 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE |
5 | 1 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – – |
6 | 7 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – – |
7 | 10 | 90G | GINTNER,LARRY | HT-3 | – – – | – – – |
8 | 12 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC |
9 | 13 | 3M | SCHALLE,MICKIE | HT-3 | – – – | – – – |
10 | 9 | 39 | CRASS,DENNY | HT-3 | – – – | – – – |
11 | 3 | 79 | BEATTIE,ARIANNA (R) | HT-3 | LITTLE CHUTE | CHEVY |
12 | 0 | 07P | BRAUN,PATRICK | HT-3 | KAUKAUNA | – – – |
13 | 0 | 0C | THOMSON,DAN | HT-3 | NEENAH | ECLIPSE |
14 | 5 | 52M | OPSAHL,MITCHEL | HT-3 | FREEDOM | HONDA |
Number of Drivers in Heat A Races: 28
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 13 | 3M | SCHALLE,MICKIE | FEAT2 | – – – | – – – |
2 | 12 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC |
3 | 5 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA |
4 | 6 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – – | – – – |
5 | 10 | 90G | GINTNER,LARRY | FEAT2 | – – – | – – – |
6 | 16 | 79 | BEATTIE,ARIANNA (R) | FEAT2 | LITTLE CHUTE | CHEVY |
7 | 4 | 01D | DAVERVELD,ZAC | FEAT2 | – – – | – – – |
8 | 8 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE |
9 | 0 | 07P | BRAUN,PATRICK | FEAT2 | KAUKAUNA | – – – |
10 | 1 | 33L | LORRIGAN,KORY | FEAT2 | – – – | – – – |
11 | 0 | 7TB | BIGELOW,TREVOR | FEAT2 | – – – | – – – |
12 | 14 | 24 | VOLOVSEK,KAIDEN (R) | FEAT2 | – – – | – – – |
13 | 15 | 5 | KONRAD,JERRY | FEAT2 | – – – | – – – |
14 | 18 | 46M | DAVERVELD,MIKE (R) | FEAT2 | – – – | – – – |
15 | 7 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – – | – – – |
16 | 17 | 20T | TUCKER,JASON (R) | FEAT2 | – – – | – – – |
17 | 20 | 16 | DELROW,CHRIS | FEAT2 | – – – | – – – |
18 | 0 | 21V | VERHAGEN,LOGAN | FEAT2 | – – – | – – – |
19 | 21 | 2L | LAWRENCE,ISAIAH | FEAT2 | – – – | – – – |
20 | 24 | 22H | HECKER,MATHIAS | FEAT2 | – – – | – – – |
21 | 9 | 39 | CRASS,DENNY | FEAT2 | – – – | – – – |
22 | 3 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE |
23 | 0 | 26E | VAN OOYEN,ERICKA | FEAT2 | – – – | – – – |
24 | 2 | 91 | SCHALLIE/THOMSON | FEAT2 | – – – | – – – |
25 | 23 | 18D | WOLF,DEB | FEAT2 | – – – | – – – |
26 | 0 | 0C | THOMSON,DAN | FEAT2 | NEENAH | ECLIPSE |
Number of Drivers in FEAT1 Races: 26
Updated on Thursday September 3, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.397 |
2 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.397 |
3 | 47J | JOHNSON,CASEY | NECEDAH | RACETECH | 19.406 |
4 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.413 |
5 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.415 |
6 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.442 |
7 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.444 |
8 | 5H | HOLMGREN,JEFF (R) | – – – | – – – | 19.452 |
9 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.456 |
10 | 9C | CALMES,KYLE | – – – | – – – | 19.475 |
11 | 47F | FARRELL,RYAN | – – – | – – – | 19.479 |
12 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.498 |
13 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.551 |
14 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.606 |
15 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.678 |
16 | 8B | BUTZ,CHAD | GREEN BAY | FORD | 19.695 |
17 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.707 |
18 | 3V | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 19.788 |
19 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.859 |
20 | 93S | SATORIUS,DAVID (R) | APPLETON | – – – | 20.306 |
Average time of all qualifiers : 19.573
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 7 | 66S | STUMPF,ALEX | HT-3 | WOODVILLE | PATHFINDER |
2 | 2 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD |
3 | 5 | 8B | BUTZ,CHAD | HT-3 | GREEN BAY | FORD |
4 | 6 | 72S | SCHULER, RANDY | HT-3 | MEQUON | CHEVY |
5 | 3 | 3V | VANDERMOSS,TAYLOR | HT-3 | DARBOY | CHEVY |
6 | 4 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY |
7 | 1 | 93S | SATORIUS,DAVID (R) | HT-3 | APPLETON | – – – |
1 | 1 | 10M | MONDAY,ANDY | HT-4 | APPLETON | TOYOTA |
2 | 6 | 5H | HOLMGREN,JEFF (R) | HT-4 | – – – | – – – |
3 | 5 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – – |
4 | 4 | 9C | CALMES,KYLE | HT-4 | – – – | – – – |
5 | 3 | 47F | FARRELL,RYAN | HT-4 | – – – | – – – |
6 | 2 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY |
7 | 7 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FORD |
1 | 1 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON |
2 | 4 | 47J | JOHNSON,CASEY | DASH | NECEDAH | RACETECH |
3 | 3 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV |
4 | 5 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION |
5 | 6 | 2B | BENNETT,LOWELL | DASH | NEENAH | TOYOTA |
6 | 2 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS |
Number of Drivers in HEAT Races: 20
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 1 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER |
2 | 8 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD |
3 | 6 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – – |
4 | 2 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA |
5 | 16 | 8B | BUTZ,CHAD | FEAT | GREEN BAY | FORD |
6 | 12 | 47J | JOHNSON,CASEY | FEAT | NECEDAH | RACETECH |
7 | 5 | 9C | CALMES,KYLE | FEAT | – – – | – – – |
8 | 11 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV |
9 | 4 | 47F | FARRELL,RYAN | FEAT | – – – | – – – |
10 | 9 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON |
11 | 7 | 5H | HOLMGREN,JEFF (R) | FEAT | – – – | – – – |
12 | 18 | 3V | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY |
13 | 13 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION |
14 | 3 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY |
15 | 19 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD |
16 | 15 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY |
17 | 17 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY |
18 | 20 | 93S | SATORIUS,DAVID (R) | FEAT | APPLETON | – – – |
19 | 14 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA |
20 | 10 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS |
Number of Drivers in FEATURE Races: 20
Updated on Thursday September 3, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 15.721 |
2 | 3D | WENZEL,DYLAN | FREMONT | CHEVY | 15.773 |
3 | 25 | CASAVANT,ANDY | – – – | – – – | 15.904 |
4 | 88T | HOWARD,TREVOR | – – – | – – – | 15.998 |
5 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 16.099 |
6 | 66L | LEHL,PHIL | – – – | – – – | 16.171 |
7 | 69K | KRUEGER,SHANE | – – – | – – – | 16.224 |
8 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.343 |
9 | 29X | SHEPARD,CODY (R) | KAUKAUN | 16.374 | |
10 | 52G | GILBERTSON,CHUCK | – – – | – – – | 16.401 |
11 | 63W | WILZ/WILZ | – – – | – – – | 16.445 |
12 | 63T | WILZ,TONY | – – – | – – – | 16.472 |
13 | 46 | BIGALOW, COLE | – – – | – – – | 17.108 |
14 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 17.364 |
Average time of all qualifiers : 16.314
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 1 | 51R | RAYGO,LARRY | Ht-2 | OMRO | CHEVROLET |
2 | 7 | 65 | TREML,JEFF | Ht-2 | GREENLEAF | MONTECARLO |
3 | 4 | 63W | WILZ/WILZ | Ht-2 | – – – | – – – |
4 | 3 | 63T | WILZ,TONY | Ht-2 | – – – | – – – |
5 | 5 | 52G | GILBERTSON,CHUCK | Ht-2 | – – – | – – – |
6 | 6 | 29X | SHEPARD,CODY (R) | Ht-2 | KAUKAUN | |
7 | 2 | 46 | BIGALOW, COLE | Ht-2 | – – – | – – – |
1 | 6 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | CHEVY |
2 | 1 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – – |
3 | 3 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY |
4 | 4 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – – |
5 | 5 | 25 | CASAVANT,ANDY | Ht-3 | – – – | – – – |
6 | 7 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS |
7 | 2 | 66L | LEHL,PHIL | Ht-3 | – – – | – – – |
Number of Drivers in Heats Races: 14
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 14 | 3D | WENZEL,DYLAN | Feat | FREMONT | CHEVY |
2 | 2 | 63W | WILZ/WILZ | Feat | – – – | – – – |
3 | 5 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO |
4 | 9 | 88T | HOWARD,TREVOR | Feat | – – – | – – – |
5 | 10 | 25 | CASAVANT,ANDY | Feat | – – – | – – – |
6 | 13 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET |
7 | 6 | 69K | KRUEGER,SHANE | Feat | – – – | – – – |
8 | 4 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN | |
9 | 1 | 63T | WILZ,TONY | Feat | – – – | – – – |
10 | 3 | 52G | GILBERTSON,CHUCK | Feat | – – – | – – – |
11 | 11 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS |
12 | 8 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY |
13 | 12 | 46 | BIGALOW, COLE | Feat | – – – | – – – |
Number of Drivers in Features Races: 13
Updated on Thursday September 3, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast |
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.257 |
2 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.582 |
3 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.590 |
4 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.709 |
5 | 88 | BYRGE,MIKE | – – – | – – – | 16.780 |
6 | 2 | VANDERLOOP,KASEY | – – – | – – – | 16.830 |
7 | 72 | VANDERLOOP,JJ | – – – | – – – | 16.917 |
8 | 6V | VANHANDEL, JASON | – – – | – – – | 17.007 |
9 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.065 |
10 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.073 |
11 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.180 |
12 | 79 | CRAIG,BETH | MENASHA | – – – | 17.265 |
13 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.348 |
14 | 18 | ROSS/KORTH | – – – | – – – | 17.387 |
15 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.435 |
16 | 1M | MAHONEY,LOGAN | – – – | – – – | 17.789 |
17 | 59 | MCDONALD,JAMISON (R) | – – – | – – – | 17.978 |
18 | 12 | BLADOW,LARRY (R) | – – – | – – – | 18.205 |
19 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.248 |
20 | 26 | ZARNOTH,PETE | BRILLION | HOMEMADE | 18.882 |
Average time of all qualifiers : 17.276
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model |
1 | 0 | 27 | FICKEL,TANNER | HEAT2 | NEENAH | CHEVY |
2 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – – |
3 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – – |
4 | 0 | 1M | MAHONEY,LOGAN | HEAT2 | – – – | – – – |
5 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA |
6 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – – |
7 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – – |
8 | 0 | 26 | ZARNOTH,PETE | HEAT2 | BRILLION | HOMEMADE |
9 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – – |
10 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – – |
11 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – – |
1 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – – |
2 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – – |
3 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – – |
4 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – – |
5 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – – |
