August 13th, 2020
FIGURE EIGHT-Thursday Summary Report
Summary Report
FIGURE EIGHT-Thursday Division
Place | Car No | Driver’s Name | Points |
1 | 12K | KRUEGER,CRAIG | 475 |
2 | 99 | BEATTIE/GRACYALNY | 455 |
3 | 14 | VAN ROY,TERRY | 455 |
4 | 1N | OSTBERG,NICK | 450 |
5 | 10 | ANTHONY,JOSHUA | 375 |
6 | 32 | MEYERHOFER,MIKE JR | 355 |
7 | 9X | LORBIECKI,RUSS | 340 |
8 | 18B | BAUER,MATT | 230 |
9 | 44V | VANDENBLOEMER/SMET | 170 |
10 | 18C | VANDEWETTERING,CRAIG | 60 |
11 | 67 | LOVALD,RYAN | 35 |
12 | 40 | SMET,JAKE | 30 |
13 | 3K | KAUFERT,RICK | 15 |
14 | 01 | BENN,CARL | 15 |
Updated on Thursday August 13, 2020
LATE MODEL-Thursday Summary Report
Summary Report
LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 9B | BENNETT,BRAISON | 20.106 | 20.317 | 851 |
2 | 01B | MONDAY,BRYAN | 20.346 | 20.439 | 850 |
3 | 3R | REICHENBERGER,BRAND | 20.240 | 20.414 | 777 |
4 | 7H | HENRY,BRIAN (R) | 20.509 | 20.703 | 772 |
5 | 4K | KING, MIKE JR | 20.353 | 20.515 | 759 |
6 | 18 | RANDERSON,CHASE | 20.476 | 20.636 | 755 |
7 | 5M | MUENSTER,EDDIE | 20.424 | 20.700 | 743 |
8 | 21M | MEYERHOFER,RACHEL(R) | 20.509 | 20.825 | 669 |
9 | 36TS | SPRINGSTROH,TARRA | 20.928 | 21.372 | 496 |
10 | 22 | TIMMERS,WILLIAM | 20.471 | 20.664 | 429 |
11 | 19 | WITTMAN,MATTHEW | 20.564 | 20.734 | 419 |
12 | 52V | VERHAGEN,TODD | 20.435 | 20.538 | 277 |
13 | 23 | KOCH,DAN (R) | 21.775 | 21.845 | 230 |
14 | 27B | BAKER,SCOTT J | 20.430 | 20.545 | 226 |
15 | 20 | RETZLAFF,KEVIN | 21.935 | 22.642 | 180 |
16 | 32M | MEYERHOFER,MIKE | 20.499 | 20.499 | 67 |
17 | 9R | RICHARDS,KENNY | 20.975 | 20.975 | 64 |
18 | 7P | PONTBRIAND,JOE | 21.050 | 21.050 | 59 |
Updated on Thursday August 13, 2020
SIZZLING 4S-Thursday Summary Report
Summary Report
SIZZLING 4S-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 18W | WOLF,SCOTT | 17.779 | 17.957 | 832 |
2 | 35B | E. BEATTIE/A.BEATTIE | 18.195 | 18.420 | 784 |
3 | 09B | E.BEATTIE/E.BEATTIE | 18.231 | 18.504 | 756 |
4 | 79 | BEATTIE,ARIANNA (R) | 18.423 | 18.585 | 730 |
5 | 52M | OPSAHL,MITCHEL | 18.504 | 18.760 | 668 |
6 | 90G | GINTNER,LARRY | 17.840 | 18.340 | 660 |
7 | 17T | THERRIEN, ISAAC (R) | 18.059 | 18.200 | 606 |
8 | 91 | SCHALLIE/THOMSON | 18.460 | 18.656 | 594 |
9 | 13N | NETTEKOVEN,JESSE | 18.403 | 18.603 | 585 |
10 | 24 | VOLOVSEK,KAIDEN (R) | 18.558 | 18.982 | 505 |
11 | 57D | DEBRUIN,DENNIS | 18.136 | 18.581 | 499 |
12 | 46M | DAVERVELD,MIKE (R) | 18.971 | 19.430 | 474 |
13 | 33L | LORRIGAN,KORY | 18.863 | 19.094 | 426 |
14 | 9B | BELONGER/FICKEL | 18.037 | 18.338 | 393 |
15 | 5 | KONRAD,JERRY | 18.535 | 18.937 | 332 |
16 | 20T | TUCKER,JASON (R) | 18.884 | 19.605 | 273 |
17 | 2L | LAWRENCE,ISAIAH | 18.782 | 18.932 | 252 |
18 | 67R | REID,ELLIOT | 17.898 | 18.198 | 217 |
19 | 01D | DAVERVELD,ZAC | 18.620 | 18.994 | 216 |
20 | 28 | BIESE, JORDAN | 18.342 | 18.518 | 194 |
21 | 78T | THOMSON,DAN | 18.652 | 18.831 | 183 |
22 | 2M | MILLER,ANDY | 18.293 | 18.340 | 178 |
23 | 23K | KALIES,TYLER | 18.698 | 19.264 | 165 |
24 | 73B | BELLING,JIM | 18.852 | 18.946 | 153 |
25 | 9BR | RIVEST,BRODY | 18.065 | 18.162 | 151 |
26 | 7TB | BIGELOW,TREVOR | 19.056 | 19.529 | 144 |
27 | 7R | RIETVELD/BIGELOW | 19.003 | 19.300 | 141 |
28 | 25B | BILEK,AARON | 18.598 | 19.041 | 121 |
29 | 66E | SCHOMMER,ELI | 18.830 | 18.911 | 90 |
30 | 7B | BEATTIE,EVAN | 18.531 | 18.531 | 83 |
31 | 54P | PETERS,JAKE | 18.225 | 18.225 | 83 |
32 | 3M | SCHALLE,MICKIE | 18.118 | 18.118 | 75 |
33 | 52MM | MEYERHOFER,MITCH | 18.590 | 18.603 | 71 |
34 | 10C | CRONICK,TREVOR | 18.427 | 18.427 | 54 |
35 | 9A | BEATTIE,ANISSA | 19.126 | 19.126 | 51 |
36 | 76 | NEERDELS,HENRY | 0.000 | 0.000 | 49 |
37 | 19C | BUSSE,CHRISTOPHER(R) | 19.841 | 19.841 | 49 |
38 | 15S | SCHULTE,BEN | 19.930 | 19.930 | 48 |
39 | 52V | VOIGHT,BOB | 18.860 | 18.860 | 48 |
40 | 108 | BILEK,REGGIE | 19.337 | 19.624 | 47 |
41 | 43 | BAUER, JESS AARON | 18.923 | 18.923 | 47 |
42 | 78S | SPRADLIN,JOE (R) | 22.198 | 22.198 | 47 |
43 | 52J | VANOOYEN,JAMIE | 0.000 | 0.000 | 45 |
44 | 1K | KLEIN,MIKE | 0.000 | 0.000 | 44 |
45 | 39 | CRASS,DENNY | 19.090 | 19.090 | 43 |
46 | 38V | VANDENBOOM,BLAK | 23.164 | 23.223 | 42 |
47 | 26 | VAN OOYEN,ERICKA | 0.000 | 0.000 | 41 |
48 | 17J | DANLEY,JEF | 19.398 | 19.398 | 40 |
49 | 7T | BAUER,THOMAS | 19.451 | 19.451 | 34 |
50 | 8A | STONE,ANTHONY | 20.544 | 20.544 | 7 |
Updated on Thursday August 13, 2020
SUPER LATE MODEL-Thursday Summary Report
Summary Report
SUPER LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 2E | EFFERTZ,SAWYER | 19.332 | 19.540 | 779 |
2 | 11K | KENDALL,BOBBY | 19.099 | 19.448 | 776 |
3 | 45V | VAN OUDENHOVEN,JEFF | 19.311 | 19.482 | 747 |
4 | 10M | MONDAY,ANDY | 19.331 | 19.479 | 745 |
5 | 1J | OUDENHOVEN,JESSE | 19.259 | 19.460 | 729 |
6 | 52 | STRELKA,BRENT | 19.197 | 19.477 | 714 |
7 | 66S | STUMPF,ALEX | 19.342 | 19.616 | 689 |
8 | 17G | GRIESBACH,GRANT | 19.338 | 19.582 | 649 |
9 | 2B | BENNETT,LOWELL | 19.394 | 19.596 | 623 |
10 | 47G | GREGORICH,EUGENE | 19.245 | 19.476 | 581 |
11 | 72S | SCHULER, RANDY | 19.342 | 19.580 | 547 |
12 | 30V | VANDERMOLEN JR,PETE | 19.430 | 19.601 | 546 |
13 | 50 | ANTHONY,MICHAEL | 19.623 | 19.929 | 488 |
14 | 9C | SCHALLIE,MICKEY | 19.451 | 19.627 | 453 |
15 | 33V | VANDERMOLEN,TREVOR | 19.893 | 20.110 | 437 |
16 | 28 | MANDERS,CORY | 19.608 | 19.859 | 433 |
17 | 5H | HOLMGREN,JEFF | 19.431 | 19.719 | 419 |
18 | 40 | TILLMAN,CURT | 19.739 | 20.122 | 284 |
19 | 8B | BUTZ,CHAD | 19.249 | 19.380 | 212 |
20 | 36S | SPRINGSTROH,TIM | 19.728 | 19.847 | 210 |
21 | 3V | VANDERMOSS,TAYLOR | 19.392 | 19.539 | 193 |
22 | 47J | JOHNSON,CASEY | 19.152 | 19.257 | 175 |
23 | 34 | SCHULTZ,MAXWELL | 19.399 | 19.557 | 159 |
24 | 9B | BENNETT,BRAISEN | 19.673 | 19.872 | 149 |
25 | 36G | GEE,TOM | 19.662 | 19.929 | 137 |
26 | 74 | BALDRY, BRADY | 19.696 | 19.886 | 129 |
27 | 17M | MEYERHOFER,MIKE | 19.663 | 20.516 | 121 |
28 | 93M | MORRISY,ANDREW | 19.836 | 19.836 | 86 |
29 | 98 | BRAUN,RJ | 19.367 | 19.367 | 82 |
30 | 42P | PRUNTY,DENNIS | 19.455 | 19.455 | 74 |
31 | 93S | SATORIUS,DAVID (R) | 20.084 | 20.084 | 47 |
32 | 27 | RODEWALD,TRAVIS (R) | 19.913 | 19.913 | 46 |
33 | 77 | KELLY, KRISTOPHER J | 19.924 | 19.924 | 37 |
Updated on Thursday August 13, 2020
STREET STOCK-Thursday Summary Report
Summary Report
STREET STOCK-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 69K | KRUEGER,SHANE | 15.967 | 16.170 | 780 |
2 | 65 | TREML,JEFF | 16.203 | 16.410 | 775 |
3 | 88T | HOWARD,TREVOR | 15.868 | 16.096 | 771 |
4 | 51R | RAYGO,LARRY | 16.305 | 16.547 | 765 |
5 | 11H | HOWARD,ED | 15.875 | 16.082 | 757 |
6 | 26M | MEYERHOFER/MUELLER | 15.877 | 16.012 | 753 |
7 | 63W | WILZ/WILZ | 16.178 | 16.507 | 659 |
8 | 29X | SHEPARD,CODY (R) | 16.224 | 16.492 | 570 |
9 | 4Y | YOUNGER,ROBERT | 15.955 | 16.343 | 539 |
10 | 52G | GILBERTSON,CHUCK | 16.443 | 17.037 | 418 |
11 | 46 | BIGALOW, COLE | 16.579 | 16.893 | 265 |
12 | 14M | MEYERHOFER,ANDY | 16.142 | 16.176 | 162 |
13 | 4H | HAUSER,GREG | 15.959 | 16.404 | 156 |
14 | 743 | WILSON,JIMMY | 16.449 | 16.585 | 133 |
15 | 41 | KRUEGER,RILEY | 19.098 | 19.098 | 108 |
16 | 117C | CASAVANT,ANDY | 15.515 | 15.561 | 105 |
17 | 3D | WENZEL,DYLAN | 15.574 | 15.574 | 84 |
18 | 29K | KRUEGER,CRAIG | 16.768 | 16.768 | 63 |
19 | 8B | BOSSHART,MIKE | 21.482 | 21.482 | 53 |
20 | 44 | SMET,JAKE | 22.187 | 22.187 | 50 |
21 | 9L | LORBECKI,RUSS | 0.000 | 0.000 | 47 |
22 | 66L | LEHL,PHIL | 16.104 | 16.104 | 13 |
Updated on Thursday August 13, 2020
SPORT TRUCKS-Thursday Summary Report
Summary Report
SPORT TRUCKS-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 4 | VANDERLOOP,CODY | 16.501 | 16.617 | 842 |
2 | 6V | VANHANDEL, JASON | 16.524 | 16.730 | 839 |
3 | 89 | WAUTIER,BOBBY | 16.319 | 16.476 | 819 |
4 | 99V | VANDERMOSS,KYLEE | 16.649 | 16.769 | 803 |
5 | 2 | VANDERLOOP,KASEY | 16.824 | 17.157 | 740 |
6 | 27 | FICKEL,TANNER | 16.862 | 17.326 | 723 |
7 | 72 | VANDERLOOP,JJ | 16.751 | 17.223 | 632 |
8 | 02 | QUELLA,KYLE | 16.774 | 17.275 | 614 |
9 | 04 | BRAATZ,LANDON (R) | 17.103 | 17.409 | 589 |
10 | 18 | ROSS/KORTH | 17.462 | 18.068 | 561 |
11 | 7V | VANDERLOOP,JERRY (R) | 17.331 | 17.961 | 543 |
12 | 79 | CRAIG,BETH | 17.566 | 18.181 | 542 |
13 | 12 | BLADOW,LARRY (R) | 17.452 | 17.900 | 518 |
14 | 51 | SOKOLIK,MARTY | 16.885 | 17.295 | 502 |
15 | 96 | PLUTZ,JASON | 16.154 | 16.377 | 455 |
16 | 88 | BYRGE,MIKE | 16.692 | 16.813 | 455 |
17 | 70 | ULMAN,TED Teddy Bear | 18.166 | 18.443 | 448 |
18 | 59 | MCDONALD,JAMISON (R) | 17.976 | 18.826 | 327 |
19 | 56 | RAHN,TAYLOR (R) | 17.497 | 18.020 | 268 |
20 | 39 | SOKOLIK,CODY | 16.969 | 17.177 | 136 |
21 | 5V | VIXMER, DAN | 16.829 | 17.031 | 103 |
22 | 65 | KRUEGER,TOM | 0.000 | 0.000 | 94 |
23 | 29 | SOKOLIK,MARK | 18.509 | 18.509 | 67 |
24 | 42 | JOHNSON,BODHI | 0.000 | 0.000 | 49 |
Updated on Thursday August 13, 2020