FIGURE EIGHT-Thursday Summary Report
Summary Report
FIGURE EIGHT-Thursday Division
Place | Car No | Driver’s Name | Points
|
1 | 99 | BEATTIE/GRACYALNY | 385
|
2 | 14 | VAN ROY,TERRY | 375
|
3 | 1N | OSTBERG,NICK | 370
|
4 | 12K | KRUEGER,CRAIG | 370
|
5 | 32 | MEYERHOFER,MIKE JR | 320
|
6 | 10 | ANTHONY,JOSHUA | 295
|
7 | 9X | LORBIECKI,RUSS | 215
|
8 | 18B | BAUER,MATT | 210
|
9 | 44V | VANDENBLOEMER/SMET | 145
|
10 | 67 | LOVALD,RYAN | 35
|
11 | 40 | SMET,JAKE | 30
|
12 | 01 | BENN,CARL | 15
|
Updated on Thursday July 30, 2020
LATE MODEL-Thursday Summary Report
Summary Report
LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 01B | MONDAY,BRYAN | 20.346 | 20.435 | 671
|
2 | 9B | BENNETT,BRAISON | 20.106 | 20.291 | 670
|
3 | 4K | KING, MIKE JR | 20.353 | 20.494 | 604
|
4 | 3R | REICHENBERGER,BRAND | 20.240 | 20.426 | 600
|
5 | 7H | HENRY,BRIAN (R) | 20.509 | 20.708 | 593
|
6 | 18 | RANDERSON,CHASE | 20.476 | 20.660 | 583
|
7 | 5M | MUENSTER,EDDIE | 20.424 | 20.704 | 556
|
8 | 21M | MEYERHOFER,RACHEL(R) | 20.509 | 20.835 | 522
|
9 | 19 | WITTMAN,MATTHEW | 20.564 | 20.734 | 419
|
10 | 36TS | SPRINGSTROH,TARRA | 20.928 | 21.451 | 411
|
11 | 22 | TIMMERS,WILLIAM | 20.471 | 20.589 | 283
|
12 | 52V | VERHAGEN,TODD | 20.435 | 20.538 | 277
|
13 | 23 | KOCH,DAN (R) | 21.775 | 21.842 | 168
|
14 | 20 | RETZLAFF,KEVIN | 22.401 | 22.995 | 113
|
15 | 27B | BAKER,SCOTT J | 20.430 | 20.559 | 89
|
16 | 32M | MEYERHOFER,MIKE | 20.499 | 20.499 | 67
|
17 | 9R | RICHARDS,KENNY | 20.975 | 20.975 | 64
|
18 | 7P | PONTBRIAND,JOE | 21.050 | 21.050 | 59
|
Updated on Thursday July 30, 2020
SIZZLING 4S-Thursday Summary Report
Summary Report
SIZZLING 4S-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 18W | WOLF,SCOTT | 17.797 | 17.981 | 659
|
2 | 35B | E. BEATTIE/A.BEATTIE | 18.195 | 18.449 | 629
|
3 | 09B | E.BEATTIE/E.BEATTIE | 18.231 | 18.521 | 624
|
4 | 79 | BEATTIE,ARIANNA (R) | 18.423 | 18.552 | 583
|
5 | 90G | GINTNER,LARRY | 17.840 | 18.384 | 535
|
6 | 52M | OPSAHL,MITCHEL | 18.504 | 18.762 | 534
|
7 | 91 | SCHALLIE/THOMSON | 18.460 | 18.640 | 510
|
8 | 17T | THERRIEN, ISAAC (R) | 18.059 | 18.224 | 469
|
9 | 13N | NETTEKOVEN,JESSE | 18.431 | 18.634 | 449
|
10 | 24 | VOLOVSEK,KAIDEN (R) | 18.558 | 18.933 | 409
|
11 | 9B | BELONGER/FICKEL | 18.037 | 18.338 | 393
|
12 | 57D | DEBRUIN,DENNIS | 18.136 | 18.641 | 366
|
13 | 46M | DAVERVELD,MIKE (R) | 18.971 | 19.471 | 364
|
14 | 33L | LORRIGAN,KORY | 18.863 | 19.133 | 336
|
15 | 5 | KONRAD,JERRY | 18.535 | 18.937 | 332
|
16 | 2L | LAWRENCE,ISAIAH | 18.782 | 18.932 | 252
|
17 | 20T | TUCKER,JASON (R) | 19.236 | 19.750 | 234
|
18 | 01D | DAVERVELD,ZAC | 18.620 | 18.994 | 216
|
19 | 2M | MILLER,ANDY | 18.293 | 18.340 | 178
|
20 | 67R | REID,ELLIOT | 17.898 | 18.079 | 171
|
21 | 23K | KALIES,TYLER | 18.698 | 19.264 | 165
|
22 | 9BR | RIVEST,BRODY | 18.065 | 18.162 | 151
|
23 | 7R | RIETVELD/BIGELOW | 19.003 | 19.300 | 141
|
24 | 52T | THOMSON,DAN | 19.010 | 19.010 | 135
|
25 | 28 | BIESE, JORDAN | 18.454 | 18.606 | 126
|
26 | 73B | BELLING,JIM | 18.852 | 18.964 | 102
|
27 | 66E | SCHOMMER,ELI | 18.830 | 18.911 | 90
|
28 | 7TB | BIGELOW,TANNER | 19.363 | 19.766 | 86
|
29 | 54P | PETERS,JAKE | 18.225 | 18.225 | 83
|
30 | 52MM | MEYERHOFER,MITCH | 18.590 | 18.603 | 71
|
31 | 25B | BILICK,JUSTIN | 19.484 | 19.484 | 52
|
32 | 19C | BUSSE,CHRISTOPHER(R) | 19.841 | 19.841 | 49
|
33 | 76 | NEERDELS,HENRY | 0.000 | 0.000 | 49
|
34 | 52V | VOIGHT,BOB | 18.860 | 18.860 | 48
|
35 | 78 | SPRADLIN,JOE (R) | 22.198 | 22.198 | 47
|
36 | 43 | BAUER, JESS AARON | 18.923 | 18.923 | 47
|
37 | 52J | VANOOYEN,JAMIE | 0.000 | 0.000 | 45
|
38 | 1K | KLEIN,MIKE | 0.000 | 0.000 | 44
|
39 | 39 | CRASS,DENNY | 19.090 | 19.090 | 43
|
40 | 38V | VANDENBOOM,BLAK | 23.164 | 23.223 | 42
|
41 | 17J | DANLEY,JEF | 19.398 | 19.398 | 40
|
42 | 7T | BAUER,THOMAS | 19.451 | 19.451 | 34
|
43 | 108 | BILEK,REGGIE | 19.911 | 19.911 | 8
|
44 | 8A | STONE,ANTHONY | 20.544 | 20.544 | 7
|
Updated on Thursday July 30, 2020
SUPER LATE MODEL-Thursday Summary Report
Summary Report
SUPER LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 11K | KENDALL,BOBBY | 19.099 | 19.416 | 638
|
2 | 2E | EFFERTZ,SAWYER | 19.332 | 19.572 | 611
|
3 | 10M | MONDAY,ANDY | 19.331 | 19.495 | 605
|
4 | 52 | STRELKA,BRENT | 19.197 | 19.479 | 593
|
5 | 45V | VAN OUDENHOVEN,JEFF | 19.311 | 19.512 | 585
|
6 | 1J | OUDENHOVEN,JESSE | 19.259 | 19.469 | 582
|
7 | 66S | STUMPF,ALEX | 19.342 | 19.628 | 553
|
8 | 17G | GRIESBACH,GRANT | 19.338 | 19.592 | 530
|
9 | 2B | BENNETT,LOWELL | 19.394 | 19.618 | 488
|
10 | 9C | SCHALLIE,MICKEY | 19.451 | 19.627 | 453
|
11 | 30V | VANDERMOLEN JR,PETE | 19.430 | 19.592 | 448
|
12 | 72S | SCHULER, RANDY | 19.342 | 19.551 | 444
|
13 | 47G | GREGORICH,EUGENE | 19.245 | 19.500 | 416
|
14 | 50 | ANTHONY,MICHAEL | 19.623 | 19.944 | 393
|
15 | 5H | HOLMGREN,JEFF | 19.431 | 19.754 | 353
|
16 | 33V | VANDERMOLEN,TREVOR | 19.927 | 20.162 | 348
|
17 | 28 | MANDERS,CORY | 19.608 | 19.860 | 344
|
18 | 40 | TILLMAN,CURT | 19.739 | 20.090 | 243
|
19 | 47J | JOHNSON,CASEY | 19.152 | 19.257 | 175
|
20 | 34 | SCHULTZ,MAXWELL | 19.399 | 19.557 | 159
|
21 | 8B | BUTZ,CHAD | 19.249 | 19.285 | 134
|
22 | 36S | SPRINGSTROH,TIM | 19.728 | 19.848 | 104
|
23 | 9B | BENNETT,BRAISEN | 19.673 | 19.815 | 100
|
24 | 17M | MEYERHOFER,MIKE | 19.663 | 19.705 | 84
|
25 | 36G | GEE,TOM | 19.662 | 19.993 | 83
|
26 | 3V | VANDERMOSS,TAYLOR | 19.519 | 19.519 | 83
|
27 | 74 | BALDRY, BRADY | 19.696 | 19.913 | 82
|
28 | 42P | PRUNTY,DENNIS | 19.455 | 19.455 | 74
|
29 | 93S | SATORIUS,DAVID (R) | 20.084 | 20.084 | 47
|
30 | 27 | RODEWALD,TRAVIS (R) | 19.913 | 19.913 | 46
|
31 | 93M | MORRISY,ANDREW | 0.000 | 0.000 | 41
|
Updated on Thursday July 30, 2020
STREET STOCK-Thursday Summary Report
Summary Report
STREET STOCK-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 88T | HOWARD,TREVOR | 15.868 | 16.069 | 659
|
2 | 65 | TREML,JEFF | 16.205 | 16.409 | 635
|
3 | 69K | KRUEGER,SHANE | 16.003 | 16.196 | 622
|
4 | 51R | RAYGO,LARRY | 16.409 | 16.587 | 613
|
5 | 26M | MEYERHOFER/MUELLER | 15.877 | 16.021 | 596
|
6 | 11H | HOWARD,ED | 15.875 | 16.050 | 591
|
7 | 63W | WILZ/WILZ | 16.178 | 16.522 | 590
|
8 | 4Y | YOUNGER,ROBERT | 15.955 | 16.343 | 539
|
9 | 29X | SHEPARD,CODY (R) | 16.224 | 16.494 | 506
|
10 | 52G | GILBERTSON,CHUCK | 16.905 | 17.231 | 294
|
11 | 46 | BIGALOW, COLE | 16.579 | 16.939 | 213
|
12 | 4H | HAUSER,GREG | 16.606 | 16.626 | 128
|
13 | 41 | KRUEGER,RILEY | 19.098 | 19.098 | 108
|
14 | 117C | CASAVANT,ANDY | 15.515 | 15.561 | 105
|
15 | 14M | MEYERHOFER,ANDY | 16.142 | 16.142 | 81
|
Updated on Thursday July 30, 2020
SPORT TRUCKS-Thursday Summary Report
Summary Report
SPORT TRUCKS-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 6V | VANHANDEL, JASON | 16.524 | 16.728 | 679
|
2 | 4 | VANDERLOOP,CODY | 16.501 | 16.599 | 675
|
3 | 99V | VANDERMOSS,KYLEE | 16.649 | 16.779 | 659
|
4 | 89 | WAUTIER,BOBBY | 16.319 | 16.492 | 641
|
5 | 2 | VANDERLOOP,KASEY | 16.894 | 17.231 | 572
|
6 | 27 | FICKEL,TANNER | 16.862 | 17.365 | 571
|
7 | 04 | BRAATZ,LANDON (R) | 17.116 | 17.468 | 512
|
8 | 72 | VANDERLOOP,JJ | 16.751 | 17.183 | 502
|
9 | 02 | QUELLA,KYLE | 16.774 | 17.349 | 476
|
10 | 88 | BYRGE,MIKE | 16.692 | 16.813 | 454
|
11 | 18 | ROSS/KORTH | 17.489 | 18.162 | 452
|
12 | 51 | SOKOLIK,MARTY | 16.885 | 17.298 | 436
|
13 | 79 | CRAIG,BETH | 17.566 | 18.233 | 432
|
14 | 7V | VANDERLOOP,JERRY (R) | 17.682 | 18.103 | 425
|
15 | 12 | BLADOW,LARRY (R) | 17.452 | 17.941 | 421
|
16 | 70 | ULMAN,TED Teddy Bear | 18.166 | 18.435 | 348
|
17 | 96 | PLUTZ,JASON | 16.154 | 16.365 | 280
|
18 | 59 | MCDONALD,JAMISON (R) | 18.082 | 19.038 | 275
|
19 | 56 | RAHN,TAYLOR (R) | 17.787 | 17.787 | 163
|
20 | 39 | SOKOLIK,CODY | 16.969 | 17.177 | 136
|
21 | 5V | VIXMER, DAN | 16.829 | 17.031 | 103
|
22 | 29 | SOKOLIK,MARK | 18.509 | 18.509 | 67
|
23 | 42 | JOHNSON,BODHI | 0.000 | 0.000 | 48
|
24 | 65 | KRUEGER,TOM | 0.000 | 0.000 | 47
|
Updated on Thursday July 30, 2020