FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
2 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
3 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
4 | 0 | 10 | ANTHONY,JOSHUA (R) | FEAT | – – –
| – – –
|
5 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
6 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
7 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
8 | 0 | 44V | VANDENBLOEMER,TYLER | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 8
Updated on Thursday June 4, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.106
|
2 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.353
|
3 | 22 | TIMMERS,WILLIAM | KAUKAUNA | – – – | 20.471
|
4 | 32M | MEYERHOFER,MIKE | HILBERT | RACETECH | 20.499
|
5 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.526
|
6 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.539
|
7 | 52V | VERHAGEN,TODD | FREEDOM | CHEV | 20.574
|
8 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.727
|
9 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.795
|
10 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.808
|
11 | 9R | RICHARDS,KENNY | – – – | – – – | 20.975
|
12 | 21M | MEYERHOFER,RACHEL | – – – | – – – | 20.989
|
13 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 21.260
|
14 | 23 | KOCH,DAN (R) | – – – | – – – | 21.780
|
15 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 22.044
|
Average time of all qualifiers : 20.830
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 5M | MUENSTER,EDDIE | HT-4 | GREEN BAY | RACETECH
|
2 | 5 | 9R | RICHARDS,KENNY | HT-4 | – – – | – – –
|
3 | 7 | 18 | RANDERSON,CHASE | HT-4 | OSHKOSH | – – –
|
4 | 9 | 52V | VERHAGEN,TODD | HT-4 | FREEDOM | CHEV
|
5 | 4 | 21M | MEYERHOFER,RACHEL | HT-4 | – – – | – – –
|
6 | 8 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
7 | 6 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR
|
8 | 1 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
9 | 2 | 23 | KOCH,DAN (R) | HT-4 | – – – | – – –
|
|
1 | 1 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
2 | 3 | 32M | MEYERHOFER,MIKE | DASH | HILBERT | RACETECH
|
3 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
4 | 2 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
5 | 4 | 22 | TIMMERS,WILLIAM | DASH | KAUKAUNA | – – –
|
6 | 5 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
Number of Drivers in HEAT Races: 15
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
2 | 8 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
3 | 1 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
4 | 4 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
5 | 7 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
6 | 13 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
7 | 6 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – –
|
8 | 2 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | CHEV
|
9 | 11 | 9R | RICHARDS,KENNY | FEAT | – – –
| – – –
|
10 | 10 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR
|
11 | 12 | 21M | MEYERHOFER,RACHEL | FEAT | – – –
| – – –
|
12 | 5 | 32M | MEYERHOFER,MIKE | FEAT | HILBERT | RACETECH
|
13 | 15 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
14 | 14 | 23 | KOCH,DAN (R) | FEAT | – – –
| – – –
|
15 | 9 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
Number of Drivers in FEATURES Races: 15
Updated on Thursday June 4, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 18.149
|
2 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.535
|
3 | 90G | GINTNER,LARRY | – – – | – – – | 18.553
|
4 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.596
|
5 | 01D | DAVERVELD,ZAC (R) | – – – | – – – | 18.620
|
6 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.768
|
7 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 18.782
|
8 | 5 | KONRAD,JERRY | – – – | – – – | 18.786
|
9 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.793
|
10 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.915
|
11 | 91 | SCHALLIE/THOMSON | – – – | – – – | 19.007
|
12 | 20T | TUCKER,JASON | – – – | – – – | 19.236
|
13 | 7R | RIETVELD/VERHAGEN | LITTLE CHUTE | DODGE NEON | 19.400
|
14 | 33L | LORRIGAN,KORY | – – – | – – – | 19.485
|
15 | 46M | DAVERVELD,MIKE | – – – | – – – | 20.712
|
16 | 38V | VANDENBOOM,BLAK | LITTLE CHUTE | DODGE | 23.164
|
Average time of all qualifiers : 19.219
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 7 | 35B | E. BEATTIE/A.BEATTIE | HT-2 | – – – | – – –
|
2 | 6 | 91 | SCHALLIE/THOMSON | HT-2 | – – – | – – –
|
3 | 1 | 5 | KONRAD,JERRY | HT-2 | – – – | – – –
|
4 | 5 | 20T | TUCKER,JASON | HT-2 | – – – | – – –
|
5 | 8 | 09B | E.BEATTIE/E.BEATTIE | HT-2 | LITTLE CHUTE | DODGE
|
6 | 0 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
7 | 4 | 7R | RIETVELD/VERHAGEN | HT-2 | LITTLE CHUTE | DODGE NEON
|
8 | 0 | 46M | DAVERVELD,MIKE | HT-2 | – – – | – – –
|
|
1 | 3 | 52M | OPSAHL,MITCHEL | HT-3 | FREEDOM | HONDA
|
2 | 8 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
3 | 5 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE
|
4 | 0 | 9B | BELONGER/FICKEL | HT-3 | NEW HOLSTEIN | HONDA
|
5 | 7 | 79 | BEATTIE,ARIANNA | HT-3 | LITTLE CHUTE | CHEVY
|
6 | 2 | 2L | LAWRENCE,ISAIAH | HT-3 | – – – | – – –
|
7 | 4 | 01D | DAVERVELD,ZAC (R) | HT-3 | – – – | – – –
|
8 | 6 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
9 | 0 | 24 | VOLOVSEK,KAIDEN | HT-3 | – – – | – – –
|
10 | 1 | 38V | VANDENBOOM,BLAK | HT-3 | LITTLE CHUTE | DODGE
|
Number of Drivers in Heat A Races: 18
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in FEAT2 Races: 0
Updated on Thursday June 4, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 47J | JOHNSON,CASEY | NECEDAH | RACETECH | 19.362
|
2 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.428
|
3 | 42P | PRUNTY,DENNIS | KNOWLES, WI | MONTECARLO | 19.455
|
4 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.496
|
5 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.506
|
6 | 3V | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 19.519
|
7 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.563
|
8 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.589
|
9 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.623
|
10 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.628
|
11 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.643
|
12 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.657
|
13 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.661
|
14 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.701
|
15 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.737
|
16 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.782
|
17 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.804
|
18 | 27 | RODEWALD,TRAVIS (R) | – – – | – – – | 19.913
|
19 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.977
|
20 | 40 | TILLMAN,CURT | ROSCOE IL | – – – | 20.109
|
21 | 74 | BALDRY, BRADY | OMRO | CADILLAC | 20.129
|
22 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 20.302
|
Average time of all qualifiers : 19.708
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 66S | STUMPF,ALEX | HT-3 | WOODVILLE | PATHFINDER
|
2 | 5 | 27 | RODEWALD,TRAVIS (R) | HT-3 | – – – | – – –
|
3 | 4 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV
|
4 | 8 | 10M | MONDAY,ANDY | HT-3 | APPLETON | TOYOTA
|
5 | 7 | 17G | GRIESBACH,GRANT | HT-3 | WAUKESHA | – – –
|
6 | 3 | 40 | TILLMAN,CURT | HT-3 | ROSCOE IL | – – –
|
7 | 2 | 74 | BALDRY, BRADY | HT-3 | OMRO | CADILLAC
|
8 | 0 | 36G | GEE,TOM | HT-3 | – – – | – – –
|
9 | 1 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
|
1 | 1 | 2E | EFFERTZ,SAWYER | HT-4 | DARBOY | FORD FUSON
|
2 | 3 | 1J | OUDENHOVEN,JESSE | HT-4 | KAUKAUNA | FUSION
|
3 | 6 | 50 | ANTHONY,MICHAEL | HT-4 | APPLETON | FORD
|
4 | 4 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FORD
|
5 | 5 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
6 | 7 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
7 | 8 | 72S | SCHULER, RANDY | HT-4 | MEQUON | CHEVY
|
8 | 2 | 9C | SCHALLIE,MICKEY | HT-4 | DARBOY | CAMRY
|
|
1 | 2 | 47G | GREGORICH,EUGENE | DASH | KEWAUNEE | GRAND PRIX
|
2 | 1 | 3V | VANDERMOSS,TAYLOR | DASH | DARBOY | CHEVY
|
3 | 6 | 47J | JOHNSON,CASEY | DASH | NECEDAH | RACETECH
|
4 | 3 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
5 | 4 | 42P | PRUNTY,DENNIS | DASH | KNOWLES, WI | MONTECARLO
|
6 | 5 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV
|
Number of Drivers in HEAT Races: 23
* * * SEMI RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 66S | STUMPF,ALEX | ASEMI | WOODVILLE | PATHFINDER
|
2 | 2 | 27 | RODEWALD,TRAVIS (R) | ASEMI | – – – | – – –
|
3 | 3 | 28 | MANDERS,CORY | ASEMI | HILBERT | CHEV
|
4 | 4 | 40 | TILLMAN,CURT | ASEMI | ROSCOE IL | – – –
|
5 | 0 | 36G | GEE,TOM | ASEMI | – – – | – – –
|
6 | 5 | 74 | BALDRY, BRADY | ASEMI | OMRO | CADILLAC
|
7 | 6 | 33V | VANDERMOLEN,TREVOR | ASEMI | OSHKOSH | CHEVY
|
Number of Drivers in SEMI Races: 7
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 11 | 47J | JOHNSON,CASEY | FEAT | NECEDAH | RACETECH
|
2 | 8 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
3 | 6 | 3V | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY
|
4 | 15 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
5 | 14 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
6 | 4 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
7 | 9 | 42P | PRUNTY,DENNIS | FEAT | KNOWLES, WI | MONTECARLO
|
8 | 0 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
9 | 2 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
10 | 1 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
11 | 7 | 47G | GREGORICH,EUGENE | FEAT | KEWAUNEE | GRAND PRIX
|
12 | 12 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
13 | 13 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
14 | 0 | 40 | TILLMAN,CURT | FEAT | ROSCOE IL | – – –
|
15 | 5 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
16 | 3 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
17 | 10 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
18 | 16 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
19 | 0 | 27 | RODEWALD,TRAVIS (R) | FEAT | – – –
| – – –
|
20 | 0 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
Number of Drivers in FEATURE Races: 20
Updated on Thursday June 4, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 69K | KRUEGER,SHANE | – – – | – – – | 16.003
|
2 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.118
|
3 | 88T | HOWARD,TREVOR (R) | – – – | – – – | 16.153
|
4 | 63T | WILZ,TONY | – – – | – – – | 16.178
|
5 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 16.378
|
6 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.409
|
7 | 46 | BIGALOW, COLE | – – – | – – – | 16.579
|
8 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.667
|
9 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.737
|
10 | 52G | GILBERTSON,CHUCK | – – – | – – – | 17.180
|
Average time of all qualifiers : 16.440
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
2 | 9 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
3 | 8 | 88T | HOWARD,TREVOR (R) | Ht-3 | – – – | – – –
|
4 | 2 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN |
|
5 | 4 | 46 | BIGALOW, COLE | Ht-3 | – – – | – – –
|
6 | 1 | 52G | GILBERTSON,CHUCK | Ht-3 | – – – | – – –
|
7 | 10 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
8 | 6 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
9 | 5 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET
|
10 | 7 | 63T | WILZ,TONY | Ht-3 | – – – | – – –
|
Number of Drivers in Heats Races: 10
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 88T | HOWARD,TREVOR (R) | Feat | – – –
| – – –
|
2 | 3 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
3 | 5 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
4 | 10 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
5 | 7 | 63T | WILZ,TONY | Feat | – – –
| – – –
|
6 | 4 | 46 | BIGALOW, COLE | Feat | – – –
| – – –
|
7 | 9 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
8 | 1 | 52G | GILBERTSON,CHUCK | Feat | – – –
| – – –
|
9 | 2 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
Number of Drivers in Features Races: 9
Updated on Thursday June 4, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.554
|
2 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.567
|
3 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.813
|
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.877
|
5 | 5V | VIXMER, DAN | – – – | – – – | 17.233
|
6 | 72 | VANDERLOOP,JJ (R) | – – – | – – – | 17.370
|
7 | 2 | VANDERLOOP,KASEY(R) | – – – | – – – | 17.370
|
8 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.471
|
9 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.599
|
10 | 79 | CRAIG,BETH | MENASHA | – – – | 17.754
|
11 | 18 | ROSS,ANDREW | – – – | – – – | 18.065
|
12 | 12 | BLADOW,LARRY | – – – | – – – | 18.128
|
13 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.166
|
14 | 7V | VANDERLOOP,JERRY | – – – | – – – | 18.365
|
15 | 59 | MCDONALD,JAMISON | – – – | – – – | 20.167
|
Average time of all qualifiers : 17.633
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 02 | QUELLA,KYLE | HEAT2 | APPLETON | DODGE
|
2 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – –
|
3 | 0 | 18 | ROSS,ANDREW | HEAT2 | – – – | – – –
|
4 | 0 | 04 | HOLTGER,JOHN (R) | HEAT2 | – – – | – – –
|
5 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
6 | 0 | 7V | VANDERLOOP,JERRY | HEAT2 | – – – | – – –
|
7 | 0 | 59 | MCDONALD,JAMISON | HEAT2 | – – – | – – –
|
8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
9 | 0 | 12 | BLADOW,LARRY | HEAT2 | – – – | – – –
|
|
1 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
2 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY
|
3 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
4 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
5 | 0 | 2 | VANDERLOOP,KASEY(R) | HEAT3 | – – – | – – –
|
6 | 0 | 72 | VANDERLOOP,JJ (R) | HEAT3 | – – – | – – –
|
7 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
8 | 0 | 5V | VIXMER, DAN | HEAT3 | – – – | – – –
|
Number of Drivers in HEAT Races: 17
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
2 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
3 | 0 | 2 | VANDERLOOP,KASEY(R) | FEAT | – – –
| – – –
|
4 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
5 | 0 | 5V | VIXMER, DAN | FEAT | – – –
| – – –
|
6 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
7 | 0 | 18 | ROSS,ANDREW | FEAT | – – –
| – – –
|
8 | 0 | 7V | VANDERLOOP,JERRY | FEAT | – – –
| – – –
|
9 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
10 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
11 | 0 | 59 | MCDONALD,JAMISON | FEAT | – – –
| – – –
|
12 | 0 | 12 | BLADOW,LARRY | FEAT | – – –
| – – –
|
13 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
14 | 0 | 72 | VANDERLOOP,JJ (R) | FEAT | – – –
| – – –
|
15 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
16 | 0 | 04 | HOLTGER,JOHN (R) | FEAT | – – –
| – – –
|
Number of Drivers in FEATURE Races: 16
Updated on Thursday June 4, 2020