August 20th, 2020
FIGURE EIGHT-Thursday Summary Report
Summary Report
FIGURE EIGHT-Thursday Division
Place | Car No | Driver’s Name | Points |
1 | 1N | OSTBERG,NICK | 525 |
2 | 12K | KRUEGER,CRAIG | 510 |
3 | 99 | BEATTIE/GRACYALNY | 495 |
4 | 14 | VAN ROY,TERRY | 485 |
5 | 10 | ANTHONY,JOSHUA | 400 |
6 | 9X | LORBIECKI,RUSS | 390 |
7 | 32 | MEYERHOFER,MIKE JR | 355 |
8 | 18B | BAUER,MATT | 290 |
9 | 44V | VANDENBLOEMER/SMET | 170 |
10 | 18C | VANDEWETTERING,CRAIG | 60 |
11 | 67 | LOVALD,RYAN | 35 |
12 | 40 | SMET,JAKE | 30 |
13 | 3K | KAUFERT,RICK | 15 |
14 | 01 | BENN,CARL | 15 |
Updated on Thursday August 20, 2020
LATE MODEL-Thursday Summary Report
Summary Report
LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 9B | BENNETT,BRAISON | 20.106 | 20.318 | 934 |
2 | 01B | MONDAY,BRYAN | 20.346 | 20.434 | 931 |
3 | 7H | HENRY,BRIAN (R) | 20.509 | 20.699 | 862 |
4 | 3R | REICHENBERGER,BRAND | 20.240 | 20.415 | 846 |
5 | 4K | KING, MIKE JR | 20.353 | 20.537 | 842 |
6 | 18 | RANDERSON,CHASE | 20.431 | 20.617 | 841 |
7 | 5M | MUENSTER,EDDIE | 20.424 | 20.709 | 818 |
8 | 21M | MEYERHOFER,RACHEL(R) | 20.509 | 20.841 | 730 |
9 | 36TS | SPRINGSTROH,TARRA | 20.928 | 21.372 | 496 |
10 | 19 | WITTMAN,MATTHEW | 20.564 | 20.764 | 486 |
11 | 22 | TIMMERS,WILLIAM | 20.471 | 20.664 | 429 |
12 | 52V | VERHAGEN,TODD | 20.435 | 20.600 | 348 |
13 | 23 | KOCH,DAN (R) | 21.699 | 21.816 | 285 |
14 | 20 | RETZLAFF,KEVIN | 21.304 | 22.307 | 236 |
15 | 27B | BAKER,SCOTT J | 20.430 | 20.545 | 226 |
16 | 32M | MEYERHOFER,MIKE | 20.499 | 20.499 | 67 |
17 | 9R | RICHARDS,KENNY | 20.975 | 20.975 | 64 |
18 | 7P | PONTBRIAND,JOE | 21.050 | 21.050 | 59 |
Updated on Thursday August 20, 2020
QUARTER MILE LM – THUR Summary Report
Summary Report
QUARTER MILE LM – THUR Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 04 | BERKEN RACING | 14.988 | 15.100 | 750 |
2 | 54 | DEVINE,CHAD | 15.004 | 15.241 | 673 |
3 | 82 | BESCHTA, JEFF | 15.261 | 15.415 | 667 |
4 | 28 | SCHNEIDER,JERRY | 15.466 | 15.624 | 641 |
5 | 01 | HEBBE/MONDAY | 15.287 | 15.626 | 633 |
6 | 12 | DUCHOW,BOB | 15.146 | 15.515 | 631 |
7 | 4 | SPIROWSKI/REICHENBER | 15.021 | 15.167 | 618 |
8 | 24S | SPOO/BENNETT | 15.141 | 15.260 | 613 |
9 | 6 | BAUMAN,TIM | 15.193 | 15.527 | 608 |
10 | 15 | WOLFGRAM,HEATHER | 15.300 | 15.581 | 581 |
11 | 73 | MCVEY,PETER | 14.976 | 15.374 | 552 |
12 | 76 | NEERDAELS,HENRY | 15.107 | 15.317 | 475 |
13 | 24V | VAN,NICK | 15.029 | 15.181 | 358 |
14 | 743 | WILSON,JIMMY | 16.497 | 16.715 | 245 |
15 | 45 | BICKLE,RICH | 15.396 | 15.396 | 123 |
Updated on Thursday August 20, 2020
SIZZLING 4S-Thursday Summary Report
Summary Report
SIZZLING 4S-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 18W | WOLF,SCOTT | 17.779 | 17.972 | 910 |
2 | 35B | E. BEATTIE/A.BEATTIE | 18.162 | 18.396 | 866 |
3 | 09B | E.BEATTIE/E.BEATTIE | 18.231 | 18.490 | 821 |
4 | 79 | BEATTIE,ARIANNA (R) | 18.423 | 18.589 | 814 |
5 | 90G | GINTNER,LARRY | 17.840 | 18.324 | 736 |
6 | 52M | OPSAHL,MITCHEL | 18.504 | 18.740 | 725 |
7 | 17T | THERRIEN, ISAAC (R) | 18.059 | 18.201 | 687 |
8 | 13N | NETTEKOVEN,JESSE | 18.403 | 18.606 | 661 |
9 | 91 | SCHALLIE/THOMSON | 18.361 | 18.629 | 659 |
10 | 24 | VOLOVSEK,KAIDEN (R) | 18.558 | 18.993 | 554 |
11 | 46M | DAVERVELD,MIKE (R) | 18.971 | 19.430 | 528 |
12 | 57D | DEBRUIN,DENNIS | 18.136 | 18.584 | 515 |
13 | 33L | LORRIGAN,KORY | 18.841 | 19.068 | 482 |
14 | 9B | BELONGER/FICKEL | 18.037 | 18.338 | 393 |
15 | 5 | KONRAD,JERRY | 18.535 | 18.937 | 332 |
16 | 2L | LAWRENCE,ISAIAH | 18.782 | 18.909 | 308 |
17 | 20T | TUCKER,JASON (R) | 18.884 | 19.605 | 273 |
18 | 67R | REID,ELLIOT | 17.898 | 18.198 | 217 |
19 | 01D | DAVERVELD,ZAC | 18.620 | 18.994 | 216 |
20 | 73B | BELLING,JIM | 18.852 | 19.105 | 206 |
21 | 28 | BIESE, JORDAN | 18.342 | 18.518 | 194 |
22 | 78T | THOMSON,DAN | 18.652 | 18.831 | 183 |
23 | 2M | MILLER,ANDY | 18.293 | 18.340 | 178 |
24 | 23K | KALIES,TYLER | 18.698 | 19.264 | 172 |
25 | 3M | SCHALLE,MICKIE | 18.118 | 18.125 | 156 |
26 | 9BR | RIVEST,BRODY | 18.065 | 18.162 | 151 |
27 | 7TB | BIGELOW,TREVOR | 19.056 | 19.529 | 144 |
28 | 7R | RIETVELD/BIGELOW | 19.003 | 19.300 | 141 |
29 | 25B | BILEK,AARON | 18.598 | 19.041 | 121 |
30 | 66E | SCHOMMER,ELI | 18.830 | 18.911 | 90 |
31 | 54P | PETERS,JAKE | 18.225 | 18.225 | 83 |
32 | 7B | BEATTIE,EVAN | 18.531 | 18.531 | 83 |
33 | 52MM | MEYERHOFER,MITCH | 18.590 | 18.603 | 71 |
34 | 10C | CRONICK,TREVOR | 18.427 | 18.427 | 54 |
35 | 9A | BEATTIE,ANISSA | 19.126 | 19.126 | 51 |
36 | 19C | BUSSE,CHRISTOPHER(R) | 19.841 | 19.841 | 49 |
37 | 76 | NEERDELS,HENRY | 0.000 | 0.000 | 49 |
38 | 22H | HECKER,M | 24.586 | 24.586 | 48 |
39 | 15S | SCHULTE,BEN | 19.930 | 19.930 | 48 |
40 | 52V | VOIGHT,BOB | 18.860 | 18.860 | 48 |
41 | 78S | SPRADLIN,JOE (R) | 22.198 | 22.198 | 47 |
42 | 108 | BILEK,REGGIE | 19.337 | 19.624 | 47 |
43 | 43 | BAUER, JESS AARON | 18.923 | 18.923 | 47 |
44 | 52J | VANOOYEN,JAMIE | 0.000 | 0.000 | 45 |
45 | 1K | KLEIN,MIKE | 0.000 | 0.000 | 44 |
46 | 39 | CRASS,DENNY | 19.090 | 19.090 | 43 |
47 | 38V | VANDENBOOM,BLAK | 23.164 | 23.223 | 42 |
48 | 26 | VAN OOYEN,ERICKA | 0.000 | 0.000 | 41 |
49 | 17J | DANLEY,JEF | 19.398 | 19.398 | 40 |
50 | 7T | BAUER,THOMAS | 19.451 | 19.451 | 34 |
51 | 8A | STONE,ANTHONY | 20.544 | 20.544 | 7 |
Updated on Thursday August 20, 2020
SUPER LATE MODEL-Thursday Summary Report
Summary Report
SUPER LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 11K | KENDALL,BOBBY | 19.099 | 19.453 | 841 |
2 | 2E | EFFERTZ,SAWYER | 19.332 | 19.542 | 839 |
3 | 45V | VAN OUDENHOVEN,JEFF | 19.311 | 19.479 | 814 |
4 | 1J | OUDENHOVEN,JESSE | 19.259 | 19.467 | 813 |
5 | 10M | MONDAY,ANDY | 19.331 | 19.490 | 804 |
6 | 66S | STUMPF,ALEX | 19.342 | 19.624 | 763 |
7 | 17G | GRIESBACH,GRANT | 19.338 | 19.580 | 727 |
8 | 52 | STRELKA,BRENT | 19.197 | 19.477 | 714 |
9 | 2B | BENNETT,LOWELL | 19.394 | 19.602 | 700 |
10 | 72S | SCHULER, RANDY | 19.342 | 19.593 | 606 |
11 | 30V | VANDERMOLEN JR,PETE | 19.430 | 19.607 | 598 |
12 | 47G | GREGORICH,EUGENE | 19.245 | 19.476 | 581 |
13 | 50 | ANTHONY,MICHAEL | 19.623 | 19.932 | 548 |
14 | 5H | HOLMGREN,JEFF | 19.431 | 19.713 | 488 |
15 | 33V | VANDERMOLEN,TREVOR | 19.893 | 20.099 | 487 |
16 | 9C | SCHALLIE,MICKEY | 19.451 | 19.627 | 453 |
17 | 28 | MANDERS,CORY | 19.608 | 19.859 | 433 |
18 | 40 | TILLMAN,CURT | 19.739 | 20.122 | 284 |
19 | 3V | VANDERMOSS,TAYLOR | 19.392 | 19.597 | 261 |
20 | 8B | BUTZ,CHAD | 19.249 | 19.380 | 212 |
21 | 36S | SPRINGSTROH,TIM | 19.728 | 19.847 | 210 |
22 | 74 | BALDRY, BRADY | 19.696 | 19.909 | 179 |
23 | 47J | JOHNSON,CASEY | 19.152 | 19.257 | 175 |
24 | 98 | BRAUN,RJ | 19.367 | 19.515 | 164 |
25 | 34 | SCHULTZ,MAXWELL | 19.399 | 19.557 | 159 |
26 | 9B | BENNETT,BRAISEN | 19.673 | 19.872 | 149 |
27 | 36G | GEE,TOM | 19.662 | 19.929 | 137 |
28 | 17M | MEYERHOFER,MIKE | 19.663 | 20.516 | 121 |
29 | 93M | MORRISY,ANDREW | 19.836 | 19.836 | 86 |
30 | 42P | PRUNTY,DENNIS | 19.455 | 19.455 | 74 |
31 | 47F | FARRELL,RYAN | 19.433 | 19.433 | 73 |
32 | 93S | SATORIUS,DAVID (R) | 20.084 | 20.084 | 47 |
33 | 27 | RODEWALD,TRAVIS (R) | 19.913 | 19.913 | 46 |
34 | 77 | KELLY, KRISTOPHER J | 19.924 | 19.924 | 37 |
Updated on Thursday August 20, 2020
STREET STOCK-Thursday Summary Report
Summary Report
STREET STOCK-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 69K | KRUEGER,SHANE | 15.967 | 16.192 | 864 |
2 | 88T | HOWARD,TREVOR | 15.868 | 16.082 | 855 |
3 | 65 | TREML,JEFF | 16.196 | 16.390 | 854 |
4 | 51R | RAYGO,LARRY | 16.212 | 16.517 | 838 |
5 | 26M | MEYERHOFER/MUELLER | 15.877 | 16.016 | 827 |
6 | 11H | HOWARD,ED | 15.875 | 16.082 | 757 |
7 | 63W | WILZ/WILZ | 16.178 | 16.532 | 735 |
8 | 29X | SHEPARD,CODY (R) | 16.224 | 16.507 | 632 |
9 | 4Y | YOUNGER,ROBERT | 15.955 | 16.343 | 539 |
10 | 52G | GILBERTSON,CHUCK | 16.443 | 16.974 | 479 |
11 | 46 | BIGALOW, COLE | 16.579 | 16.893 | 305 |
12 | 3D | WENZEL,DYLAN | 15.574 | 15.607 | 177 |
13 | 14M | MEYERHOFER,ANDY | 16.142 | 16.176 | 162 |
14 | 4H | HAUSER,GREG | 15.959 | 16.404 | 156 |
15 | 743 | WILSON,JIMMY | 16.449 | 16.585 | 133 |
16 | 41 | KRUEGER,RILEY | 19.098 | 19.098 | 108 |
17 | 117C | CASAVANT,ANDY | 15.515 | 15.561 | 105 |
18 | 29K | KRUEGER,CRAIG | 16.768 | 16.768 | 63 |
19 | 63T | WILZ,TONY | 16.580 | 16.580 | 60 |
20 | 8B | BOSSHART,MIKE | 21.482 | 21.482 | 53 |
21 | 44 | SMET,JAKE | 22.187 | 22.187 | 50 |
22 | 9L | LORBECKI,RUSS | 0.000 | 0.000 | 47 |
23 | 66L | LEHL,PHIL | 16.104 | 16.104 | 13 |
Updated on Thursday August 20, 2020
SPORT TRUCKS-Thursday Summary Report
Summary Report
SPORT TRUCKS-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points |
1 | 4 | VANDERLOOP,CODY | 16.501 | 16.621 | 929 |
2 | 6V | VANHANDEL, JASON | 16.524 | 16.733 | 922 |
3 | 89 | WAUTIER,BOBBY | 16.319 | 16.485 | 907 |
4 | 99V | VANDERMOSS,KYLEE | 16.649 | 16.777 | 890 |
5 | 2 | VANDERLOOP,KASEY | 16.771 | 17.122 | 819 |
6 | 27 | FICKEL,TANNER | 16.862 | 17.298 | 790 |
7 | 72 | VANDERLOOP,JJ | 16.751 | 17.272 | 685 |
8 | 02 | QUELLA,KYLE | 16.774 | 17.257 | 681 |
9 | 04 | BRAATZ,LANDON (R) | 17.103 | 17.389 | 661 |
10 | 18 | ROSS/KORTH | 17.462 | 18.050 | 616 |
11 | 7V | VANDERLOOP,JERRY (R) | 17.309 | 17.902 | 598 |
12 | 79 | CRAIG,BETH | 17.566 | 18.220 | 591 |
13 | 12 | BLADOW,LARRY (R) | 17.452 | 17.877 | 576 |
14 | 88 | BYRGE,MIKE | 16.583 | 16.780 | 548 |
15 | 51 | SOKOLIK,MARTY | 16.885 | 17.295 | 502 |
16 | 70 | ULMAN,TED Teddy Bear | 18.166 | 18.516 | 499 |
17 | 96 | PLUTZ,JASON | 16.154 | 16.377 | 455 |
18 | 59 | MCDONALD,JAMISON (R) | 17.976 | 18.826 | 327 |
19 | 56 | RAHN,TAYLOR (R) | 17.288 | 17.837 | 326 |
20 | 39 | SOKOLIK,CODY | 16.969 | 17.177 | 136 |
21 | 5V | VIXMER, DAN | 16.829 | 17.031 | 103 |
22 | 65 | KRUEGER,TOM | 0.000 | 0.000 | 94 |
23 | 29 | SOKOLIK,MARK | 18.509 | 18.509 | 67 |
24 | 42 | JOHNSON,BODHI | 0.000 | 0.000 | 49 |
Updated on Thursday August 20, 2020