FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
2 | 0 | 18C | VANDEWETTERING,CRAIG | FEAT | FREEDOM | – – –
|
3 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
4 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
5 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
6 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
7 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
8 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
Number of Drivers in Race Races: 8
Updated on Thursday August 6, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.393
|
2 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.476
|
3 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.481
|
4 | 27B | BAKER,SCOTT J | KAUKAUNA | CHEVY SS | 20.516
|
5 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.531
|
6 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.553
|
7 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.654
|
8 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.692
|
9 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.806
|
10 | 22 | TIMMERS,WILLIAM | KAUKAUNA | – – – | 20.973
|
11 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.132
|
12 | 20 | RETZLAFF,KEVIN | – – – | – – – | 21.935
|
Average time of all qualifiers : 20.762
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 5M | MUENSTER,EDDIE | HT-4 | GREEN BAY | RACETECH
|
2 | 4 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
3 | 6 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – –
|
4 | 3 | 22 | TIMMERS,WILLIAM | HT-4 | KAUKAUNA | – – –
|
5 | 2 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
6 | 1 | 20 | RETZLAFF,KEVIN | HT-4 | – – – | – – –
|
|
1 | 1 | 18 | RANDERSON,CHASE | DASH | OSHKOSH | – – –
|
2 | 2 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
3 | 5 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
4 | 4 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
5 | 6 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
6 | 3 | 27B | BAKER,SCOTT J | DASH | KAUKAUNA | CHEVY SS
|
Number of Drivers in HEAT Races: 12
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
2 | 2 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
3 | 10 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
4 | 8 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
5 | 9 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
6 | 6 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
7 | 5 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
8 | 4 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
9 | 1 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – –
|
10 | 12 | 20 | RETZLAFF,KEVIN | FEAT | – – –
| – – –
|
11 | 7 | 27B | BAKER,SCOTT J | FEAT | KAUKAUNA | CHEVY SS
|
12 | 11 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
Number of Drivers in FEATURES Races: 12
Updated on Thursday August 6, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.779
|
2 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.092
|
3 | 90G | GINTNER,LARRY | – – – | – – – | 18.127
|
4 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.240
|
5 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.369
|
6 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.389
|
7 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.525
|
8 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.590
|
9 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.798
|
10 | 79 | BEATTIE,ARIANNA (R) | LITTLE CHUTE | CHEVY | 18.814
|
11 | 73B | BELLING,JIM | – – – | – – – | 18.909
|
12 | 33L | LORRIGAN,KORY | – – – | – – – | 18.950
|
13 | 7TB | BIGELOW,TREVOR | – – – | – – – | 19.056
|
14 | 9A | BEATTIE,ANISSA | – – – | – – – | 19.126
|
15 | 24 | VOLOVSEK,KAIDEN (R) | – – – | – – – | 19.333
|
16 | 46M | DAVERVELD,MIKE (R) | – – – | – – – | 19.382
|
Average time of all qualifiers : 18.655
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 7TB | BIGELOW,TREVOR | HT-2 | – – – | – – –
|
2 | 8 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA
|
3 | 7 | 79 | BEATTIE,ARIANNA (R) | HT-2 | LITTLE CHUTE | CHEVY
|
4 | 1 | 46M | DAVERVELD,MIKE (R) | HT-2 | – – – | – – –
|
5 | 2 | 24 | VOLOVSEK,KAIDEN (R) | HT-2 | – – – | – – –
|
6 | 3 | 9A | BEATTIE,ANISSA | HT-2 | – – – | – – –
|
7 | 5 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
8 | 6 | 73B | BELLING,JIM | HT-2 | – – – | – – –
|
9 | 0 | 26 | VAN OOYEN,ERICKA | HT-2 | – – – | – – –
|
|
1 | 5 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
2 | 7 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – –
|
3 | 3 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – –
|
4 | 8 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
5 | 1 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE
|
6 | 6 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
7 | 2 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – –
|
8 | 4 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE
|
Number of Drivers in Heat A Races: 17
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 16 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
2 | 8 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
3 | 9 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
4 | 7 | 79 | BEATTIE,ARIANNA (R) | FEAT2 | LITTLE CHUTE | CHEVY
|
5 | 10 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
6 | 1 | 46M | DAVERVELD,MIKE (R) | FEAT2 | – – –
| – – –
|
7 | 12 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
8 | 13 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
9 | 11 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
10 | 15 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – –
| – – –
|
11 | 14 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
12 | 4 | 7TB | BIGELOW,TREVOR | FEAT2 | – – –
| – – –
|
13 | 3 | 9A | BEATTIE,ANISSA | FEAT2 | – – –
| – – –
|
14 | 6 | 73B | BELLING,JIM | FEAT2 | – – –
| – – –
|
15 | 5 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
16 | 2 | 24 | VOLOVSEK,KAIDEN (R) | FEAT2 | – – –
| – – –
|
17 | 0 | 26 | VAN OOYEN,ERICKA | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT1 Races: 17
Updated on Thursday August 6, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.393
|
2 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.450
|
3 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.456
|
4 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.487
|
5 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.522
|
6 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.562
|
7 | 8B | BUTZ,CHAD | GREEN BAY | FORD | 19.571
|
8 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.575
|
9 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.601
|
10 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.628
|
11 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.658
|
12 | 3V | VANDERMOSS,TAYLOR | DARBOY | CHEVY | 19.706
|
13 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.713
|
14 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.728
|
15 | 36S | SPRINGSTROH,TIM | FREEDOM | L | 19.775
|
16 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.809
|
17 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.822
|
18 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.893
|
19 | 9B | BENNETT,BRAISEN | – – – | – – – | 19.987
|
20 | 40 | TILLMAN,CURT | ROSCOE IL | – – – | 20.279
|
Average time of all qualifiers : 19.681
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 36S | SPRINGSTROH,TIM | HT-3 | FREEDOM | L
|
2 | 5 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD
|
3 | 4 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV
|
4 | 7 | 72S | SCHULER, RANDY | HT-3 | MEQUON | CHEVY
|
5 | 2 | 9B | BENNETT,BRAISEN | HT-3 | – – – | – – –
|
6 | 3 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
7 | 1 | 40 | TILLMAN,CURT | HT-3 | ROSCOE IL | – – –
|
|
1 | 1 | 11K | KENDALL,BOBBY | HT-4 | MONTELLO | CHEV
|
2 | 4 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – –
|
3 | 5 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER
|
4 | 6 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
5 | 3 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
6 | 2 | 3V | VANDERMOSS,TAYLOR | HT-4 | DARBOY | CHEVY
|
7 | 7 | 8B | BUTZ,CHAD | HT-4 | GREEN BAY | FORD
|
|
1 | 4 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON
|
2 | 2 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION
|
3 | 6 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD
|
4 | 5 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
5 | 1 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
6 | 3 | 47G | GREGORICH,EUGENE | DASH | KEWAUNEE | GRAND PRIX
|
Number of Drivers in HEAT Races: 20
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
2 | 3 | 8B | BUTZ,CHAD | FEAT | GREEN BAY | FORD
|
3 | 7 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
4 | 9 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
5 | 2 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
6 | 6 | 47G | GREGORICH,EUGENE | FEAT | KEWAUNEE | GRAND PRIX
|
7 | 13 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
8 | 10 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
9 | 4 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
10 | 15 | 36S | SPRINGSTROH,TIM | FEAT | FREEDOM | L
|
11 | 11 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
12 | 19 | 9B | BENNETT,BRAISEN | FEAT | – – –
| – – –
|
13 | 17 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
14 | 16 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
15 | 14 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
16 | 18 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
17 | 5 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
18 | 8 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
19 | 12 | 3V | VANDERMOSS,TAYLOR | FEAT | DARBOY | CHEVY
|
20 | 20 | 40 | TILLMAN,CURT | FEAT | ROSCOE IL | – – –
|
Number of Drivers in FEATURE Races: 20
Updated on Thursday August 6, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 3D | WENZEL,DYLAN | FREMONT | CHEVY | 15.574
|
2 | 4H | HAUSER,GREG | – – – | – – – | 15.959
|
3 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 15.989
|
4 | 88T | HOWARD,TREVOR | – – – | – – – | 16.101
|
5 | 69K | KRUEGER,SHANE | – – – | – – – | 16.165
|
6 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.203
|
7 | 14M | MEYERHOFER,ANDY | – – – | – – – | 16.209
|
8 | 63W | WILZ/WILZ | – – – | – – – | 16.381
|
9 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.416
|
10 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.470
|
11 | 52G | GILBERTSON,CHUCK | – – – | – – – | 16.661
|
12 | 743 | WILSON,JIMMY | – – – | – – – | 16.721
|
13 | 29K | KRUEGER,CRAIG | – – – | – – – | 16.768
|
14 | 8B | BOSSHART,MIKE | – – – | – – – | 21.482
|
15 | 44 | SMET,JAKE | – – – | – – – | 22.187
|
Average time of all qualifiers : 17.019
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 51R | RAYGO,LARRY | Ht-2 | OMRO | CHEVROLET
|
2 | 7 | 11H | HOWARD,ED | Ht-2 | KAUKAUNA | OLDS
|
3 | 3 | 29K | KRUEGER,CRAIG | Ht-2 | – – – | – – –
|
4 | 5 | 52G | GILBERTSON,CHUCK | Ht-2 | – – – | – – –
|
5 | 2 | 8B | BOSSHART,MIKE | Ht-2 | – – – | – – –
|
6 | 1 | 44 | SMET,JAKE | Ht-2 | – – – | – – –
|
|
1 | 3 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
2 | 5 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
3 | 2 | 14M | MEYERHOFER,ANDY | Ht-3 | – – – | – – –
|
4 | 7 | 4H | HAUSER,GREG | Ht-3 | – – – | – – –
|
5 | 6 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
6 | 1 | 63W | WILZ/WILZ | Ht-3 | – – – | – – –
|
7 | 4 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
8 | 8 | 3D | WENZEL,DYLAN | Ht-3 | FREMONT | CHEVY
|
Number of Drivers in Heats Races: 14
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
2 | 9 | 3D | WENZEL,DYLAN | Feat | FREMONT | CHEVY
|
3 | 3 | 14M | MEYERHOFER,ANDY | Feat | – – –
| – – –
|
4 | 7 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
5 | 5 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
6 | 10 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
7 | 12 | 743 | WILSON,JIMMY | Feat | – – –
| – – –
|
8 | 13 | 29K | KRUEGER,CRAIG | Feat | – – –
| – – –
|
9 | 11 | 52G | GILBERTSON,CHUCK | Feat | – – –
| – – –
|
10 | 2 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
11 | 4 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
12 | 14 | 8B | BOSSHART,MIKE | Feat | – – –
| – – –
|
13 | 15 | 44 | SMET,JAKE | Feat | – – –
| – – –
|
14 | 6 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
15 | 8 | 4H | HAUSER,GREG | Feat | – – –
| – – –
|
Number of Drivers in Features Races: 15
Updated on Thursday August 6, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.352
|
2 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.660
|
3 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.751
|
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.805
|
5 | 2 | VANDERLOOP,KASEY | – – – | – – – | 16.824
|
6 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.026
|
7 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.207
|
8 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.248
|
9 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.276
|
10 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.297
|
11 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.455
|
12 | 18 | ROSS/KORTH | – – – | – – – | 17.462
|
13 | 56 | RAHN,TAYLOR (R) | – – – | – – – | 17.497
|
14 | 79 | CRAIG,BETH | MENASHA | – – – | 18.098
|
15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.379
|
Average time of all qualifiers : 17.222
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – –
|
2 | 0 | 96 | PLUTZ,JASON | HEAT2 | APPLETON | DODGE
|
3 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
4 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – –
|
5 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
6 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
7 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
8 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
|
1 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY
|
2 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
3 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – –
|
4 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
5 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
6 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
7 | 0 | 72 | VANDERLOOP,JJ | HEAT3 | – – – | – – –
|
8 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
Number of Drivers in HEAT Races: 16
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
2 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE
|
3 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
4 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
5 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
6 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
7 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
8 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
9 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
10 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
11 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
12 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
13 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
14 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
15 | 0 | 18 | ROSS/KORTH | FEAT | – – –
| – – –
|
16 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
17 | 0 | 56 | RAHN,TAYLOR (R) | FEAT | – – –
| – – –
|
Number of Drivers in FEATURE Races: 17
Updated on Thursday August 6, 2020