FIGURE EIGHT-Thursday Summary Report
Summary Report
FIGURE EIGHT-Thursday Division
Place | Car No | Driver’s Name | Points
|
1 | 99 | BEATTIE/GRACYALNY | 420
|
2 | 1N | OSTBERG,NICK | 410
|
3 | 14 | VAN ROY,TERRY | 395
|
4 | 12K | KRUEGER,CRAIG | 395
|
5 | 32 | MEYERHOFER,MIKE JR | 350
|
6 | 10 | ANTHONY,JOSHUA | 345
|
7 | 9X | LORBIECKI,RUSS | 290
|
8 | 18B | BAUER,MATT | 210
|
9 | 44V | VANDENBLOEMER/SMET | 145
|
10 | 18C | VANDEWETTERING,CRAIG | 60
|
11 | 67 | LOVALD,RYAN | 35
|
12 | 40 | SMET,JAKE | 30
|
13 | 01 | BENN,CARL | 15
|
Updated on Thursday August 6, 2020
LATE MODEL-Thursday Summary Report
Summary Report
LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 01B | MONDAY,BRYAN | 20.346 | 20.439 | 771
|
2 | 9B | BENNETT,BRAISON | 20.106 | 20.312 | 768
|
3 | 3R | REICHENBERGER,BRAND | 20.240 | 20.422 | 696
|
4 | 4K | KING, MIKE JR | 20.353 | 20.498 | 693
|
5 | 7H | HENRY,BRIAN (R) | 20.509 | 20.719 | 685
|
6 | 18 | RANDERSON,CHASE | 20.476 | 20.648 | 671
|
7 | 5M | MUENSTER,EDDIE | 20.424 | 20.703 | 657
|
8 | 21M | MEYERHOFER,RACHEL(R) | 20.509 | 20.815 | 604
|
9 | 36TS | SPRINGSTROH,TARRA | 20.928 | 21.412 | 478
|
10 | 19 | WITTMAN,MATTHEW | 20.564 | 20.734 | 419
|
11 | 22 | TIMMERS,WILLIAM | 20.471 | 20.717 | 358
|
12 | 52V | VERHAGEN,TODD | 20.435 | 20.538 | 277
|
13 | 20 | RETZLAFF,KEVIN | 21.935 | 22.642 | 180
|
14 | 23 | KOCH,DAN (R) | 21.775 | 21.842 | 168
|
15 | 27B | BAKER,SCOTT J | 20.430 | 20.545 | 167
|
16 | 32M | MEYERHOFER,MIKE | 20.499 | 20.499 | 67
|
17 | 9R | RICHARDS,KENNY | 20.975 | 20.975 | 64
|
18 | 7P | PONTBRIAND,JOE | 21.050 | 21.050 | 59
|
Updated on Thursday August 6, 2020
SIZZLING 4S-Thursday Summary Report
Summary Report
SIZZLING 4S-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 18W | WOLF,SCOTT | 17.779 | 17.959 | 750
|
2 | 35B | E. BEATTIE/A.BEATTIE | 18.195 | 18.426 | 704
|
3 | 09B | E.BEATTIE/E.BEATTIE | 18.231 | 18.504 | 693
|
4 | 79 | BEATTIE,ARIANNA (R) | 18.423 | 18.581 | 658
|
5 | 52M | OPSAHL,MITCHEL | 18.504 | 18.766 | 615
|
6 | 90G | GINTNER,LARRY | 17.840 | 18.355 | 600
|
7 | 91 | SCHALLIE/THOMSON | 18.460 | 18.627 | 583
|
8 | 17T | THERRIEN, ISAAC (R) | 18.059 | 18.207 | 541
|
9 | 13N | NETTEKOVEN,JESSE | 18.431 | 18.629 | 527
|
10 | 24 | VOLOVSEK,KAIDEN (R) | 18.558 | 18.983 | 457
|
11 | 57D | DEBRUIN,DENNIS | 18.136 | 18.605 | 435
|
12 | 46M | DAVERVELD,MIKE (R) | 18.971 | 19.461 | 427
|
13 | 9B | BELONGER/FICKEL | 18.037 | 18.338 | 393
|
14 | 33L | LORRIGAN,KORY | 18.863 | 19.110 | 386
|
15 | 5 | KONRAD,JERRY | 18.535 | 18.937 | 332
|
16 | 2L | LAWRENCE,ISAIAH | 18.782 | 18.932 | 252
|
17 | 20T | TUCKER,JASON (R) | 19.236 | 19.750 | 234
|
18 | 01D | DAVERVELD,ZAC | 18.620 | 18.994 | 216
|
19 | 2M | MILLER,ANDY | 18.293 | 18.340 | 178
|
20 | 67R | REID,ELLIOT | 17.898 | 18.079 | 171
|
21 | 23K | KALIES,TYLER | 18.698 | 19.264 | 165
|
22 | 73B | BELLING,JIM | 18.852 | 18.946 | 153
|
23 | 9BR | RIVEST,BRODY | 18.065 | 18.162 | 151
|
24 | 7TB | BIGELOW,TREVOR | 19.056 | 19.529 | 144
|
25 | 7R | RIETVELD/BIGELOW | 19.003 | 19.300 | 141
|
26 | 52T | THOMSON,DAN | 19.010 | 19.010 | 135
|
27 | 28 | BIESE, JORDAN | 18.454 | 18.606 | 126
|
28 | 66E | SCHOMMER,ELI | 18.830 | 18.911 | 90
|
29 | 54P | PETERS,JAKE | 18.225 | 18.225 | 83
|
30 | 52MM | MEYERHOFER,MITCH | 18.590 | 18.603 | 71
|
31 | 25B | BILICK,JUSTIN | 19.484 | 19.484 | 52
|
32 | 9A | BEATTIE,ANISSA | 19.126 | 19.126 | 51
|
33 | 19C | BUSSE,CHRISTOPHER(R) | 19.841 | 19.841 | 49
|
34 | 76 | NEERDELS,HENRY | 0.000 | 0.000 | 49
|
35 | 52V | VOIGHT,BOB | 18.860 | 18.860 | 48
|
36 | 78 | SPRADLIN,JOE (R) | 22.198 | 22.198 | 47
|
37 | 43 | BAUER, JESS AARON | 18.923 | 18.923 | 47
|
38 | 52J | VANOOYEN,JAMIE | 0.000 | 0.000 | 45
|
39 | 1K | KLEIN,MIKE | 0.000 | 0.000 | 44
|
40 | 39 | CRASS,DENNY | 19.090 | 19.090 | 43
|
41 | 38V | VANDENBOOM,BLAK | 23.164 | 23.223 | 42
|
42 | 26 | VAN OOYEN,ERICKA | 0.000 | 0.000 | 41
|
43 | 17J | DANLEY,JEF | 19.398 | 19.398 | 40
|
44 | 7T | BAUER,THOMAS | 19.451 | 19.451 | 34
|
45 | 108 | BILEK,REGGIE | 19.911 | 19.911 | 8
|
46 | 8A | STONE,ANTHONY | 20.544 | 20.544 | 7
|
Updated on Thursday August 6, 2020
SUPER LATE MODEL-Thursday Summary Report
Summary Report
SUPER LATE MODEL-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 11K | KENDALL,BOBBY | 19.099 | 19.449 | 705
|
2 | 2E | EFFERTZ,SAWYER | 19.332 | 19.559 | 698
|
3 | 45V | VAN OUDENHOVEN,JEFF | 19.311 | 19.499 | 670
|
4 | 10M | MONDAY,ANDY | 19.331 | 19.490 | 666
|
5 | 52 | STRELKA,BRENT | 19.197 | 19.488 | 660
|
6 | 1J | OUDENHOVEN,JESSE | 19.259 | 19.475 | 643
|
7 | 66S | STUMPF,ALEX | 19.342 | 19.625 | 636
|
8 | 17G | GRIESBACH,GRANT | 19.338 | 19.596 | 597
|
9 | 2B | BENNETT,LOWELL | 19.394 | 19.613 | 562
|
10 | 30V | VANDERMOLEN JR,PETE | 19.430 | 19.599 | 505
|
11 | 72S | SCHULER, RANDY | 19.342 | 19.573 | 494
|
12 | 47G | GREGORICH,EUGENE | 19.245 | 19.499 | 490
|
13 | 9C | SCHALLIE,MICKEY | 19.451 | 19.627 | 453
|
14 | 50 | ANTHONY,MICHAEL | 19.623 | 19.929 | 444
|
15 | 28 | MANDERS,CORY | 19.608 | 19.855 | 394
|
16 | 33V | VANDERMOLEN,TREVOR | 19.893 | 20.132 | 392
|
17 | 5H | HOLMGREN,JEFF | 19.431 | 19.754 | 353
|
18 | 40 | TILLMAN,CURT | 19.739 | 20.122 | 284
|
19 | 8B | BUTZ,CHAD | 19.249 | 19.380 | 212
|
20 | 47J | JOHNSON,CASEY | 19.152 | 19.257 | 175
|
21 | 36S | SPRINGSTROH,TIM | 19.728 | 19.830 | 162
|
22 | 34 | SCHULTZ,MAXWELL | 19.399 | 19.557 | 159
|
23 | 9B | BENNETT,BRAISEN | 19.673 | 19.872 | 149
|
24 | 3V | VANDERMOSS,TAYLOR | 19.519 | 19.613 | 131
|
25 | 17M | MEYERHOFER,MIKE | 19.663 | 19.705 | 84
|
26 | 36G | GEE,TOM | 19.662 | 19.993 | 83
|
27 | 74 | BALDRY, BRADY | 19.696 | 19.913 | 82
|
28 | 42P | PRUNTY,DENNIS | 19.455 | 19.455 | 74
|
29 | 93S | SATORIUS,DAVID (R) | 20.084 | 20.084 | 47
|
30 | 27 | RODEWALD,TRAVIS (R) | 19.913 | 19.913 | 46
|
31 | 93M | MORRISY,ANDREW | 0.000 | 0.000 | 41
|
Updated on Thursday August 6, 2020
STREET STOCK-Thursday Summary Report
Summary Report
STREET STOCK-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 65 | TREML,JEFF | 16.203 | 16.387 | 702
|
2 | 69K | KRUEGER,SHANE | 16.003 | 16.193 | 697
|
3 | 88T | HOWARD,TREVOR | 15.868 | 16.073 | 687
|
4 | 51R | RAYGO,LARRY | 16.409 | 16.574 | 685
|
5 | 26M | MEYERHOFER/MUELLER | 15.877 | 16.017 | 677
|
6 | 11H | HOWARD,ED | 15.875 | 16.090 | 675
|
7 | 63W | WILZ/WILZ | 16.178 | 16.507 | 652
|
8 | 4Y | YOUNGER,ROBERT | 15.955 | 16.343 | 539
|
9 | 29X | SHEPARD,CODY (R) | 16.224 | 16.494 | 506
|
10 | 52G | GILBERTSON,CHUCK | 16.661 | 17.136 | 356
|
11 | 46 | BIGALOW, COLE | 16.579 | 16.939 | 213
|
12 | 14M | MEYERHOFER,ANDY | 16.142 | 16.176 | 162
|
13 | 4H | HAUSER,GREG | 15.959 | 16.404 | 156
|
14 | 41 | KRUEGER,RILEY | 19.098 | 19.098 | 108
|
15 | 117C | CASAVANT,ANDY | 15.515 | 15.561 | 105
|
16 | 3D | WENZEL,DYLAN | 15.574 | 15.574 | 84
|
17 | 29K | KRUEGER,CRAIG | 16.768 | 16.768 | 63
|
18 | 8B | BOSSHART,MIKE | 21.482 | 21.482 | 53
|
19 | 743 | WILSON,JIMMY | 16.721 | 16.721 | 53
|
20 | 44 | SMET,JAKE | 22.187 | 22.187 | 50
|
Updated on Thursday August 6, 2020
SPORT TRUCKS-Thursday Summary Report
Summary Report
SPORT TRUCKS-Thursday Division
Place | Car No | Driver’s Name | Fastest | Average | Points
|
1 | 6V | VANHANDEL, JASON | 16.524 | 16.737 | 762
|
2 | 4 | VANDERLOOP,CODY | 16.501 | 16.615 | 760
|
3 | 99V | VANDERMOSS,KYLEE | 16.649 | 16.766 | 743
|
4 | 89 | WAUTIER,BOBBY | 16.319 | 16.477 | 736
|
5 | 2 | VANDERLOOP,KASEY | 16.824 | 17.186 | 649
|
6 | 27 | FICKEL,TANNER | 16.862 | 17.348 | 646
|
7 | 72 | VANDERLOOP,JJ | 16.751 | 17.191 | 570
|
8 | 04 | BRAATZ,LANDON (R) | 17.116 | 17.447 | 569
|
9 | 02 | QUELLA,KYLE | 16.774 | 17.313 | 551
|
10 | 18 | ROSS/KORTH | 17.462 | 18.084 | 502
|
11 | 51 | SOKOLIK,MARTY | 16.885 | 17.295 | 502
|
12 | 79 | CRAIG,BETH | 17.566 | 18.218 | 485
|
13 | 7V | VANDERLOOP,JERRY (R) | 17.455 | 18.031 | 482
|
14 | 12 | BLADOW,LARRY (R) | 17.452 | 17.941 | 455
|
15 | 88 | BYRGE,MIKE | 16.692 | 16.813 | 454
|
16 | 70 | ULMAN,TED Teddy Bear | 18.166 | 18.428 | 400
|
17 | 96 | PLUTZ,JASON | 16.154 | 16.365 | 355
|
18 | 59 | MCDONALD,JAMISON (R) | 18.082 | 19.038 | 275
|
19 | 56 | RAHN,TAYLOR (R) | 17.497 | 17.642 | 214
|
20 | 39 | SOKOLIK,CODY | 16.969 | 17.177 | 136
|
21 | 5V | VIXMER, DAN | 16.829 | 17.031 | 103
|
22 | 29 | SOKOLIK,MARK | 18.509 | 18.509 | 67
|
23 | 42 | JOHNSON,BODHI | 0.000 | 0.000 | 48
|
24 | 65 | KRUEGER,TOM | 0.000 | 0.000 | 47
|
Updated on Thursday August 6, 2020