FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
2 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
3 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
4 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
5 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
6 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
7 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
8 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
9 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 9
Updated on Thursday July 30, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.293
|
2 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.365
|
3 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.397
|
4 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.503
|
5 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.615
|
6 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.671
|
7 | 27B | BAKER,SCOTT J | KAUKAUNA | CHEVY SS | 20.688
|
8 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.749
|
9 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.784
|
10 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.607
|
11 | 20 | RETZLAFF,KEVIN | – – – | – – – | 22.401
|
Average time of all qualifiers : 20.825
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in HEAT Races: 0
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 7 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
2 | 6 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
3 | 9 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
4 | 3 | 27B | BAKER,SCOTT J | FEAT | KAUKAUNA | CHEVY SS
|
5 | 2 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
6 | 12 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – –
|
7 | 10 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
8 | 11 | 20 | RETZLAFF,KEVIN | FEAT | – – –
| – – –
|
9 | 8 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
10 | 4 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
11 | 5 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
Number of Drivers in FEATURES Races: 11
Updated on Thursday July 30, 2020
QUARTER MILE LM – THUR Media Summary
Media Summary
QUARTER MILE LM – THUR Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 73 | MCVEY,PETER | – – – | – – – | 15.087
|
2 | 54 | DEVINE,CHAD | – – – | – – – | 15.104
|
3 | 24S | SPOO/BENNETT | – – – | – – – | 15.141
|
4 | 04 | BERKEN RACING | – – – | – – – | 15.180
|
5 | 76 | NEERDAELS,HENRY | – – – | – – – | 15.252
|
6 | 4 | SPIROWSKI/REICHENBER | – – – | – – – | 15.301
|
7 | 01 | HEBBE/MONDAY | – – – | – – – | 15.474
|
8 | 6 | BAUMAN,TIM | – – – | – – – | 15.555
|
9 | 15 | WOLFGRAM,HEATHER | – – – | – – – | 15.657
|
10 | 12 | DUCHOW,BOB | – – – | – – – | 15.705
|
11 | 82 | BESCHTA, JEFF | – – – | – – – | 15.727
|
12 | 28 | SCHNEIDER,JERRY | – – – | – – – | 15.928
|
13 | 743 | WILSON,JIMMY | – – – | – – – | 16.933
|
Average time of all qualifiers : 15.542
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 01 | HEBBE/MONDAY | FEAT1 | – – – | – – –
|
2 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT1 | – – – | – – –
|
3 | 0 | 04 | BERKEN RACING | FEAT1 | – – – | – – –
|
4 | 0 | 73 | MCVEY,PETER | FEAT1 | – – – | – – –
|
5 | 0 | 28 | SCHNEIDER,JERRY | FEAT1 | – – – | – – –
|
6 | 0 | 54 | DEVINE,CHAD | FEAT1 | – – – | – – –
|
7 | 0 | 12 | DUCHOW,BOB | FEAT1 | – – – | – – –
|
8 | 0 | 6 | BAUMAN,TIM | FEAT1 | – – – | – – –
|
9 | 0 | 743 | WILSON,JIMMY | FEAT1 | – – – | – – –
|
10 | 0 | 82 | BESCHTA, JEFF | FEAT1 | – – – | – – –
|
11 | 0 | 15 | WOLFGRAM,HEATHER | FEAT1 | – – – | – – –
|
12 | 0 | 24S | SPOO/BENNETT | FEAT1 | – – – | – – –
|
13 | 0 | 76 | NEERDAELS,HENRY | FEAT1 | – – – | – – –
|
Number of Drivers in FEAT1 Races: 13
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 24S | SPOO/BENNETT | FEAT2 | – – –
| – – –
|
2 | 0 | 15 | WOLFGRAM,HEATHER | FEAT2 | – – –
| – – –
|
3 | 0 | 82 | BESCHTA, JEFF | FEAT2 | – – –
| – – –
|
4 | 0 | 54 | DEVINE,CHAD | FEAT2 | – – –
| – – –
|
5 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT2 | – – –
| – – –
|
6 | 0 | 6 | BAUMAN,TIM | FEAT2 | – – –
| – – –
|
7 | 0 | 04 | BERKEN RACING | FEAT2 | – – –
| – – –
|
8 | 0 | 73 | MCVEY,PETER | FEAT2 | – – –
| – – –
|
9 | 0 | 76 | NEERDAELS,HENRY | FEAT2 | – – –
| – – –
|
10 | 0 | 28 | SCHNEIDER,JERRY | FEAT2 | – – –
| – – –
|
11 | 0 | 12 | DUCHOW,BOB | FEAT2 | – – –
| – – –
|
12 | 0 | 743 | WILSON,JIMMY | FEAT2 | – – –
| – – –
|
13 | 0 | 01 | HEBBE/MONDAY | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT2 Races: 13
Updated on Thursday July 30, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.797
|
2 | 90G | GINTNER,LARRY | – – – | – – – | 17.925
|
3 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.059
|
4 | 9BR | RIVEST,BRODY | SHEYBOYGAN | HONDA | 18.065
|
5 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.195
|
6 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.430
|
7 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.453
|
8 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.546
|
9 | 79 | BEATTIE,ARIANNA (R) | LITTLE CHUTE | CHEVY | 18.689
|
10 | 73B | BELLING,JIM | – – – | – – – | 18.852
|
11 | 33L | LORRIGAN,KORY | – – – | – – – | 18.863
|
12 | 46M | DAVERVELD,MIKE (R) | – – – | – – – | 18.971
|
13 | 24 | VOLOVSEK,KAIDEN (R) | – – – | – – – | 18.986
|
14 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 19.192
|
15 | 19C | BUSSE,CHRISTOPHER(R) | – – – | – – – | 19.841
|
16 | 20T | TUCKER,JASON (R) | – – – | – – – | 21.218
|
17 | 78 | SPRADLIN,JOE (R) | – – – | – – – | 22.198
|
Average time of all qualifiers : 18.958
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 24 | VOLOVSEK,KAIDEN (R) | HT-2 | – – – | – – –
|
2 | 7 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
3 | 6 | 46M | DAVERVELD,MIKE (R) | HT-2 | – – – | – – –
|
4 | 2 | 20T | TUCKER,JASON (R) | HT-2 | – – – | – – –
|
5 | 3 | 19C | BUSSE,CHRISTOPHER(R) | HT-2 | – – – | – – –
|
6 | 1 | 78 | SPRADLIN,JOE (R) | HT-2 | – – – | – – –
|
7 | 9 | 1K | KLEIN,MIKE | HT-2 | – – – | – – –
|
8 | 4 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA
|
9 | 8 | 73B | BELLING,JIM | HT-2 | – – – | – – –
|
|
1 | 6 | 9BR | RIVEST,BRODY | HT-3 | SHEYBOYGAN | HONDA
|
2 | 3 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – –
|
3 | 4 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE
|
4 | 1 | 79 | BEATTIE,ARIANNA (R) | HT-3 | LITTLE CHUTE | CHEVY
|
5 | 5 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
6 | 9 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
7 | 7 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – –
|
8 | 2 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – –
|
9 | 8 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
Number of Drivers in Heat A Races: 18
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 9BR | RIVEST,BRODY | FEAT2 | SHEYBOYGAN | HONDA
|
2 | 11 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
3 | 7 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
4 | 16 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
5 | 9 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – –
| – – –
|
6 | 10 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
7 | 13 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
8 | 4 | 79 | BEATTIE,ARIANNA (R) | FEAT2 | LITTLE CHUTE | CHEVY
|
9 | 12 | 24 | VOLOVSEK,KAIDEN (R) | FEAT2 | – – –
| – – –
|
10 | 2 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
11 | 1 | 46M | DAVERVELD,MIKE (R) | FEAT2 | – – –
| – – –
|
12 | 15 | 20T | TUCKER,JASON (R) | FEAT2 | – – –
| – – –
|
13 | 3 | 73B | BELLING,JIM | FEAT2 | – – –
| – – –
|
14 | 17 | 78 | SPRADLIN,JOE (R) | FEAT2 | – – –
| – – –
|
15 | 14 | 19C | BUSSE,CHRISTOPHER(R) | FEAT2 | – – –
| – – –
|
16 | 0 | 1K | KLEIN,MIKE | FEAT2 | – – –
| – – –
|
17 | 5 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
18 | 6 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT1 Races: 18
Updated on Thursday July 30, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.320
|
2 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.372
|
3 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.377
|
4 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.390
|
5 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.396
|
6 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.399
|
7 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.437
|
8 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.525
|
9 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.589
|
10 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.634
|
11 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.637
|
12 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.670
|
13 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.716
|
14 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.765
|
15 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.781
|
16 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.793
|
17 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.845
|
18 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.971
|
19 | 36G | GEE,TOM | – – – | – – – | 20.324
|
Average time of all qualifiers : 19.628
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD
|
2 | 3 | 5H | HOLMGREN,JEFF | HT-3 | – – – | – – –
|
3 | 4 | 9C | SCHALLIE,MICKEY | HT-3 | DARBOY | CAMRY
|
4 | 5 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV
|
5 | 2 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
6 | 1 | 36G | GEE,TOM | HT-3 | – – – | – – –
|
|
1 | 2 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
2 | 4 | 2E | EFFERTZ,SAWYER | HT-4 | DARBOY | FORD FUSON
|
3 | 1 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER
|
4 | 6 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – –
|
5 | 3 | 52 | STRELKA,BRENT | HT-4 | FREEDOM | CHEVY SS
|
6 | 7 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
7 | 5 | 72S | SCHULER, RANDY | HT-4 | MEQUON | CHEVY
|
|
1 | 2 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD
|
2 | 1 | 34 | SCHULTZ,MAXWELL | DASH | REEDSVILLE | CHEVY
|
3 | 3 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
4 | 5 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION
|
5 | 6 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV
|
6 | 4 | 47G | GREGORICH,EUGENE | DASH | KEWAUNEE | GRAND PRIX
|
Number of Drivers in HEAT Races: 19
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 12 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
2 | 7 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY
|
3 | 9 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
4 | 8 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
5 | 13 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
6 | 3 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
7 | 10 | 47G | GREGORICH,EUGENE | FEAT | KEWAUNEE | GRAND PRIX
|
8 | 2 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
9 | 5 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
10 | 15 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
11 | 4 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
12 | 16 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
13 | 18 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
14 | 14 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
15 | 11 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
16 | 1 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
17 | 19 | 36G | GEE,TOM | FEAT | – – –
| – – –
|
18 | 17 | 5H | HOLMGREN,JEFF | FEAT | – – –
| – – –
|
19 | 6 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
Number of Drivers in FEATURE Races: 19
Updated on Thursday July 30, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 15.938
|
2 | 69K | KRUEGER,SHANE | – – – | – – – | 16.096
|
3 | 88T | HOWARD,TREVOR | – – – | – – – | 16.139
|
4 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.154
|
5 | 4Y | YOUNGER,ROBERT | WRIGHTSTOWN | PONTIAC | 16.249
|
6 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.327
|
7 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.669
|
8 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.714
|
9 | 63W | WILZ/WILZ | – – – | – – – | 16.730
|
Average time of all qualifiers : 16.335
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET
|
2 | 5 | 4Y | YOUNGER,ROBERT | Ht-3 | WRIGHTSTOWN | PONTIAC
|
3 | 1 | 63W | WILZ/WILZ | Ht-3 | – – – | – – –
|
4 | 7 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
5 | 4 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
6 | 8 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
7 | 9 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
8 | 6 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
9 | 3 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN |
|
Number of Drivers in Heats Races: 9
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
2 | 7 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
3 | 1 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
4 | 9 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
5 | 6 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
6 | 8 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
7 | 5 | 4Y | YOUNGER,ROBERT | Feat | WRIGHTSTOWN | PONTIAC
|
8 | 3 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
9 | 4 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
Number of Drivers in Features Races: 9
Updated on Thursday July 30, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.534
|
2 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.611
|
3 | 88 | BYRGE,MIKE | – – – | – – – | 16.692
|
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.699
|
5 | 2 | VANDERLOOP,KASEY | – – – | – – – | 16.894
|
6 | 72 | VANDERLOOP,JJ | – – – | – – – | 16.909
|
7 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 17.007
|
8 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.163
|
9 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.252
|
10 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.258
|
11 | 12 | BLADOW,LARRY (R) | – – – | – – – | 17.452
|
12 | 79 | CRAIG,BETH | MENASHA | – – – | 17.566
|
13 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.682
|
14 | 18 | ROSS/KORTH | – – – | – – – | 17.712
|
15 | 56 | RAHN,TAYLOR (R) | – – – | – – – | 17.787
|
16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.290
|
Average time of all qualifiers : 17.219
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – –
|
2 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
3 | 0 | 27 | FICKEL,TANNER | HEAT2 | NEENAH | CHEVY
|
4 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
5 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
6 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
7 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
8 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
9 | 0 | 42 | JOHNSON,BODHI | HEAT2 | – – – | – – –
|
|
1 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – –
|
2 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
3 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
4 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
5 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – –
|
6 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
7 | 0 | 72 | VANDERLOOP,JJ | HEAT3 | – – – | – – –
|
8 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
Number of Drivers in HEAT Races: 17
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
2 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
3 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
4 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
5 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
6 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
7 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
8 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
9 | 0 | 18 | ROSS/KORTH | FEAT | – – –
| – – –
|
10 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
11 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
12 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
13 | 0 | 42 | JOHNSON,BODHI | FEAT | – – –
| – – –
|
14 | 0 | 56 | RAHN,TAYLOR (R) | FEAT | – – –
| – – –
|
15 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
16 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
17 | 0 | 88 | BYRGE,MIKE | FEAT | – – –
| – – –
|
Number of Drivers in FEATURE Races: 17
Updated on Thursday July 30, 2020