FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
2 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
3 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
4 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
5 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
6 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – –
| – – –
|
7 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
8 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
9 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 9
Updated on Thursday July 2, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.314
|
2 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.435
|
3 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.442
|
4 | 54R | REICHENBERGER,BRAND | – – – | – – – | 20.519
|
5 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.626
|
6 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.848
|
7 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.879
|
8 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.945
|
9 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 21.044
|
10 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.385
|
Average time of all qualifiers : 20.744
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 5M | MUENSTER,EDDIE | HT-4 | GREEN BAY | RACETECH
|
2 | 4 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
3 | 1 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
4 | 3 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – –
|
5 | 0 | 22 | TIMMERS,WILLIAM | HT-4 | KAUKAUNA | – – –
|
|
1 | 3 | 54R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
2 | 4 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
3 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
4 | 2 | 18 | RANDERSON,CHASE | DASH | OSHKOSH | – – –
|
5 | 5 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
6 | 1 | 19 | WITTMAN,MATTHEW | DASH | APPLETON | RANDERCAR
|
Number of Drivers in HEAT Races: 11
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 7 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
2 | 4 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
3 | 8 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
4 | 5 | 54R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
5 | 6 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
6 | 9 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
7 | 2 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
8 | 1 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
9 | 3 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR
|
10 | 10 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
11 | 0 | 22 | TIMMERS,WILLIAM | FEAT | KAUKAUNA | – – –
|
Number of Drivers in FEATURES Races: 11
Updated on Thursday July 2, 2020
WIR Quarter Mile LM -Thur Media Summary
Media Summary
WIR Quarter Mile LM -Thur Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 04 | BERKEN RACING | – – – | – – – | 14.988
|
2 | 4 | SPIROWSKI/REICHENBER | – – – | – – – | 15.057
|
3 | 24V | VAN,NICK | – – – | – – – | 15.150
|
4 | 54 | DEVINE,CHAD | – – – | – – – | 15.217
|
5 | 24S | SPOO/BENNETT | – – – | – – – | 15.261
|
6 | 82 | BESCHTA, JEFF | – – – | – – – | 15.261
|
7 | 01 | HEBBE/MONDAY | – – – | – – – | 15.287
|
8 | 73 | MCVEY,PETER | – – – | – – – | 15.328
|
9 | 15 | WOLFGRAM,HEATHER | – – – | – – – | 15.382
|
10 | 12 | DUCHOW,BOB | – – – | – – – | 15.385
|
11 | 28 | SCHNEIDER,JERRY | – – – | – – – | 15.522
|
12 | 6 | BAUMAN,TIM | – – – | – – – | 15.903
|
Average time of all qualifiers : 15.312
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 24S | SPOO/BENNETT | FEAT1 | – – – | – – –
|
2 | 0 | 28 | SCHNEIDER,JERRY | FEAT1 | – – – | – – –
|
3 | 0 | 4 | SPIROWSKI/REICHENBER | FEAT1 | – – – | – – –
|
4 | 0 | 24V | VAN,NICK | FEAT1 | – – – | – – –
|
5 | 0 | 04 | BERKEN RACING | FEAT1 | – – – | – – –
|
6 | 0 | 12 | DUCHOW,BOB | FEAT1 | – – – | – – –
|
7 | 0 | 6 | BAUMAN,TIM | FEAT1 | – – – | – – –
|
8 | 0 | 76 | NEERDAELS,HENRY | FEAT1 | – – – | – – –
|
9 | 0 | 82 | BESCHTA, JEFF | FEAT1 | – – – | – – –
|
10 | 0 | 15 | WOLFGRAM,HEATHER | FEAT1 | – – – | – – –
|
11 | 0 | 01 | HEBBE/MONDAY | FEAT1 | – – – | – – –
|
12 | 0 | 73 | MCVEY,PETER | FEAT1 | – – – | – – –
|
13 | 0 | 54 | DEVINE,CHAD | FEAT1 | – – – | – – –
|
14 | 0 | 743 | WILSON,JIMMY | FEAT1 | – – – | – – –
|
Number of Drivers in FEAT1 Races: 14
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 9 | 4 | SPIROWSKI/REICHENBER | FEAT2 | – – –
| – – –
|
2 | 1 | 01 | HEBBE/MONDAY | FEAT2 | – – –
| – – –
|
3 | 11 | 24S | SPOO/BENNETT | FEAT2 | – – –
| – – –
|
4 | 10 | 28 | SCHNEIDER,JERRY | FEAT2 | – – –
| – – –
|
5 | 6 | 12 | DUCHOW,BOB | FEAT2 | – – –
| – – –
|
6 | 2 | 15 | WOLFGRAM,HEATHER | FEAT2 | – – –
| – – –
|
7 | 7 | 04 | BERKEN RACING | FEAT2 | – – –
| – – –
|
8 | 4 | 76 | NEERDAELS,HENRY | FEAT2 | – – –
| – – –
|
9 | 13 | 54 | DEVINE,CHAD | FEAT2 | – – –
| – – –
|
10 | 5 | 6 | BAUMAN,TIM | FEAT2 | – – –
| – – –
|
11 | 3 | 82 | BESCHTA, JEFF | FEAT2 | – – –
| – – –
|
12 | 12 | 73 | MCVEY,PETER | FEAT2 | – – –
| – – –
|
13 | 8 | 24V | VAN,NICK | FEAT2 | – – –
| – – –
|
14 | 14 | 743 | WILSON,JIMMY | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT2 Races: 14
Updated on Thursday July 2, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.889
|
2 | 9B | BELONGER/FICKEL | NEW HOLSTEIN | HONDA | 18.101
|
3 | 90G | GINTNER,LARRY | – – – | – – – | 18.120
|
4 | 17T | THERRIEN, ISAAC (R) | – – – | – – – | 18.173
|
5 | 2M | MILLER,ANDY | APPLETON | DODGE | 18.347
|
6 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.398
|
7 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.423
|
8 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.460
|
9 | 5 | KONRAD,JERRY | – – – | – – – | 18.535
|
10 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.546
|
11 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.595
|
12 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.624
|
13 | 23K | KALIES,TYLER | – – – | – – – | 18.698
|
14 | 24 | VOLOVSEK,KAIDEN | – – – | – – – | 18.736
|
15 | 33L | LORRIGAN,KORY | – – – | – – – | 19.100
|
16 | 01D | DAVERVELD,ZAC | – – – | – – – | 19.189
|
17 | 46M | DAVERVELD,MIKE | – – – | – – – | 19.323
|
18 | 7TB | BIGELOW,TANNER | – – – | – – – | 19.363
|
19 | 20T | TUCKER,JASON | – – – | – – – | 19.553
|
20 | 57D | DEBRUIN,DENNIS | – – – | – – – | 19.816
|
Average time of all qualifiers : 18.699
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 57D | DEBRUIN,DENNIS | HT-2 | – – – | – – –
|
2 | 9 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA
|
3 | 10 | 09B | E.BEATTIE/E.BEATTIE | HT-2 | LITTLE CHUTE | DODGE
|
4 | 3 | 7TB | BIGELOW,TANNER | HT-2 | – – – | – – –
|
5 | 5 | 01D | DAVERVELD,ZAC | HT-2 | – – – | – – –
|
6 | 8 | 23K | KALIES,TYLER | HT-2 | – – – | – – –
|
7 | 7 | 24 | VOLOVSEK,KAIDEN | HT-2 | – – – | – – –
|
8 | 2 | 20T | TUCKER,JASON | HT-2 | – – – | – – –
|
9 | 4 | 46M | DAVERVELD,MIKE | HT-2 | – – – | – – –
|
10 | 6 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
|
1 | 10 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
2 | 3 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – –
|
3 | 9 | 9B | BELONGER/FICKEL | HT-3 | NEW HOLSTEIN | HONDA
|
4 | 1 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE
|
5 | 2 | 5 | KONRAD,JERRY | HT-3 | – – – | – – –
|
6 | 4 | 79 | BEATTIE,ARIANNA | HT-3 | LITTLE CHUTE | CHEVY
|
7 | 7 | 17T | THERRIEN, ISAAC (R) | HT-3 | – – – | – – –
|
8 | 8 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
9 | 6 | 2M | MILLER,ANDY | HT-3 | APPLETON | DODGE
|
10 | 5 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
Number of Drivers in Heat A Races: 20
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
2 | 3 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
3 | 8 | 79 | BEATTIE,ARIANNA | FEAT2 | LITTLE CHUTE | CHEVY
|
4 | 9 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
5 | 4 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
6 | 16 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
7 | 12 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
8 | 20 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
9 | 7 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
10 | 10 | 2M | MILLER,ANDY | FEAT2 | APPLETON | DODGE
|
11 | 13 | 9B | BELONGER/FICKEL | FEAT2 | NEW HOLSTEIN | HONDA
|
12 | 2 | 23K | KALIES,TYLER | FEAT2 | – – –
| – – –
|
13 | 1 | 24 | VOLOVSEK,KAIDEN | FEAT2 | – – –
| – – –
|
14 | 18 | 7TB | BIGELOW,TANNER | FEAT2 | – – –
| – – –
|
15 | 6 | 5 | KONRAD,JERRY | FEAT2 | – – –
| – – –
|
16 | 15 | 01D | DAVERVELD,ZAC | FEAT2 | – – –
| – – –
|
17 | 14 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
18 | 19 | 20T | TUCKER,JASON | FEAT2 | – – –
| – – –
|
19 | 17 | 46M | DAVERVELD,MIKE | FEAT2 | – – –
| – – –
|
20 | 11 | 17T | THERRIEN, ISAAC (R) | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT1 Races: 20
Updated on Thursday July 2, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.494
|
2 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.498
|
3 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.531
|
4 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.560
|
5 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.594
|
6 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.615
|
7 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.623
|
8 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.660
|
9 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.663
|
10 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.696
|
11 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.708
|
12 | 34 | SCHULTZ,MAXWELL | REEDSVILLE | CHEVY | 19.715
|
13 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.716
|
14 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.784
|
15 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 19.927
|
16 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.957
|
17 | 93S | SATORIUS,DAVID (R) | APPLETON | – – – | 20.084
|
18 | 28 | MANDERS,CORY | HILBERT | CHEV | 20.103
|
19 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 20.224
|
20 | 40 | TILLMAN,CURT | ROSCOE IL | – – – | 20.321
|
Average time of all qualifiers : 19.774
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV
|
2 | 2 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD
|
3 | 4 | 93S | SATORIUS,DAVID (R) | HT-3 | APPLETON | – – –
|
4 | 5 | 47G | GREGORICH,EUGENE | HT-3 | KEWAUNEE | GRAND PRIX
|
5 | 6 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
6 | 7 | 1J | OUDENHOVEN,JESSE | HT-3 | KAUKAUNA | FUSION
|
7 | 1 | 40 | TILLMAN,CURT | HT-3 | ROSCOE IL | – – –
|
|
1 | 1 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER
|
2 | 2 | 34 | SCHULTZ,MAXWELL | HT-4 | REEDSVILLE | CHEVY
|
3 | 3 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – –
|
4 | 4 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
5 | 7 | 11K | KENDALL,BOBBY | HT-4 | MONTELLO | CHEV
|
6 | 6 | 5H | HOLMGREN,JEFF | HT-4 | – – – | – – –
|
7 | 5 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
|
1 | 2 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
2 | 4 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
3 | 6 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD
|
4 | 1 | 9C | SCHALLIE,MICKEY | DASH | DARBOY | CAMRY
|
5 | 3 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON
|
6 | 5 | 72S | SCHULER, RANDY | DASH | MEQUON | CHEVY
|
Number of Drivers in HEAT Races: 20
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 1 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
2 | 3 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
3 | 12 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
4 | 2 | 34 | SCHULTZ,MAXWELL | FEAT | REEDSVILLE | CHEVY
|
5 | 13 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
6 | 8 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
7 | 6 | 5H | HOLMGREN,JEFF | FEAT | – – –
| – – –
|
8 | 4 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
9 | 9 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
10 | 11 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
11 | 16 | 47G | GREGORICH,EUGENE | FEAT | KEWAUNEE | GRAND PRIX
|
12 | 5 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
13 | 14 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
14 | 7 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
15 | 19 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
16 | 17 | 93S | SATORIUS,DAVID (R) | FEAT | APPLETON | – – –
|
17 | 10 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
18 | 18 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
19 | 15 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
Number of Drivers in FEATURE Races: 19
Updated on Thursday July 2, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 88T | HOWARD,TREVOR | – – – | – – – | 15.868
|
2 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 15.939
|
3 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 16.040
|
4 | 69K | KRUEGER,SHANE | – – – | – – – | 16.086
|
5 | 4Y | YOUNGER,ROBERT | WRIGHTSTOWN | PONTIAC | 16.229
|
6 | 63W | WILZ/WILZ | – – – | – – – | 16.235
|
7 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.335
|
8 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.453
|
9 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.625
|
10 | 46 | BIGALOW, COLE | – – – | – – – | 17.615
|
Average time of all qualifiers : 16.342
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 63W | WILZ/WILZ | Ht-3 | – – – | – – –
|
2 | 2 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET
|
3 | 6 | 4Y | YOUNGER,ROBERT | Ht-3 | WRIGHTSTOWN | PONTIAC
|
4 | 8 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
5 | 4 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
6 | 10 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
7 | 9 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
8 | 3 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN |
|
9 | 1 | 46 | BIGALOW, COLE | Ht-3 | – – – | – – –
|
10 | 0 | 41 | KRUEGER,RILEY | Ht-3 | – – – | – – –
|
11 | 7 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
Number of Drivers in Heats Races: 11
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
2 | 9 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
3 | 3 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
4 | 8 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
5 | 1 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
6 | 5 | 4Y | YOUNGER,ROBERT | Feat | WRIGHTSTOWN | PONTIAC
|
7 | 7 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
8 | 6 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
9 | 0 | 41 | KRUEGER,RILEY | Feat | – – –
| – – –
|
10 | 2 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
Number of Drivers in Features Races: 10
Updated on Thursday July 2, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.154
|
2 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.330
|
3 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.612
|
4 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.702
|
5 | 6V | VANHANDEL, JASON | – – – | – – – | 16.753
|
6 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.824
|
7 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 16.862
|
8 | 88 | BYRGE,MIKE | – – – | – – – | 16.914
|
9 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.143
|
10 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.192
|
11 | 2 | VANDERLOOP,KASEY | – – – | – – – | 17.242
|
12 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.449
|
13 | 18 | ROSS/KORTH | – – – | – – – | 17.840
|
14 | 12 | BLADOW,LARRY (R) | – – – | – – – | 18.204
|
15 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 18.208
|
16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.685
|
17 | 59 | MCDONALD,JAMISON (R) | – – – | – – – | 18.939
|
18 | 79 | CRAIG,BETH | MENASHA | – – – | 19.044
|
Average time of all qualifiers : 17.394
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 2 | VANDERLOOP,KASEY | HEAT2 | – – – | – – –
|
2 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
3 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
4 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
5 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
6 | 0 | 72 | VANDERLOOP,JJ | HEAT2 | – – – | – – –
|
7 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – –
|
8 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
9 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
10 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – –
|
|
1 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – –
|
2 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
3 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
4 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
5 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
6 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY
|
7 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
8 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE
|
Number of Drivers in HEAT Races: 18
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE
|
2 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
3 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
4 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
5 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
6 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
7 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
8 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
9 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
10 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
11 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
12 | 0 | 88 | BYRGE,MIKE | FEAT | – – –
| – – –
|
13 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
14 | 0 | 18 | ROSS/KORTH | FEAT | – – –
| – – –
|
15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
16 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
17 | 0 | 59 | MCDONALD,JAMISON (R) | FEAT | – – –
| – – –
|
18 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
Number of Drivers in FEATURE Races: 18
Updated on Thursday July 2, 2020