FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Heat C RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Heat C Races: 0
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
2 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
3 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
4 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
5 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
6 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – –
| – – –
|
7 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
8 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
9 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
10 | 0 | 40 | SMET,JAKE | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 10
Updated on Thursday June 25, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.285
|
2 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.346
|
3 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.424
|
4 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.522
|
5 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.556
|
6 | 52V | VERHAGEN,TODD | FREEDOM | CHEV | 20.583
|
7 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.597
|
8 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.690
|
9 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.751
|
10 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.834
|
11 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.169
|
12 | 23 | KOCH,DAN (R) | – – – | – – – | 21.775
|
Average time of all qualifiers : 20.711
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
2 | 5 | 18 | RANDERSON,CHASE | HT-4 | OSHKOSH | – – –
|
3 | 4 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – –
|
4 | 1 | 23 | KOCH,DAN (R) | HT-4 | – – – | – – –
|
5 | 2 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
6 | 6 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR
|
|
1 | 4 | 5M | MUENSTER,EDDIE | DASH | GREEN BAY | RACETECH
|
2 | 2 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
3 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
4 | 5 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
5 | 1 | 52V | VERHAGEN,TODD | DASH | FREEDOM | CHEV
|
6 | 3 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
Number of Drivers in HEAT Races: 12
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
2 | 7 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
3 | 10 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
4 | 6 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
5 | 1 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
6 | 3 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
7 | 2 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
8 | 12 | 23 | KOCH,DAN (R) | FEAT | – – –
| – – –
|
9 | 11 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
10 | 5 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | CHEV
|
11 | 9 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
12 | 4 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR
|
Number of Drivers in FEATURES Races: 12
Updated on Thursday June 25, 2020
ROVAL 6 Media Summary
Media Summary
ROVAL 6 Division
* * * Main RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 30 | DIEDRICK,DREW | Feat | – – –
| – – –
|
2 | 0 | 37 | KUH,JOHN | Feat | – – –
| – – –
|
3 | 0 | 52 | OPSAHL, MITCHEL | Feat | – – –
| – – –
|
4 | 0 | 76 | NEERDELS,HENRY | Feat | – – –
| – – –
|
5 | 0 | 10 | ANTHONY,JOSH | Feat | – – –
| – – –
|
6 | 0 | 16 | P.HECK/C.HECK | Feat | – – –
| – – –
|
7 | 0 | 11 | FRAHM,LEON | Feat | – – –
| – – –
|
8 | 0 | 61 | VANDEVORT,TIM | Feat | – – –
| – – –
|
9 | 0 | 99 | SCHNEIDER, TOM | Feat | – – –
| – – –
|
10 | 0 | 21 | BAUER,TOM | Feat | – – –
| – – –
|
11 | 0 | 25 | LEHL,PHIL | Feat | – – –
| – – –
|
12 | 0 | 55 | PLACH,TOMMY | Feat | – – –
| – – –
|
13 | 0 | 07 | PROUTY,MATT | Feat | – – –
| – – –
|
14 | 0 | 15 | NEERDALS, RON | Feat | – – –
| – – –
|
Number of Drivers in Main Races: 14
Updated on Thursday June 25, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 17.943
|
2 | 9B | BELONGER/FICKEL | NEW HOLSTEIN | HONDA | 18.183
|
3 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.204
|
4 | 90G | GINTNER,LARRY | – – – | – – – | 18.232
|
5 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.431
|
6 | 17T | THERRIEN RACING | – – – | – – – | 18.449
|
7 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.510
|
8 | 24 | VOLOVSEK,KAIDEN | – – – | – – – | 18.558
|
9 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.613
|
10 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.615
|
11 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.688
|
12 | 28 | BIESE, JORDAN | – – – | – – – | 18.757
|
13 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 19.050
|
14 | 33L | LORRIGAN,KORY | – – – | – – – | 19.074
|
15 | 23K | KALIES,TYLER | – – – | – – – | 19.222
|
16 | 01D | DAVERVELD,ZAC | – – – | – – – | 19.230
|
17 | 46M | DAVERVELD,MIKE | – – – | – – – | 19.345
|
Average time of all qualifiers : 18.653
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 28 | BIESE, JORDAN | HT-2 | – – – | – – –
|
2 | 7 | 09B | E.BEATTIE/E.BEATTIE | HT-2 | LITTLE CHUTE | DODGE
|
3 | 2 | 01D | DAVERVELD,ZAC | HT-2 | – – – | – – –
|
4 | 8 | 91 | SCHALLIE/THOMSON | HT-2 | – – – | – – –
|
5 | 1 | 46M | DAVERVELD,MIKE | HT-2 | – – – | – – –
|
6 | 5 | 2L | LAWRENCE,ISAIAH | HT-2 | – – – | – – –
|
7 | 3 | 23K | KALIES,TYLER | HT-2 | – – – | – – –
|
|
1 | 1 | 79 | BEATTIE,ARIANNA | HT-3 | LITTLE CHUTE | CHEVY
|
2 | 3 | 52M | OPSAHL,MITCHEL | HT-3 | FREEDOM | HONDA
|
3 | 4 | 17T | THERRIEN RACING | HT-3 | – – – | – – –
|
4 | 7 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
5 | 6 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
6 | 2 | 24 | VOLOVSEK,KAIDEN | HT-3 | – – – | – – –
|
7 | 5 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE
|
8 | 8 | 9B | BELONGER/FICKEL | HT-3 | NEW HOLSTEIN | HONDA
|
9 | 9 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
Number of Drivers in Heat A Races: 16
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 15 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
2 | 14 | 9B | BELONGER/FICKEL | FEAT2 | NEW HOLSTEIN | HONDA
|
3 | 10 | 17T | THERRIEN RACING | FEAT2 | – – –
| – – –
|
4 | 9 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
5 | 13 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
6 | 5 | 28 | BIESE, JORDAN | FEAT2 | – – –
| – – –
|
7 | 16 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
8 | 8 | 24 | VOLOVSEK,KAIDEN | FEAT2 | – – –
| – – –
|
9 | 11 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
10 | 7 | 79 | BEATTIE,ARIANNA | FEAT2 | LITTLE CHUTE | CHEVY
|
11 | 1 | 01D | DAVERVELD,ZAC | FEAT2 | – – –
| – – –
|
12 | 17 | 46M | DAVERVELD,MIKE | FEAT2 | – – –
| – – –
|
13 | 6 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
14 | 4 | 2L | LAWRENCE,ISAIAH | FEAT2 | – – –
| – – –
|
15 | 12 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
16 | 3 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT1 Races: 16
Updated on Thursday June 25, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.361
|
2 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.413
|
3 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.521
|
4 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.541
|
5 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.547
|
6 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.557
|
7 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.652
|
8 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.655
|
9 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.671
|
10 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.755
|
11 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.769
|
12 | 5H | HOLMGREN,JEFF | – – – | – – – | 19.804
|
13 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.882
|
14 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.895
|
15 | 9B | BENNETT,BRAISEN | – – – | – – – | 19.956
|
16 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 20.004
|
17 | 40 | TILLMAN,CURT | ROSCOE IL | – – – | 20.468
|
18 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 20.595
|
Average time of all qualifiers : 19.780
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 40 | TILLMAN,CURT | HT-3 | ROSCOE IL | – – –
|
2 | 6 | 2B | BENNETT,LOWELL | HT-3 | NEENAH | TOYOTA
|
3 | 5 | 28 | MANDERS,CORY | HT-3 | HILBERT | CHEV
|
4 | 3 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD
|
5 | 4 | 9B | BENNETT,BRAISEN | HT-3 | – – – | – – –
|
6 | 1 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
7 | 0 | 72S | SCHULER, RANDY | HT-3 | MEQUON | CHEVY
|
|
1 | 2 | 2E | EFFERTZ,SAWYER | HT-4 | DARBOY | FORD FUSON
|
2 | 1 | 5H | HOLMGREN,JEFF | HT-4 | – – – | – – –
|
3 | 5 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER
|
4 | 6 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – –
|
5 | 3 | 9C | SCHALLIE,MICKEY | HT-4 | DARBOY | CAMRY
|
6 | 4 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
|
1 | 1 | 45V | VAN OUDENHOVEN,JEFF | DASH | KIMBERLY | FORD
|
2 | 2 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV
|
3 | 3 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
4 | 4 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
5 | 5 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION
|
6 | 6 | 47G | GREGORICH,EUGENE | DASH | KEWAUNEE | GRAND PRIX
|
Number of Drivers in HEAT Races: 19
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 10 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
2 | 12 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
3 | 9 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
4 | 4 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
5 | 11 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
6 | 14 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
7 | 7 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
8 | 8 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
9 | 13 | 47G | GREGORICH,EUGENE | FEAT | KEWAUNEE | GRAND PRIX
|
10 | 5 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
11 | 3 | 5H | HOLMGREN,JEFF | FEAT | – – –
| – – –
|
12 | 2 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
13 | 17 | 40 | TILLMAN,CURT | FEAT | ROSCOE IL | – – –
|
14 | 1 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
15 | 18 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
16 | 16 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
17 | 15 | 9B | BENNETT,BRAISEN | FEAT | – – –
| – – –
|
18 | 6 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
19 | 0 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
Number of Drivers in FEATURE Races: 19
Updated on Thursday June 25, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 88T | HOWARD,TREVOR | – – – | – – – | 16.026
|
2 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 16.038
|
3 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.301
|
4 | 4Y | YOUNGER,ROBERT | WRIGHTSTOWN | PONTIAC | 16.351
|
5 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.480
|
6 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.677
|
7 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.786
|
8 | 63W | WILZ/WILZ | – – – | – – – | 16.792
|
9 | 69K | KRUEGER,SHANE | – – – | – – – | 16.816
|
10 | 41 | KRUEGER,RILEY | – – – | – – – | 19.098
|
Average time of all qualifiers : 16.737
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 3 | 63W | WILZ/WILZ | Ht-3 | – – – | – – –
|
2 | 5 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
3 | 9 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
4 | 10 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
5 | 0 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
6 | 4 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET
|
7 | 8 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
8 | 6 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN |
|
9 | 1 | 41 | KRUEGER,RILEY | Ht-3 | – – – | – – –
|
10 | 7 | 4Y | YOUNGER,ROBERT | Ht-3 | WRIGHTSTOWN | PONTIAC
|
Number of Drivers in Heats Races: 10
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
2 | 9 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
3 | 3 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
4 | 4 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
5 | 0 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
6 | 6 | 4Y | YOUNGER,ROBERT | Feat | WRIGHTSTOWN | PONTIAC
|
7 | 7 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
8 | 5 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
9 | 2 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
10 | 10 | 41 | KRUEGER,RILEY | Feat | – – –
| – – –
|
Number of Drivers in Features Races: 10
Updated on Thursday June 25, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.319
|
2 | 6V | VANHANDEL, JASON | – – – | – – – | 16.524
|
3 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.624
|
4 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.649
|
5 | 88 | BYRGE,MIKE | – – – | – – – | 16.792
|
6 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.023
|
7 | 02 | QUELLA,KYLE | APPLETON | DODGE | 17.112
|
8 | 2 | VANDERLOOP,KASEY | – – – | – – – | 17.242
|
9 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.297
|
10 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.367
|
11 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.420
|
12 | 79 | CRAIG,BETH | MENASHA | – – – | 17.569
|
13 | 12 | BLADOW,LARRY (R) | – – – | – – – | 17.780
|
14 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.882
|
15 | 18 | ROSS/KORTH | – – – | – – – | 18.189
|
16 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.541
|
17 | 59 | MCDONALD,JAMISON (R) | – – – | – – – | 18.964
|
Average time of all qualifiers : 17.370
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – –
|
2 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
3 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
4 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
5 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
6 | 0 | 72 | VANDERLOOP,JJ | HEAT2 | – – – | – – –
|
7 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
8 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
9 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – –
|
|
1 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – –
|
2 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
3 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
4 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
5 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
6 | 0 | 2 | VANDERLOOP,KASEY | HEAT3 | – – – | – – –
|
7 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY
|
8 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
Number of Drivers in HEAT Races: 17
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
2 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
3 | 0 | 88 | BYRGE,MIKE | FEAT | – – –
| – – –
|
4 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
5 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
6 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
7 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
8 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
9 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
10 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
11 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
12 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
13 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
14 | 0 | 18 | ROSS/KORTH | FEAT | – – –
| – – –
|
15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
16 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
17 | 0 | 59 | MCDONALD,JAMISON (R) | FEAT | – – –
| – – –
|
Number of Drivers in FEATURE Races: 17
Updated on Thursday June 25, 2020