FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
2 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
3 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
4 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
5 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
6 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
7 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
8 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
9 | 0 | 44V | VANDENBLOEMER/SMET | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 9
Updated on Thursday June 18, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.300
|
2 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.479
|
3 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.516
|
4 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.525
|
5 | 52V | VERHAGEN,TODD | FREEDOM | CHEV | 20.559
|
6 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.611
|
7 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.680
|
8 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.759
|
9 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.879
|
10 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 21.003
|
11 | 36TS | SPRINGSTROH,TARRA | FREEDOM | – – – | 21.803
|
12 | 23 | KOCH,DAN (R) | – – – | – – – | 21.971
|
Average time of all qualifiers : 20.840
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 6 | 18 | RANDERSON,CHASE | HT-4 | OSHKOSH | – – –
|
2 | 5 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
3 | 4 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR
|
4 | 3 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – –
|
5 | 1 | 23 | KOCH,DAN (R) | HT-4 | – – – | – – –
|
6 | 2 | 36TS | SPRINGSTROH,TARRA | HT-4 | FREEDOM | – – –
|
|
1 | 1 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
2 | 6 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
3 | 2 | 52V | VERHAGEN,TODD | DASH | FREEDOM | CHEV
|
4 | 3 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
5 | 5 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
6 | 4 | 5M | MUENSTER,EDDIE | DASH | GREEN BAY | RACETECH
|
Number of Drivers in HEAT Races: 12
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
2 | 3 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
3 | 8 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
4 | 2 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
5 | 6 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
6 | 4 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | CHEV
|
7 | 1 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR
|
8 | 10 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
9 | 12 | 23 | KOCH,DAN (R) | FEAT | – – –
| – – –
|
10 | 9 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
11 | 7 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
12 | 11 | 36TS | SPRINGSTROH,TARRA | FEAT | FREEDOM | – – –
|
Number of Drivers in FEATURES Races: 12
Updated on Thursday June 18, 2020
WIR Quarter Mile LM -Thur Media Summary
Media Summary
WIR Quarter Mile LM -Thur Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 04 | BERKEN RACING | – – – | – – – | 15.009
|
2 | 24V | VAN,NICK | – – – | – – – | 15.029
|
3 | 54 | DEVINE,CHAD | – – – | – – – | 15.315
|
4 | 82 | BESCHTA, JEFF | – – – | – – – | 15.383
|
5 | 6 | BAUMAN,TIM | – – – | – – – | 15.394
|
6 | 45 | BICKLE,RICH | – – – | – – – | 15.396
|
7 | 76 | NEERDAELS,HENRY | – – – | – – – | 15.444
|
8 | 12 | DUCHOW,BOB | – – – | – – – | 15.473
|
9 | 28 | SCHNEIDER,JERRY | – – – | – – – | 15.485
|
10 | 15 | WOLFGRAM,HEATHER | – – – | – – – | 15.538
|
11 | 01 | HEBBE/MONDAY | – – – | – – – | 15.763
|
12 | 73 | MCVEY,PETER | – – – | – – – | 15.885
|
Average time of all qualifiers : 15.426
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 24V | VAN,NICK | FEAT1 | – – – | – – –
|
2 | 0 | 45 | BICKLE,RICH | FEAT1 | – – – | – – –
|
3 | 0 | 28 | SCHNEIDER,JERRY | FEAT1 | – – – | – – –
|
4 | 0 | 54 | DEVINE,CHAD | FEAT1 | – – – | – – –
|
5 | 0 | 04 | BERKEN RACING | FEAT1 | – – – | – – –
|
6 | 0 | 12 | DUCHOW,BOB | FEAT1 | – – – | – – –
|
7 | 0 | 82 | BESCHTA, JEFF | FEAT1 | – – – | – – –
|
8 | 0 | 76 | NEERDAELS,HENRY | FEAT1 | – – – | – – –
|
9 | 0 | 15 | WOLFGRAM,HEATHER | FEAT1 | – – – | – – –
|
10 | 0 | 6 | BAUMAN,TIM | FEAT1 | – – – | – – –
|
11 | 0 | 73 | MCVEY,PETER | FEAT1 | – – – | – – –
|
12 | 0 | 01 | HEBBE/MONDAY | FEAT1 | – – – | – – –
|
Number of Drivers in FEAT1 Races: 12
* * * FEAT2 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 04 | BERKEN RACING | FEAT2 | – – –
| – – –
|
2 | 10 | 28 | SCHNEIDER,JERRY | FEAT2 | – – –
| – – –
|
3 | 6 | 82 | BESCHTA, JEFF | FEAT2 | – – –
| – – –
|
4 | 12 | 24V | VAN,NICK | FEAT2 | – – –
| – – –
|
5 | 11 | 45 | BICKLE,RICH | FEAT2 | – – –
| – – –
|
6 | 1 | 01 | HEBBE/MONDAY | FEAT2 | – – –
| – – –
|
7 | 7 | 12 | DUCHOW,BOB | FEAT2 | – – –
| – – –
|
8 | 3 | 6 | BAUMAN,TIM | FEAT2 | – – –
| – – –
|
9 | 4 | 15 | WOLFGRAM,HEATHER | FEAT2 | – – –
| – – –
|
10 | 2 | 73 | MCVEY,PETER | FEAT2 | – – –
| – – –
|
11 | 5 | 76 | NEERDAELS,HENRY | FEAT2 | – – –
| – – –
|
12 | 9 | 54 | DEVINE,CHAD | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT2 Races: 12
Updated on Thursday June 18, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 9B | BELONGER/FICKEL | NEW HOLSTEIN | HONDA | 18.037
|
2 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 18.095
|
3 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.149
|
4 | 17T | THERRIEN RACING | – – – | – – – | 18.201
|
5 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.437
|
6 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.498
|
7 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.544
|
8 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.570
|
9 | 5 | KONRAD,JERRY | – – – | – – – | 18.610
|
10 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.632
|
11 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.634
|
12 | 66E | SCHOMMER,ELI | – – – | – – – | 18.830
|
13 | 52V | VOIGHT,BOB | GREENVILLE | – – – | 18.860
|
14 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 18.890
|
15 | 24 | VOLOVSEK,KAIDEN | – – – | – – – | 19.078
|
16 | 33L | LORRIGAN,KORY | – – – | – – – | 19.214
|
17 | 20T | TUCKER,JASON | – – – | – – – | 19.237
|
18 | 46M | DAVERVELD,MIKE | – – – | – – – | 19.249
|
19 | 73G | GINTNER,LARRY | – – – | – – – | 19.608
|
20 | 8A | STONE,ANTHONY | – – – | – – – | 20.544
|
Average time of all qualifiers : 18.796
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 10 | 52M | OPSAHL,MITCHEL | HT-2 | FREEDOM | HONDA
|
2 | 2 | 73G | GINTNER,LARRY | HT-2 | – – – | – – –
|
3 | 5 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
4 | 7 | 2L | LAWRENCE,ISAIAH | HT-2 | – – – | – – –
|
5 | 3 | 46M | DAVERVELD,MIKE | HT-2 | – – – | – – –
|
6 | 4 | 20T | TUCKER,JASON | HT-2 | – – – | – – –
|
7 | 6 | 24 | VOLOVSEK,KAIDEN | HT-2 | – – – | – – –
|
8 | 8 | 52V | VOIGHT,BOB | HT-2 | GREENVILLE | – – –
|
9 | 1 | 8A | STONE,ANTHONY | HT-2 | – – – | – – –
|
10 | 9 | 66E | SCHOMMER,ELI | HT-2 | – – – | – – –
|
|
1 | 8 | 57D | DEBRUIN,DENNIS | HT-3 | – – – | – – –
|
2 | 6 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
3 | 10 | 9B | BELONGER/FICKEL | HT-3 | NEW HOLSTEIN | HONDA
|
4 | 5 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE
|
5 | 1 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE
|
6 | 9 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
7 | 7 | 17T | THERRIEN RACING | HT-3 | – – – | – – –
|
8 | 4 | 79 | BEATTIE,ARIANNA | HT-3 | LITTLE CHUTE | CHEVY
|
9 | 2 | 5 | KONRAD,JERRY | HT-3 | – – – | – – –
|
10 | 0 | 52J | VANOOYEN,JAMIE | HT-3 | – – – | – – –
|
11 | 3 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – –
|
Number of Drivers in Heat A Races: 21
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
2 | 11 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
3 | 16 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
4 | 3 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
5 | 7 | 79 | BEATTIE,ARIANNA | FEAT2 | LITTLE CHUTE | CHEVY
|
6 | 9 | 17T | THERRIEN RACING | FEAT2 | – – –
| – – –
|
7 | 6 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
8 | 14 | 24 | VOLOVSEK,KAIDEN | FEAT2 | – – –
| – – –
|
9 | 15 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
10 | 4 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
11 | 17 | 20T | TUCKER,JASON | FEAT2 | – – –
| – – –
|
12 | 19 | 73G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
13 | 0 | 52J | VANOOYEN,JAMIE | FEAT2 | – – –
| – – –
|
14 | 18 | 46M | DAVERVELD,MIKE | FEAT2 | – – –
| – – –
|
15 | 1 | 52V | VOIGHT,BOB | FEAT2 | GREENVILLE | – – –
|
16 | 13 | 2L | LAWRENCE,ISAIAH | FEAT2 | – – –
| – – –
|
17 | 2 | 66E | SCHOMMER,ELI | FEAT2 | – – –
| – – –
|
18 | 10 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
19 | 12 | 9B | BELONGER/FICKEL | FEAT2 | NEW HOLSTEIN | HONDA
|
20 | 5 | 5 | KONRAD,JERRY | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT1 Races: 20
Updated on Thursday June 18, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.503
|
2 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.539
|
3 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.595
|
4 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.618
|
5 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.636
|
6 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.652
|
7 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.661
|
8 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.671
|
9 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.708
|
10 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.710
|
11 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.755
|
12 | 40 | TILLMAN,CURT | ROSCOE IL | – – – | 19.815
|
13 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.895
|
14 | 36S | SPRINGSTROH,TIM | FREEDOM | L | 20.013
|
15 | 5H | HOLMGREN,JEFF | – – – | – – – | 20.287
|
16 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 20.296
|
Average time of all qualifiers : 19.772
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 50 | ANTHONY,MICHAEL | HT-4 | APPLETON | FORD
|
2 | 6 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – –
|
3 | 8 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FORD
|
4 | 7 | 66S | STUMPF,ALEX | HT-4 | WOODVILLE | PATHFINDER
|
5 | 5 | 40 | TILLMAN,CURT | HT-4 | ROSCOE IL | – – –
|
6 | 9 | 30V | VANDERMOLEN JR,PETE | HT-4 | OSHKOSH | CHEVY
|
7 | 3 | 36S | SPRINGSTROH,TIM | HT-4 | FREEDOM | L
|
8 | 2 | 5H | HOLMGREN,JEFF | HT-4 | – – – | – – –
|
9 | 10 | 9C | SCHALLIE,MICKEY | HT-4 | DARBOY | CAMRY
|
10 | 1 | 33V | VANDERMOLEN,TREVOR | HT-4 | OSHKOSH | CHEVY
|
11 | 11 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
|
1 | 2 | 2E | EFFERTZ,SAWYER | DASH | DARBOY | FORD FUSON
|
2 | 4 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV
|
3 | 6 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION
|
4 | 1 | 72S | SCHULER, RANDY | DASH | MEQUON | CHEVY
|
5 | 5 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
6 | 3 | 52 | STRELKA,BRENT | DASH | FREEDOM | CHEVY SS
|
Number of Drivers in HEAT Races: 17
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 14 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
2 | 11 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
3 | 13 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
4 | 10 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
5 | 6 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
6 | 4 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
7 | 5 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
8 | 7 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
9 | 15 | 5H | HOLMGREN,JEFF | FEAT | – – –
| – – –
|
10 | 8 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
11 | 16 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
12 | 9 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
13 | 12 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
14 | 2 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
15 | 3 | 40 | TILLMAN,CURT | FEAT | ROSCOE IL | – – –
|
16 | 0 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
17 | 1 | 36S | SPRINGSTROH,TIM | FEAT | FREEDOM | L
|
Number of Drivers in FEATURE Races: 17
Updated on Thursday June 18, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 15.955
|
2 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.002
|
3 | 88T | HOWARD,TREVOR | – – – | – – – | 16.045
|
4 | 69K | KRUEGER,SHANE | – – – | – – – | 16.175
|
5 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.229
|
6 | 63W | WILZ/WILZ | – – – | – – – | 16.271
|
7 | 4Y | YOUNGER,ROBERT | WRIGHTSTOWN | PONTIAC | 16.311
|
8 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.342
|
9 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.481
|
10 | 4H | HAUSER,GREG | – – – | – – – | 16.606
|
11 | 46 | BIGALOW, COLE | – – – | – – – | 16.763
|
12 | 52G | GILBERTSON,CHUCK | – – – | – – – | 17.262
|
Average time of all qualifiers : 16.370
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
2 | 7 | 63W | WILZ/WILZ | Ht-3 | – – – | – – –
|
3 | 2 | 46 | BIGALOW, COLE | Ht-3 | – – – | – – –
|
4 | 4 | 51R | RAYGO,LARRY | Ht-3 | OMRO | CHEVROLET
|
5 | 6 | 4Y | YOUNGER,ROBERT | Ht-3 | WRIGHTSTOWN | PONTIAC
|
6 | 10 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
7 | 9 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
8 | 12 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
9 | 11 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
10 | 8 | 29X | SHEPARD,CODY (R) | Ht-3 | KAUKAUN |
|
11 | 1 | 52G | GILBERTSON,CHUCK | Ht-3 | – – – | – – –
|
Number of Drivers in Heats Races: 11
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 4H | HAUSER,GREG | Feat | – – –
| – – –
|
2 | 6 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
3 | 9 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
4 | 3 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
5 | 10 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
6 | 8 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
7 | 4 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
8 | 5 | 4Y | YOUNGER,ROBERT | Feat | WRIGHTSTOWN | PONTIAC
|
9 | 11 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
10 | 1 | 46 | BIGALOW, COLE | Feat | – – –
| – – –
|
11 | 7 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
12 | 12 | 52G | GILBERTSON,CHUCK | Feat | – – –
| – – –
|
Number of Drivers in Features Races: 12
Updated on Thursday June 18, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.474
|
2 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.501
|
3 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.660
|
4 | 88 | BYRGE,MIKE | – – – | – – – | 16.772
|
5 | 6V | VANHANDEL, JASON | – – – | – – – | 16.828
|
6 | 5V | VIXMER, DAN | – – – | – – – | 16.829
|
7 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.398
|
8 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.405
|
9 | 2 | VANDERLOOP,KASEY | – – – | – – – | 17.454
|
10 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 17.526
|
11 | 18 | ROSS/KORTH | – – – | – – – | 17.555
|
12 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 17.952
|
13 | 79 | CRAIG,BETH | MENASHA | – – – | 18.179
|
14 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 18.309
|
15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.457
|
16 | 12 | BLADOW,LARRY (R) | – – – | – – – | 18.547
|
17 | 02 | QUELLA,KYLE | APPLETON | DODGE | 19.664
|
Average time of all qualifiers : 17.559
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 2 | VANDERLOOP,KASEY | HEAT2 | – – – | – – –
|
2 | 0 | 27 | FICKEL,TANNER | HEAT2 | NEENAH | CHEVY
|
3 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
4 | 0 | 18 | ROSS/KORTH | HEAT2 | – – – | – – –
|
5 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
6 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
7 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
8 | 0 | 02 | QUELLA,KYLE | HEAT2 | APPLETON | DODGE
|
9 | 0 | 59 | MCDONALD,JAMISON (R) | HEAT2 | – – – | – – –
|
10 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
|
1 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
2 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
3 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
4 | 0 | 72 | VANDERLOOP,JJ | HEAT3 | – – – | – – –
|
5 | 0 | 51 | SOKOLIK,MARTY | HEAT3 | – – – | – – –
|
6 | 0 | 5V | VIXMER, DAN | HEAT3 | – – – | – – –
|
7 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
8 | 0 | 88 | BYRGE,MIKE | HEAT3 | – – – | – – –
|
Number of Drivers in HEAT Races: 18
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
2 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
3 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
4 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
5 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
6 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
7 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
8 | 0 | 88 | BYRGE,MIKE | FEAT | – – –
| – – –
|
9 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
10 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
11 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
12 | 0 | 18 | ROSS/KORTH | FEAT | – – –
| – – –
|
13 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
14 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
15 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
16 | 0 | 59 | MCDONALD,JAMISON (R) | FEAT | – – –
| – – –
|
17 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
Number of Drivers in FEATURE Races: 17
Updated on Thursday June 18, 2020