FIGURE EIGHT-Thursday Media Summary
Media Summary
FIGURE EIGHT-Thursday Division
* * * Race RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 14 | VAN ROY,TERRY | FEAT | DARBOY | CHEVY
|
2 | 0 | 99 | BEATTIE/GRACYALNY | FEAT | – – –
| – – –
|
3 | 0 | 12K | KRUEGER,CRAIG | FEAT | KAUKAUNA | CHEVY
|
4 | 0 | 9X | LORBIECKI,RUSS | FEAT | COLGATE | CHEVY
|
5 | 0 | 67 | LOVALD,RYAN | FEAT | – – –
| – – –
|
6 | 0 | 32 | MEYERHOFER,MIKE JR | FEAT | HILBERT | – – –
|
7 | 0 | 10 | ANTHONY,JOSHUA | FEAT | – – –
| – – –
|
8 | 0 | 18B | BAUER,MATT | FEAT | – – –
| – – –
|
9 | 0 | 01 | BENN,CARL | FEAT | – – –
| – – –
|
10 | 0 | 1N | OSTBERG,NICK | FEAT | – – –
| – – –
|
11 | 0 | 44X | SMET/BIGALOW | FEAT | – – –
| – – –
|
Number of Drivers in Race Races: 11
Updated on Thursday June 11, 2020
LATE MODEL-Thursday Media Summary
Media Summary
LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 3R | REICHENBERGER,BRAND | – – – | – – – | 20.240
|
2 | 9B | BENNETT,BRAISON | NEENAH | – – – | 20.281
|
3 | 01B | MONDAY,BRYAN | APPLETON | LEFTHANDER | 20.354
|
4 | 52V | VERHAGEN,TODD | FREEDOM | CHEV | 20.435
|
5 | 18 | RANDERSON,CHASE | OSHKOSH | – – – | 20.476
|
6 | 4K | KING, MIKE JR | APPLETON | CHEVY | 20.503
|
7 | 7H | HENRY,BRIAN (R) | – – – | – – – | 20.509
|
8 | 5M | MUENSTER,EDDIE | GREEN BAY | RACETECH | 20.592
|
9 | 19 | WITTMAN,MATTHEW | APPLETON | RANDERCAR | 20.593
|
10 | 21M | MEYERHOFER,RACHEL(R) | – – – | – – – | 20.714
|
11 | 7P | PONTBRIAND,JOE | NORWAY MI | CHEVY | 21.050
|
Average time of all qualifiers : 20.522
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 4 | 5M | MUENSTER,EDDIE | HT-4 | GREEN BAY | RACETECH
|
2 | 2 | 21M | MEYERHOFER,RACHEL(R) | HT-4 | – – – | – – –
|
3 | 1 | 7P | PONTBRIAND,JOE | HT-4 | NORWAY MI | CHEVY
|
4 | 5 | 7H | HENRY,BRIAN (R) | HT-4 | – – – | – – –
|
5 | 3 | 19 | WITTMAN,MATTHEW | HT-4 | APPLETON | RANDERCAR
|
|
1 | 1 | 4K | KING, MIKE JR | DASH | APPLETON | CHEVY
|
2 | 4 | 01B | MONDAY,BRYAN | DASH | APPLETON | LEFTHANDER
|
3 | 5 | 9B | BENNETT,BRAISON | DASH | NEENAH | – – –
|
4 | 6 | 3R | REICHENBERGER,BRAND | DASH | – – – | – – –
|
5 | 2 | 18 | RANDERSON,CHASE | DASH | OSHKOSH | – – –
|
6 | 3 | 52V | VERHAGEN,TODD | DASH | FREEDOM | CHEV
|
Number of Drivers in HEAT Races: 11
* * * FEATURES RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 01B | MONDAY,BRYAN | FEAT | APPLETON | LEFTHANDER
|
2 | 4 | 7H | HENRY,BRIAN (R) | FEAT | – – –
| – – –
|
3 | 3 | 5M | MUENSTER,EDDIE | FEAT | GREEN BAY | RACETECH
|
4 | 9 | 9B | BENNETT,BRAISON | FEAT | NEENAH | – – –
|
5 | 2 | 19 | WITTMAN,MATTHEW | FEAT | APPLETON | RANDERCAR
|
6 | 5 | 4K | KING, MIKE JR | FEAT | APPLETON | CHEVY
|
7 | 6 | 18 | RANDERSON,CHASE | FEAT | OSHKOSH | – – –
|
8 | 10 | 3R | REICHENBERGER,BRAND | FEAT | – – –
| – – –
|
9 | 7 | 52V | VERHAGEN,TODD | FEAT | FREEDOM | CHEV
|
10 | 1 | 21M | MEYERHOFER,RACHEL(R) | FEAT | – – –
| – – –
|
11 | 11 | 7P | PONTBRIAND,JOE | FEAT | NORWAY MI | CHEVY
|
Number of Drivers in FEATURES Races: 11
Updated on Thursday June 11, 2020
ROVAL 6 Media Summary
Media Summary
ROVAL 6 Division
* * * Main RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 76 | NEERDELS,HENRY | Feat | – – –
| – – –
|
2 | 0 | 30 | DIEDRICK,DREW | Feat | – – –
| – – –
|
3 | 0 | 37 | KUH,JOHN | Feat | – – –
| – – –
|
4 | 0 | 49 | SCHNEIDER,TOMMY | Feat | – – –
| – – –
|
5 | 0 | 61 | VANDEVORT,TIM | Feat | – – –
| – – –
|
6 | 0 | 67 | REID,ELLIOT | Feat | – – –
| – – –
|
Number of Drivers in Main Races: 6
Updated on Thursday June 11, 2020
SIZZLING 4S-Thursday Media Summary
Media Summary
SIZZLING 4S-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 67R | REID,ELLIOT | – – – | – – – | 17.898
|
2 | 18W | WOLF,SCOTT | APPLETON | PONTIAC | 18.191
|
3 | 17T | THERRIEN RACING | – – – | – – – | 18.203
|
4 | 90G | GINTNER,LARRY | – – – | – – – | 18.348
|
5 | 2M | MILLER,ANDY | APPLETON | DODGE | 18.381
|
6 | 09B | E.BEATTIE/E.BEATTIE | LITTLE CHUTE | DODGE | 18.388
|
7 | 28 | BIESE, JORDAN | – – – | – – – | 18.454
|
8 | 6M | MEYERHOFER,MITCH | SHERWOOD | CAVALIER | 18.590
|
9 | 79 | BEATTIE,ARIANNA | LITTLE CHUTE | CHEVY | 18.609
|
10 | 52M | OPSAHL,MITCHEL | FREEDOM | HONDA | 18.666
|
11 | 13N | NETTEKOVEN,JESSE | SHERWOOD | DODGE | 18.697
|
12 | 91 | SCHALLIE/THOMSON | – – – | – – – | 18.781
|
13 | 35B | E. BEATTIE/A.BEATTIE | – – – | – – – | 18.784
|
14 | 5 | KONRAD,JERRY | – – – | – – – | 18.790
|
15 | 2L | LAWRENCE,ISAIAH | – – – | – – – | 18.803
|
16 | 01D | DAVERVELD,ZAC | – – – | – – – | 18.876
|
17 | 24 | VOLOVSEK,KAIDEN | – – – | – – – | 18.888
|
18 | 57D | DEBRUIN,DENNIS | – – – | – – – | 18.967
|
19 | 66E | SCHOMMER,ELI | – – – | – – – | 18.991
|
20 | 39 | CRASS,DENNY | – – – | – – – | 19.090
|
21 | 9B | BELONGER/FICKEL | NEW HOLSTEIN | HONDA | 19.205
|
22 | 33L | LORRIGAN,KORY | – – – | – – – | 19.246
|
23 | 17J | DANLEY,JEF | LITTLE CHUTE | HONDA | 19.398
|
24 | 7R | RIETVELD/VERHAGEN | LITTLE CHUTE | DODGE NEON | 19.498
|
25 | 46M | DAVERVELD,MIKE | – – – | – – – | 19.697
|
26 | 38V | VANDENBOOM,BLAK | LITTLE CHUTE | DODGE | 23.282
|
Average time of all qualifiers : 18.951
* * * Heat A RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 11 | 01D | DAVERVELD,ZAC | HT-2 | – – – | – – –
|
2 | 13 | 5 | KONRAD,JERRY | HT-2 | – – – | – – –
|
3 | 12 | 2L | LAWRENCE,ISAIAH | HT-2 | – – – | – – –
|
4 | 8 | 66E | SCHOMMER,ELI | HT-2 | – – – | – – –
|
5 | 2 | 46M | DAVERVELD,MIKE | HT-2 | – – – | – – –
|
6 | 7 | 39 | CRASS,DENNY | HT-2 | – – – | – – –
|
7 | 3 | 7R | RIETVELD/VERHAGEN | HT-2 | LITTLE CHUTE | DODGE NEON
|
8 | 6 | 9B | BELONGER/FICKEL | HT-2 | NEW HOLSTEIN | HONDA
|
9 | 5 | 33L | LORRIGAN,KORY | HT-2 | – – – | – – –
|
10 | 4 | 17J | DANLEY,JEF | HT-2 | LITTLE CHUTE | HONDA
|
11 | 9 | 57D | DEBRUIN,DENNIS | HT-2 | – – – | – – –
|
|
1 | 1 | 35B | E. BEATTIE/A.BEATTIE | HT-3 | – – – | – – –
|
2 | 4 | 52M | OPSAHL,MITCHEL | HT-3 | FREEDOM | HONDA
|
3 | 13 | 67R | REID,ELLIOT | HT-3 | – – – | – – –
|
4 | 9 | 2M | MILLER,ANDY | HT-3 | APPLETON | DODGE
|
5 | 11 | 17T | THERRIEN RACING | HT-3 | – – – | – – –
|
6 | 12 | 18W | WOLF,SCOTT | HT-3 | APPLETON | PONTIAC
|
7 | 3 | 13N | NETTEKOVEN,JESSE | HT-3 | SHERWOOD | DODGE
|
8 | 0 | 0C | THOMSON,DAN | HT-3 | NEENAH | ECLIPSE
|
9 | 8 | 09B | E.BEATTIE/E.BEATTIE | HT-3 | LITTLE CHUTE | DODGE
|
10 | 2 | 91 | SCHALLIE/THOMSON | HT-3 | – – – | – – –
|
11 | 5 | 79 | BEATTIE,ARIANNA | HT-3 | LITTLE CHUTE | CHEVY
|
12 | 10 | 90G | GINTNER,LARRY | HT-3 | – – – | – – –
|
Number of Drivers in Heat A Races: 23
* * * FEAT1 RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 2 | 35B | E. BEATTIE/A.BEATTIE | FEAT2 | – – –
| – – –
|
2 | 9 | 09B | E.BEATTIE/E.BEATTIE | FEAT2 | LITTLE CHUTE | DODGE
|
3 | 6 | 79 | BEATTIE,ARIANNA | FEAT2 | LITTLE CHUTE | CHEVY
|
4 | 14 | 67R | REID,ELLIOT | FEAT2 | – – –
| – – –
|
5 | 13 | 18W | WOLF,SCOTT | FEAT2 | APPLETON | PONTIAC
|
6 | 1 | 5 | KONRAD,JERRY | FEAT2 | – – –
| – – –
|
7 | 21 | 9B | BELONGER/FICKEL | FEAT2 | NEW HOLSTEIN | HONDA
|
8 | 8 | 28 | BIESE, JORDAN | FEAT2 | – – –
| – – –
|
9 | 12 | 17T | THERRIEN RACING | FEAT2 | – – –
| – – –
|
10 | 3 | 91 | SCHALLIE/THOMSON | FEAT2 | – – –
| – – –
|
11 | 0 | 0C | THOMSON,DAN | FEAT2 | NEENAH | ECLIPSE
|
12 | 4 | 13N | NETTEKOVEN,JESSE | FEAT2 | SHERWOOD | DODGE
|
13 | 10 | 2M | MILLER,ANDY | FEAT2 | APPLETON | DODGE
|
14 | 18 | 57D | DEBRUIN,DENNIS | FEAT2 | – – –
| – – –
|
15 | 17 | 24 | VOLOVSEK,KAIDEN | FEAT2 | – – –
| – – –
|
16 | 22 | 33L | LORRIGAN,KORY | FEAT2 | – – –
| – – –
|
17 | 23 | 17J | DANLEY,JEF | FEAT2 | LITTLE CHUTE | HONDA
|
18 | 15 | 2L | LAWRENCE,ISAIAH | FEAT2 | – – –
| – – –
|
19 | 16 | 01D | DAVERVELD,ZAC | FEAT2 | – – –
| – – –
|
20 | 25 | 46M | DAVERVELD,MIKE | FEAT2 | – – –
| – – –
|
21 | 24 | 7R | RIETVELD/VERHAGEN | FEAT2 | LITTLE CHUTE | DODGE NEON
|
22 | 19 | 66E | SCHOMMER,ELI | FEAT2 | – – –
| – – –
|
23 | 5 | 52M | OPSAHL,MITCHEL | FEAT2 | FREEDOM | HONDA
|
24 | 11 | 90G | GINTNER,LARRY | FEAT2 | – – –
| – – –
|
25 | 20 | 39 | CRASS,DENNY | FEAT2 | – – –
| – – –
|
Number of Drivers in FEAT1 Races: 25
Updated on Thursday June 11, 2020
SUPER LATE MODEL-Thursday Media Summary
Media Summary
SUPER LATE MODEL-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 11K | KENDALL,BOBBY | MONTELLO | CHEV | 19.099
|
2 | 47J | JOHNSON,CASEY | NECEDAH | RACETECH | 19.152
|
3 | 1J | OUDENHOVEN,JESSE | KAUKAUNA | FUSION | 19.259
|
4 | 8B | BUTZ,CHAD | GREEN BAY | FORD | 19.321
|
5 | 66S | STUMPF,ALEX | WOODVILLE | PATHFINDER | 19.342
|
6 | 10M | MONDAY,ANDY | APPLETON | TOYOTA | 19.362
|
7 | 52 | STRELKA,BRENT | FREEDOM | CHEVY SS | 19.381
|
8 | 72S | SCHULER, RANDY | MEQUON | CHEVY | 19.475
|
9 | 45V | VAN OUDENHOVEN,JEFF | KIMBERLY | FORD | 19.481
|
10 | 9C | SCHALLIE,MICKEY | DARBOY | CAMRY | 19.533
|
11 | 2E | EFFERTZ,SAWYER | DARBOY | FORD FUSON | 19.536
|
12 | 2B | BENNETT,LOWELL | NEENAH | TOYOTA | 19.568
|
13 | 17G | GRIESBACH,GRANT | WAUKESHA | – – – | 19.571
|
14 | 47G | GREGORICH,EUGENE | KEWAUNEE | GRAND PRIX | 19.581
|
15 | 28 | MANDERS,CORY | HILBERT | CHEV | 19.608
|
16 | 36G | GEE,TOM | – – – | – – – | 19.662
|
17 | 50 | ANTHONY,MICHAEL | APPLETON | FORD | 19.671
|
18 | 30V | VANDERMOLEN JR,PETE | OSHKOSH | CHEVY | 19.688
|
19 | 74 | BALDRY, BRADY | OMRO | CADILLAC | 19.696
|
20 | 36S | SPRINGSTROH,TIM | FREEDOM | L | 19.728
|
21 | 17M | MEYERHOFER,MIKE | – – – | – – – | 19.747
|
22 | 33V | VANDERMOLEN,TREVOR | OSHKOSH | CHEVY | 20.005
|
Average time of all qualifiers : 19.521
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 8 | 50 | ANTHONY,MICHAEL | HT-3 | APPLETON | FORD
|
2 | 4 | 17M | MEYERHOFER,MIKE | HT-3 | – – – | – – –
|
3 | 5 | 36S | SPRINGSTROH,TIM | HT-3 | FREEDOM | L
|
4 | 7 | 30V | VANDERMOLEN JR,PETE | HT-3 | OSHKOSH | CHEVY
|
5 | 6 | 74 | BALDRY, BRADY | HT-3 | OMRO | CADILLAC
|
6 | 3 | 40 | TILLMAN,CURT | HT-3 | ROSCOE IL | – – –
|
7 | 1 | 93M | MORRISY,ANDREW | HT-3 | MIDDLETON ID | CHEVY
|
8 | 2 | 33V | VANDERMOLEN,TREVOR | HT-3 | OSHKOSH | CHEVY
|
|
1 | 4 | 2B | BENNETT,LOWELL | HT-4 | NEENAH | TOYOTA
|
2 | 5 | 2E | EFFERTZ,SAWYER | HT-4 | DARBOY | FORD FUSON
|
3 | 9 | 52 | STRELKA,BRENT | HT-4 | FREEDOM | CHEVY SS
|
4 | 3 | 17G | GRIESBACH,GRANT | HT-4 | WAUKESHA | – – –
|
5 | 6 | 9C | SCHALLIE,MICKEY | HT-4 | DARBOY | CAMRY
|
6 | 8 | 72S | SCHULER, RANDY | HT-4 | MEQUON | CHEVY
|
7 | 7 | 45V | VAN OUDENHOVEN,JEFF | HT-4 | KIMBERLY | FORD
|
8 | 2 | 28 | MANDERS,CORY | HT-4 | HILBERT | CHEV
|
|
1 | 1 | 10M | MONDAY,ANDY | DASH | APPLETON | TOYOTA
|
2 | 2 | 66S | STUMPF,ALEX | DASH | WOODVILLE | PATHFINDER
|
3 | 4 | 1J | OUDENHOVEN,JESSE | DASH | KAUKAUNA | FUSION
|
4 | 5 | 47J | JOHNSON,CASEY | DASH | NECEDAH | RACETECH
|
5 | 6 | 11K | KENDALL,BOBBY | DASH | MONTELLO | CHEV
|
6 | 3 | 8B | BUTZ,CHAD | DASH | GREEN BAY | FORD
|
Number of Drivers in HEAT Races: 22
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 5 | 52 | STRELKA,BRENT | FEAT | FREEDOM | CHEVY SS
|
2 | 1 | 2E | EFFERTZ,SAWYER | FEAT | DARBOY | FORD FUSON
|
3 | 11 | 11K | KENDALL,BOBBY | FEAT | MONTELLO | CHEV
|
4 | 10 | 47J | JOHNSON,CASEY | FEAT | NECEDAH | RACETECH
|
5 | 8 | 8B | BUTZ,CHAD | FEAT | GREEN BAY | FORD
|
6 | 7 | 66S | STUMPF,ALEX | FEAT | WOODVILLE | PATHFINDER
|
7 | 6 | 10M | MONDAY,ANDY | FEAT | APPLETON | TOYOTA
|
8 | 9 | 1J | OUDENHOVEN,JESSE | FEAT | KAUKAUNA | FUSION
|
9 | 13 | 17G | GRIESBACH,GRANT | FEAT | WAUKESHA | – – –
|
10 | 16 | 30V | VANDERMOLEN JR,PETE | FEAT | OSHKOSH | CHEVY
|
11 | 2 | 9C | SCHALLIE,MICKEY | FEAT | DARBOY | CAMRY
|
12 | 3 | 45V | VAN OUDENHOVEN,JEFF | FEAT | KIMBERLY | FORD
|
13 | 12 | 2B | BENNETT,LOWELL | FEAT | NEENAH | TOYOTA
|
14 | 14 | 28 | MANDERS,CORY | FEAT | HILBERT | CHEV
|
15 | 21 | 40 | TILLMAN,CURT | FEAT | ROSCOE IL | – – –
|
16 | 20 | 33V | VANDERMOLEN,TREVOR | FEAT | OSHKOSH | CHEVY
|
17 | 4 | 72S | SCHULER, RANDY | FEAT | MEQUON | CHEVY
|
18 | 19 | 17M | MEYERHOFER,MIKE | FEAT | – – –
| – – –
|
19 | 17 | 74 | BALDRY, BRADY | FEAT | OMRO | CADILLAC
|
20 | 22 | 93M | MORRISY,ANDREW | FEAT | MIDDLETON ID | CHEVY
|
21 | 15 | 50 | ANTHONY,MICHAEL | FEAT | APPLETON | FORD
|
Number of Drivers in FEATURE Races: 21
Updated on Thursday June 11, 2020
STREET STOCK-Thursday Media Summary
Media Summary
STREET STOCK-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 117C | CASAVANT,ANDY | – – – | – – – | 15.607
|
2 | 26M | MEYERHOFER/MUELLER | KAUKAUNA | CHEVY | 15.877
|
3 | 88T | HOWARD,TREVOR | – – – | – – – | 16.046
|
4 | 11H | HOWARD,ED | KAUKAUNA | OLDS | 16.064
|
5 | 69K | KRUEGER,SHANE | – – – | – – – | 16.204
|
6 | 65 | TREML,JEFF | GREENLEAF | MONTECARLO | 16.221
|
7 | 4H | HAUSER,GREG | – – – | – – – | 16.283
|
8 | 51R | RAYGO,LARRY | OMRO | CHEVROLET | 16.464
|
9 | 46 | BIGALOW, COLE | – – – | – – – | 16.797
|
10 | 29X | SHEPARD,CODY (R) | KAUKAUN | | 16.903
|
11 | 63W | WILZ/WILZ | – – – | – – – | 16.931
|
12 | 52G | GILBERTSON,CHUCK | – – – | – – – | 17.243
|
Average time of all qualifiers : 16.387
* * * Heats RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 63W | WILZ/WILZ | Ht-2 | – – – | – – –
|
2 | 5 | 51R | RAYGO,LARRY | Ht-2 | OMRO | CHEVROLET
|
3 | 6 | 4H | HAUSER,GREG | Ht-2 | – – – | – – –
|
4 | 4 | 46 | BIGALOW, COLE | Ht-2 | – – – | – – –
|
5 | 1 | 52G | GILBERTSON,CHUCK | Ht-2 | – – – | – – –
|
6 | 3 | 29X | SHEPARD,CODY (R) | Ht-2 | KAUKAUN |
|
|
1 | 2 | 69K | KRUEGER,SHANE | Ht-3 | – – – | – – –
|
2 | 1 | 65 | TREML,JEFF | Ht-3 | GREENLEAF | MONTECARLO
|
3 | 4 | 88T | HOWARD,TREVOR | Ht-3 | – – – | – – –
|
4 | 5 | 26M | MEYERHOFER/MUELLER | Ht-3 | KAUKAUNA | CHEVY
|
5 | 3 | 11H | HOWARD,ED | Ht-3 | KAUKAUNA | OLDS
|
6 | 6 | 117C | CASAVANT,ANDY | Ht-3 | – – – | – – –
|
Number of Drivers in Heats Races: 12
* * * Features RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 7 | 117C | CASAVANT,ANDY | Feat | – – –
| – – –
|
2 | 4 | 69K | KRUEGER,SHANE | Feat | – – –
| – – –
|
3 | 3 | 65 | TREML,JEFF | Feat | GREENLEAF | MONTECARLO
|
4 | 8 | 88T | HOWARD,TREVOR | Feat | – – –
| – – –
|
5 | 1 | 51R | RAYGO,LARRY | Feat | OMRO | CHEVROLET
|
6 | 2 | 4H | HAUSER,GREG | Feat | – – –
| – – –
|
7 | 6 | 26M | MEYERHOFER/MUELLER | Feat | KAUKAUNA | CHEVY
|
8 | 10 | 29X | SHEPARD,CODY (R) | Feat | KAUKAUN |
|
9 | 9 | 46 | BIGALOW, COLE | Feat | – – –
| – – –
|
10 | 12 | 52G | GILBERTSON,CHUCK | Feat | – – –
| – – –
|
11 | 5 | 11H | HOWARD,ED | Feat | KAUKAUNA | OLDS
|
12 | 0 | 63W | WILZ/WILZ | Feat | – – –
| – – –
|
Number of Drivers in Features Races: 12
Updated on Thursday June 11, 2020
SPORT TRUCKS-Thursday Media Summary
Media Summary
SPORT TRUCKS-Thursday Division
* * * QUALIFYING RESULTS * * *
Plce | Car # | Driver | Home Town | Model | Fast
|
1 | 96 | PLUTZ,JASON | APPLETON | DODGE | 16.498
|
2 | 4 | VANDERLOOP,CODY | – – – | – – – | 16.551
|
3 | 89 | WAUTIER,BOBBY | – – – | – – – | 16.647
|
4 | 6V | VANHANDEL, JASON | – – – | – – – | 16.689
|
5 | 99V | VANDERMOSS,KYLEE | DARBOY | – – – | 16.788
|
6 | 02 | QUELLA,KYLE | APPLETON | DODGE | 16.801
|
7 | 27 | FICKEL,TANNER | NEENAH | CHEVY | 17.162
|
8 | 72 | VANDERLOOP,JJ | – – – | – – – | 17.233
|
9 | 2 | VANDERLOOP,KASEY | – – – | – – – | 17.306
|
10 | 51 | SOKOLIK,MARTY | – – – | – – – | 17.877
|
11 | 12 | BLADOW,LARRY (R) | – – – | – – – | 18.021
|
12 | 79 | CRAIG,BETH | MENASHA | – – – | 18.128
|
13 | 04 | BRAATZ,LANDON (R) | – – – | – – – | 18.206
|
14 | 29 | SOKOLIK,MARK | – – – | – – – | 18.509
|
15 | 70 | ULMAN,TED Teddy Bear | GREENVILLE | KAMBA | 18.580
|
16 | 7V | VANDERLOOP,JERRY (R) | – – – | – – – | 18.727
|
17 | 18 | ROSS,ANDREW | – – – | – – – | 20.146
|
Average time of all qualifiers : 17.639
* * * HEAT RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 56 | RAHN,TAYLOR (R) | HEAT2 | – – – | – – –
|
2 | 0 | 29 | SOKOLIK,MARK | HEAT2 | – – – | – – –
|
3 | 0 | 2 | VANDERLOOP,KASEY | HEAT2 | – – – | – – –
|
4 | 0 | 51 | SOKOLIK,MARTY | HEAT2 | – – – | – – –
|
5 | 0 | 04 | BRAATZ,LANDON (R) | HEAT2 | – – – | – – –
|
6 | 0 | 79 | CRAIG,BETH | HEAT2 | MENASHA | – – –
|
7 | 0 | 70 | ULMAN,TED Teddy Bear | HEAT2 | GREENVILLE | KAMBA
|
8 | 0 | 7V | VANDERLOOP,JERRY (R) | HEAT2 | – – – | – – –
|
9 | 0 | 12 | BLADOW,LARRY (R) | HEAT2 | – – – | – – –
|
10 | 0 | 18 | ROSS,ANDREW | HEAT2 | – – – | – – –
|
|
1 | 0 | 99V | VANDERMOSS,KYLEE | HEAT3 | DARBOY | – – –
|
2 | 0 | 6V | VANHANDEL, JASON | HEAT3 | – – – | – – –
|
3 | 0 | 4 | VANDERLOOP,CODY | HEAT3 | – – – | – – –
|
4 | 0 | 96 | PLUTZ,JASON | HEAT3 | APPLETON | DODGE
|
5 | 0 | 27 | FICKEL,TANNER | HEAT3 | NEENAH | CHEVY
|
6 | 0 | 89 | WAUTIER,BOBBY | HEAT3 | – – – | – – –
|
7 | 0 | 72 | VANDERLOOP,JJ | HEAT3 | – – – | – – –
|
8 | 0 | 02 | QUELLA,KYLE | HEAT3 | APPLETON | DODGE
|
Number of Drivers in HEAT Races: 18
* * * FEATURE RESULTS * * *
Place | Start | Car # | Driver | Event | Home Town | Model
|
1 | 0 | 96 | PLUTZ,JASON | FEAT | APPLETON | DODGE
|
2 | 0 | 89 | WAUTIER,BOBBY | FEAT | – – –
| – – –
|
3 | 0 | 99V | VANDERMOSS,KYLEE | FEAT | DARBOY | – – –
|
4 | 0 | 6V | VANHANDEL, JASON | FEAT | – – –
| – – –
|
5 | 0 | 2 | VANDERLOOP,KASEY | FEAT | – – –
| – – –
|
6 | 0 | 29 | SOKOLIK,MARK | FEAT | – – –
| – – –
|
7 | 0 | 27 | FICKEL,TANNER | FEAT | NEENAH | CHEVY
|
8 | 0 | 72 | VANDERLOOP,JJ | FEAT | – – –
| – – –
|
9 | 0 | 02 | QUELLA,KYLE | FEAT | APPLETON | DODGE
|
10 | 0 | 04 | BRAATZ,LANDON (R) | FEAT | – – –
| – – –
|
11 | 0 | 79 | CRAIG,BETH | FEAT | MENASHA | – – –
|
12 | 0 | 70 | ULMAN,TED Teddy Bear | FEAT | GREENVILLE | KAMBA
|
13 | 0 | 56 | RAHN,TAYLOR (R) | FEAT | – – –
| – – –
|
14 | 0 | 51 | SOKOLIK,MARTY | FEAT | – – –
| – – –
|
15 | 0 | 7V | VANDERLOOP,JERRY (R) | FEAT | – – –
| – – –
|
16 | 0 | 12 | BLADOW,LARRY (R) | FEAT | – – –
| – – –
|
17 | 0 | 18 | ROSS,ANDREW | FEAT | – – –
| – – –
|
18 | 0 | 4 | VANDERLOOP,CODY | FEAT | – – –
| – – –
|
Number of Drivers in FEATURE Races: 18
Updated on Thursday June 11, 2020