FIGURE EIGHT-RWB Summary Report
Summary Report
FIGURE EIGHT-RWB Division
Place | Car No | Driver’s Name | Points |
1 | 12K | KRUEGER,CRAIG | 185 |
2 | 14 | VAN ROY,TERRY | 185 |
3 | 99 | BEATTIE/GRACYALNY | 130 |
4 | 10 | ANTHONY,JOSHUA | 130 |
5 | 9X | LORBIECKI,RUSS | 90 |
6 | 1N | OSTBERG,NICK | 90 |
7 | 18B | BAUER,MATT | 70 |
8 | 44V | VANDENBLOEMER/SMET | 60 |
9 | 32 | MEYERHOFER,MIKE JR | 40 |
10 | 67 | LOVALD,RYAN | 35 |
11 | 01 | BENN,CARL | 15 |
12 | 3K | KAUFERT,RICK | 15 |
Updated on Thursday August 13, 2020
LATE MODEL-RWB Summary Report
Summary Report
LATE MODEL-RWB Division
Place | Car No | Driver’s Name | Points |
1 | 01B | MONDAY,BRYAN | 261 |
2 | 9B | BENNETT,BRAISON | 253 |
3 | 7H | HENRY,BRIAN (R) | 251 |
4 | 5M | MUENSTER,EDDIE | 246 |
5 | 3R | REICHENBERGER,BRAND | 223 |
6 | 18 | RANDERSON,CHASE | 219 |
7 | 4K | KING, MIKE JR | 215 |
8 | 21M | MEYERHOFER,RACHEL(R) | 201 |
9 | 19 | WITTMAN,MATTHEW | 149 |
10 | 22 | TIMMERS,WILLIAM | 119 |
11 | 36TS | SPRINGSTROH,TARRA | 85 |
12 | 52V | VERHAGEN,TODD | 68 |
13 | 23 | KOCH,DAN (R) | 62 |
14 | 7P | PONTBRIAND,JOE | 59 |
15 | 27B | BAKER,SCOTT J | 59 |
Updated on Thursday August 13, 2020
SIZZLING 4S-RWB Summary Report
Summary Report
SIZZLING 4S-RWB Division
Place | Car No | Driver’s Name | Points |
1 | 18W | WOLF,SCOTT | 251 |
2 | 35B | E. BEATTIE/A.BEATTIE | 240 |
3 | 09B | E.BEATTIE/E.BEATTIE | 224 |
4 | 79 | BEATTIE,ARIANNA (R) | 217 |
5 | 67R | REID,ELLIOT | 217 |
6 | 17T | THERRIEN, ISAAC (R) | 189 |
7 | 90G | GINTNER,LARRY | 184 |
8 | 57D | DEBRUIN,DENNIS | 176 |
9 | 13N | NETTEKOVEN,JESSE | 170 |
10 | 52M | OPSAHL,MITCHEL | 159 |
11 | 78T | THOMSON,DAN | 131 |
12 | 91 | SCHALLIE/THOMSON | 131 |
13 | 28 | BIESE, JORDAN | 124 |
14 | 24 | VOLOVSEK,KAIDEN (R) | 123 |
15 | 46M | DAVERVELD,MIKE (R) | 123 |
16 | 25B | BILEK,AARON | 121 |
17 | 5 | KONRAD,JERRY | 119 |
18 | 9B | BELONGER/FICKEL | 117 |
19 | 2M | MILLER,ANDY | 116 |
20 | 01D | DAVERVELD,ZAC | 93 |
21 | 2L | LAWRENCE,ISAIAH | 92 |
22 | 33L | LORRIGAN,KORY | 89 |
23 | 7B | BEATTIE,EVAN | 83 |
24 | 3M | SCHALLE,MICKIE | 75 |
25 | 20T | TUCKER,JASON (R) | 73 |
26 | 52MM | MEYERHOFER,MITCH | 71 |
27 | 10C | CRONICK,TREVOR | 54 |
28 | 15S | SCHULTE,BEN | 48 |
29 | 43 | BAUER, JESS AARON | 47 |
30 | 108 | BILEK,REGGIE | 47 |
31 | 23K | KALIES,TYLER | 46 |
32 | 66E | SCHOMMER,ELI | 45 |
33 | 39 | CRASS,DENNY | 43 |
34 | 7R | RIETVELD/BIGELOW | 42 |
35 | 17J | DANLEY,JEF | 40 |
36 | 7TB | BIGELOW,TREVOR | 37 |
37 | 7T | BAUER,THOMAS | 34 |
Updated on Thursday August 13, 2020
SUPER LATE MODEL-RWB Summary Report
Summary Report
SUPER LATE MODEL-RWB Division
Place | Car No | Driver’s Name | Points |
1 | 1J | OUDENHOVEN,JESSE | 246 |
2 | 11K | KENDALL,BOBBY | 244 |
3 | 2E | EFFERTZ,SAWYER | 243 |
4 | 45V | VAN OUDENHOVEN,JEFF | 211 |
5 | 10M | MONDAY,ANDY | 205 |
6 | 52 | STRELKA,BRENT | 203 |
7 | 66S | STUMPF,ALEX | 199 |
8 | 2B | BENNETT,LOWELL | 186 |
9 | 17G | GRIESBACH,GRANT | 181 |
10 | 47G | GREGORICH,EUGENE | 170 |
11 | 72S | SCHULER, RANDY | 165 |
12 | 30V | VANDERMOLEN JR,PETE | 145 |
13 | 8B | BUTZ,CHAD | 134 |
14 | 50 | ANTHONY,MICHAEL | 130 |
15 | 28 | MANDERS,CORY | 130 |
16 | 33V | VANDERMOLEN,TREVOR | 129 |
17 | 5H | HOLMGREN,JEFF | 125 |
18 | 17M | MEYERHOFER,MIKE | 121 |
19 | 9C | SCHALLIE,MICKEY | 114 |
20 | 36S | SPRINGSTROH,TIM | 106 |
21 | 74 | BALDRY, BRADY | 90 |
22 | 93M | MORRISY,ANDREW | 86 |
23 | 40 | TILLMAN,CURT | 85 |
24 | 47J | JOHNSON,CASEY | 83 |
25 | 98 | BRAUN,RJ | 82 |
26 | 3V | VANDERMOSS,TAYLOR | 62 |
27 | 36G | GEE,TOM | 55 |
28 | 77 | KELLY, KRISTOPHER J | 37 |
Updated on Thursday August 13, 2020
STREET STOCK-RWB Summary Report
Summary Report
STREET STOCK-RWB Division
Place | Car No | Driver’s Name | Points |
1 | 69K | KRUEGER,SHANE | 251 |
2 | 88T | HOWARD,TREVOR | 247 |
3 | 65 | TREML,JEFF | 242 |
4 | 26M | MEYERHOFER/MUELLER | 239 |
5 | 51R | RAYGO,LARRY | 224 |
6 | 11H | HOWARD,ED | 220 |
7 | 29X | SHEPARD,CODY (R) | 185 |
8 | 52G | GILBERTSON,CHUCK | 181 |
9 | 4Y | YOUNGER,ROBERT | 137 |
10 | 63W | WILZ/WILZ | 134 |
11 | 46 | BIGALOW, COLE | 116 |
12 | 117C | CASAVANT,ANDY | 105 |
13 | 14M | MEYERHOFER,ANDY | 81 |
14 | 743 | WILSON,JIMMY | 80 |
15 | 4H | HAUSER,GREG | 59 |
16 | 9L | LORBECKI,RUSS | 47 |
17 | 66L | LEHL,PHIL | 13 |
Updated on Thursday August 13, 2020
SPORT TRUCKS-RWB Summary Report
Summary Report
SPORT TRUCKS-RWB Division
Place | Car No | Driver’s Name | Points |
1 | 96 | PLUTZ,JASON | 289 |
2 | 89 | WAUTIER,BOBBY | 254 |
3 | 6V | VANHANDEL, JASON | 254 |
4 | 4 | VANDERLOOP,CODY | 232 |
5 | 2 | VANDERLOOP,KASEY | 232 |
6 | 27 | FICKEL,TANNER | 215 |
7 | 99V | VANDERMOSS,KYLEE | 213 |
8 | 04 | BRAATZ,LANDON (R) | 194 |
9 | 02 | QUELLA,KYLE | 189 |
10 | 12 | BLADOW,LARRY (R) | 169 |
11 | 7V | VANDERLOOP,JERRY (R) | 161 |
12 | 79 | CRAIG,BETH | 156 |
13 | 18 | ROSS/KORTH | 155 |
14 | 70 | ULMAN,TED Teddy Bear | 148 |
15 | 72 | VANDERLOOP,JJ | 130 |
16 | 51 | SOKOLIK,MARTY | 123 |
17 | 56 | RAHN,TAYLOR (R) | 110 |
18 | 59 | MCDONALD,JAMISON (R) | 95 |
19 | 65 | KRUEGER,TOM | 94 |
20 | 39 | SOKOLIK,CODY | 74 |
21 | 29 | SOKOLIK,MARK | 67 |
22 | 88 | BYRGE,MIKE | 61 |
Updated on Thursday August 13, 2020